Vasaloppet 2023: start group rankings

data analysis
vasaloppet
web scraping
cross-country skiing
dataviz
R
Author
Published

March 7, 2023

Take a look other posts on 2023 vasaloppet!

First a graphs showing the winners of each starting group!

Below we have a table for each eleven start groups with top 20 skiers from each. For the complete data, probably including yourself, download an Excel file from here with a tab per startgroup!

Start group VL0

Start group position nr name nat class Race time Race position
1 M2 Persson, Emil SWE H21 03:37:43 1
2 M1 Nygaard, Andreas NOR H21 03:37:43 2
3 M4 Stadaas, Kasper NOR H21 03:37:44 3
4 M102 Stakston, Petter NOR H21 03:37:45 4
5 M7 Hoel, Johan NOR H21 03:37:49 5
6 M5 Thele, Joar Andreas NOR H21 03:37:59 6
7 M23 Kardin, Oskar SWE H21 03:37:59 7
8 M248 Myhlback, Alvar SWE HNA 03:38:00 8
9 M15 Novak, Max SWE H21 03:38:01 9
10 M10 Johaug, Karstein NOR H21 03:38:01 10
11 M24 Hoelgaard, Stian NOR H21 03:38:48 11
12 M21 Riege, Amund NOR H21 03:40:00 12
13 M53 Dahlsten, Nils SWE H21 03:40:25 13
14 M52 Johansson, Marcus SWE H21 03:40:29 14
15 M22 Skaug Mathisen, Runar NOR H21 03:40:32 15
16 M25 Nilsson, Klas SWE H35 03:40:45 16
17 M13 Eklöf, Johannes SWE H21 03:40:54 17
18 M3 Jutterström, Axel SWE H21 03:41:18 18
19 M280 Eriksson, Gustav SWE H21 03:41:18 19
20 M20 Gjerdalen, Tord Asle NOR H40 03:41:37 20

Start group VL1

Start group position nr name nat class Race time Race position
1 1027 Ahlberger, Martin SWE H21 04:05:44 149
2 11480 Nervik, Brynjar NOR H45 04:07:31 164
3 1492 Andersson, Mikael SWE H21 04:08:45 178
4 12262 Stølen, Erling Viljugrein NOR H21 04:09:21 180
5 12299 Gjertveit, Christian NOR H40 04:09:25 183
6 1091 Samuelsson, Johan SWE H40 04:11:50 201
7 1053 Tollefsen, Roy-Arne NOR H40 04:11:58 202
8 1218 Vinje, Harald NOR H21 04:12:05 204
9 1195 Lundgren, Martin SWE H40 04:12:43 208
10 1036 Barrefors, Jesper SWE H21 04:12:48 210
11 1094 Steinsland, Gjermund NOR H21 04:13:41 217
12 1295 Digre, Aslak NOR H21 04:14:39 228
13 1141 Sandholt, Ola NOR H55 04:14:48 230
14 1314 Claesson, Oscar SWE H21 04:14:58 231
15 1219 Didron, Johan SWE H40 04:15:09 232
16 1252 Hermansson, Pontus SWE H21 04:15:21 234
17 1493 Terent, Benjamin SWE H21 04:15:42 235
18 1202 Holm, David SWE H45 04:15:43 236
19 1022 Hansen, Christoffer Enderud NOR H21 04:15:44 237
20 1223 Danielsson, Daniel SWE H50 04:15:44 238

Start group VL2

Start group position nr name nat class Race time Race position
1 2332 Stadaas, Peder NOR HNA 04:29:36 399
2 2035 Olsson, Fredrik SWE H21 04:30:30 408
3 2281 Holmestad, Ola NOR H40 04:30:59 417
4 2259 Fladsrud, Eskil NOR H21 04:31:30 424
5 2050 Jonsson, Patrik SWE H35 04:33:41 455
6 2267 Tolo, Anton NOR H50 04:34:03 460
7 2341 Holter, Thomas Christian NOR H60 04:34:18 463
8 2340 Brusletto, Runar NOR H35 04:34:45 466
9 2243 Forsner, Jonas SWE H21 04:35:39 484
10 2271 Sundlöf, Johan SWE H45 04:36:28 494
11 2206 Jensen, Per Erik NOR H45 04:36:29 495
12 2117 Ellevold, Arne Gunnar NOR H50 04:37:23 505
13 2118 Slettum, Erik NOR H21 04:37:24 506
14 2177 Hasselknippe, Andreas NOR H21 04:37:26 508
15 10020 Wiklund, Aron FIN H21 04:37:32 511
16 2582 Netland, Runar NOR H21 04:37:39 512
17 2190 Sundvall, Erik SWE H40 04:38:02 521
18 2589 Persson, Stefan SWE H40 04:38:17 523
19 2311 Walther, Gustaf SWE H21 04:38:27 526
20 2612 Haugen, Kjartan NOR H45 04:38:33 532

Start group VL3

Start group position nr name nat class Race time Race position
1 3331 Ingemarsson, Johan SWE H21 04:52:10 781
2 3381 Løchen, Leif Welhaven NOR H40 04:52:46 797
3 3424 Strecker, Pirmin GER H21 04:52:56 804
4 3339 Bäckström Tolke, Mattias SWE H35 04:53:22 816
5 3469 Hagbø, Erik NOR H50 04:53:35 823
6 3581 Kristiansson, Robin SWE H21 04:54:51 843
7 3582 Lindgren, Oskar SWE H21 04:54:56 846
8 3517 Løkken, Ulrich NOR H21 04:55:22 854
9 3056 Linewski, Lee GER H35 04:55:37 862
10 5043 Laurès, Paul FRA H40 04:55:38 864
11 3126 Lilja, Anders SWE H40 04:55:52 874
12 3369 Fjellvang, Peder NOR H21 04:56:00 879
13 3770 Haga, Sven SWE H35 04:56:38 887
14 3152 Kolloen, Anders NOR H50 04:58:25 920
15 3118 Schimmel, Axel SWE H21 04:59:16 941
16 3190 Neelissen, Jan NED H21 05:00:35 966
17 3691 Andersson, Jakob SWE H21 05:00:40 969
18 3107 Glomsröd, Bredo NOR H70 05:00:44 971
19 3298 Rydberg, Nils SWE H35 05:01:19 984
20 3987 Berggren, Thomas SWE H50 05:01:25 988

Start group VL4

Start group position nr name nat class Race time Race position
1 4119 Hedlund, John SWE H21 05:08:17 1138
2 12216 Proos, Tomas SWE H35 05:12:28 1216
3 4136 Pettersson, Jonas SWE H35 05:13:15 1229
4 4465 Kornmo, Thore NOR H50 05:13:25 1234
5 4575 Mellum, Øyvind NOR H35 05:15:19 1279
6 4314 Basteskår, Mikael NOR H35 05:16:29 1300
7 4130 Nereng, Thorstein NOR H50 05:16:44 1305
8 10009 Saksa, Tuomas FIN H21 05:18:24 1340
9 4178 Skoglund, Thomas SWE H40 05:18:52 1343
10 4592 Zedigh, Hugo SWE H21 05:19:03 1346
11 4276 Svenkerud, Ole-Morten NOR H50 05:19:44 1359
12 4990 Johansson, Anton SWE H21 05:19:51 1363
13 4478 Bjernulf, Karl SWE H21 05:20:38 1388
14 4153 Lossius, Lars NOR H45 05:23:09 1457
15 4209 Melkersson, Emil SWE H21 05:25:20 1519
16 5008 Asplund, Philip FIN H21 05:25:56 1538
17 4662 Landström, Jonatan SWE H21 05:26:00 1544
18 4359 Heldal, Per Vetle NOR H55 05:27:43 1581
19 4184 Granlund, Gunnar SWE H21 05:27:47 1583
20 4216 Mattsson, Richard SWE H21 05:28:01 1587

Start group VL5

Start group position nr name nat class Race time Race position
1 5500 Lyckfjäll, Magnus SWE H40 05:09:09 1151
2 5802 Girardi, Luigi ITA H55 05:35:03 1741
3 5208 Bengtsson, Filip SWE H21 05:36:01 1772
4 5390 Isaksen, Ronny NOR H50 05:38:15 1833
5 5701 Vatten, Per Anton NOR H45 05:39:29 1875
6 5514 Wilson, Todd CAN H45 05:40:23 1901
7 5792 Vikström, Jonas SWE H21 05:43:50 1974
8 5403 Larsson, Oliver SWE H21 05:44:36 1996
9 5968 Blandhoel, John NOR H50 05:44:40 1998
10 5793 Svensson, Peter SWE H35 05:45:38 2023
11 10863 Courvoisier, Laurent FRA H45 05:45:40 2026
12 12270 Gruvris, Per SWE H45 05:46:32 2051
13 5195 Axelsson, Erik SWE H40 05:46:43 2054
14 5545 Kaspersen, Svein Roger NOR H45 05:47:26 2077
15 5326 Martinsen, Audun NOR H45 05:48:28 2103
16 5513 Andersen, Espen NOR H35 05:49:07 2115
17 5051 Bernasconi, Stefano SUI H40 05:49:54 2137
18 5586 Synnes, Tor Martin NOR H55 05:51:04 2162
19 14134 Larsen, Søren Vinther DEN H21 05:51:52 2178
20 5790 Norström, Johannes SWE H35 05:51:52 2179

Start group VL6

Start group position nr name nat class Race time Race position
1 6091 Reydet, Titouan FRA H21 05:31:04 1648
2 9000 Vairoli, Martin ITA H21 05:56:40 2318
3 6997 Markhester, Fredrik SWE H45 06:00:10 2413
4 6311 Persson, Magnus SWE H45 06:09:08 2677
5 6366 Meneghin, Fabio ITA H21 06:10:53 2715
6 15190 Røhne, Emil Tofte NOR H21 06:10:56 2719
7 18847 Johanson, Irma SWE DNA 06:11:33 167
8 6376 Axengren, Erik SWE H21 06:13:11 2795
9 6785 Lyngander, Felix SWE H21 06:17:58 2928
10 6482 Johansson, Jerry SWE H40 06:19:12 2963
11 6625 Schöldström, Pär SWE H55 06:19:54 2980
12 6928 Mattsson, Eric SWE H55 06:20:18 2991
13 15176 Strömberg, Julius Z. SWE H21 06:21:00 3003
14 6519 Nätterqvist, Mattias SWE H40 06:21:36 3020
15 14128 Kajanus, Max Igor SWE H21 06:22:08 3035
16 6328 Krossbakken, Aslak NOR H55 06:22:26 3041
17 6427 Skantze, Hugo SWE HNA 06:23:04 3061
18 6624 Bergman, Erik SWE H35 06:23:08 3066
19 18855 Johanson, Elin SWE D35 06:24:12 209
20 15179 Torp, Martin NOR H45 06:24:13 3102

Start group VL7

Start group position nr name nat class Race time Race position
1 7027 Besse, Jean-Claude SUI H21 06:06:31 2590
2 7557 Satrell, Oscar SWE H40 06:12:03 2762
3 7366 Kärrman, Klas SWE H21 06:16:30 2881
4 7026 Besse, Daniel SUI HNA 06:16:34 2883
5 7544 Nieminen, Shawn SWE H50 06:18:37 2949
6 7535 Andresen, Marius NOR H50 06:21:02 3006
7 7236 Grahn, Samuel SWE H21 06:32:05 3314
8 7197 Marthinussen, Torbjørn NOR H40 06:33:35 3358
9 7237 Ljoså, Trond NOR H50 06:37:13 3444
10 7170 Hauklien, Bjørn NOR H50 06:37:59 3467
11 7656 Karlsson, Johan SWE H21 06:38:22 3473
12 7155 Lundell, Markus SWE H35 06:39:45 3520
13 11031 Eriksson Lidbrink, Samuel SWE H21 06:39:55 3523
14 7909 Kordiš, Nejc SLO H35 06:40:44 3550
15 7819 Olsson, Elias SWE HNA 06:44:23 3656
16 7657 Karlsson, David SWE H21 06:44:36 3664
17 7529 Sandberg, Anders SWE H40 06:45:27 3692
18 7983 Cerny, David SWE H21 06:45:28 3693
19 7226 Hedemo, Olle SWE H21 06:45:45 3704
20 7043 Marcincin, Jakub CZE H35 06:46:52 3732

Start group VL8

Start group position nr name nat class Race time Race position
1 8787 Fransson, Gustav SWE H21 06:32:50 3332
2 8248 Vigdel Simonsen, Ole NOR H35 06:33:24 3349
3 8213 Wibom, Gustaf SWE HNA 06:35:14 3404
4 8480 Lundin, Erik SWE H21 06:35:52 3420
5 8393 Helland, Magnus NOR H21 06:41:09 3558
6 8485 Jacobsson, Reine SWE H40 06:42:02 3594
7 8251 Ek, Andreas NOR H35 06:46:56 3740
8 8985 Fritzell, Edvin SWE H21 06:50:34 3849
9 8188 Axelsson, Björn SWE H21 06:54:14 3970
10 8607 Granath, Fredrik SWE H45 06:56:15 4039
11 8272 Hammar, Petter SWE H21 06:57:51 4089
12 8388 Karlsmose, Asbjørn DEN H21 06:58:24 4107
13 8110 Beha, Andreas GER H21 07:00:09 4153
14 8308 Hurych, Jaroslav CZE H60 07:06:06 4293
15 8949 Ingemarsson, Jens SWE H55 07:06:14 4295
16 15992 Kjølstad, Nils Olav NOR H55 07:06:45 4313
17 8877 Ström, Johan FIN H45 07:07:23 4345
18 8322 Åquist, Alexander SWE H21 07:08:00 4358
19 8696 Engblom, Klaus FIN H45 07:10:11 4423
20 8552 Elster, Filip SWE H21 07:12:04 4472

Start group VL9

Start group position nr name nat class Race time Race position
1 9765 Lindgren, Amund SWE H21 07:10:04 4417
2 11284 Ruus, Uuno EST H70 07:12:18 4483
3 18775 Dalla Costa, Silvia ITA D50 07:19:22 387
4 9084 Almgren, Daniel SWE H21 07:23:37 4815
5 17324 Nilsson, Jessica SWE D21 07:24:02 400
6 9088 Holth, Kristoffer NOR H45 07:24:35 4839
7 9597 Wikström, John FIN H21 07:25:09 4851
8 9983 Sundstedt, Jonas SWE H45 07:29:21 4979
9 9796 Sandberg, Oscar SWE H21 07:31:06 5026
10 9091 Thiery, Geoffrey FRA H21 07:33:59 5093
11 9803 Grinna, Håkon NOR H21 07:36:37 5161
12 9528 Sagbakken, Jon Arve Hole NOR H35 07:44:33 5353
13 20037 Sandström, Carolinn SWE D21 07:44:36 480
14 9560 Jaama, Sander EST H35 07:45:13 5362
15 9434 Hernes, Tom NOR H40 07:45:53 5387
16 9124 Johansen, Tom Reinert NOR H40 07:46:23 5396
17 9922 Lundqvist, Erik SWE H21 07:48:46 5456
18 9231 Pettersson, Christoffer SWE H21 07:48:57 5460
19 9156 Nilimaa, Conny SWE H45 07:50:57 5521
20 9768 Dahlqvist, Erik SWE H21 07:51:41 5538

Start group VL10

Start group position nr name nat class Race time Race position
1 10979 Jurcevic, Damir CRO H45 06:22:58 3058
2 12579 Flygare, Emil SWE HNA 06:31:16 3289
3 10877 Kask, Hans-Kristjan EST HNA 06:36:17 3430
4 10535 Freund, Clemens GER H21 06:47:33 3759
5 11090 Moén, Jesper SWE H21 06:52:18 3903
6 10978 Dadic, Edi CRO H21 06:57:03 4069
7 10619 Safranek, Vaclav CZE H50 07:03:51 4231
8 10791 Wohlgemuth, Mathieu FRA H21 07:04:26 4246
9 11371 Nord, Jonas SWE H45 07:11:47 4458
10 10582 Jonnard, Bruno FRA H45 07:12:34 4489
11 12530 Hammarström, Daniel SWE H40 07:13:00 4500
12 10623 Rahkola, Mattias SWE H35 07:15:35 4579
13 10107 Petzold, Reiner GER H70 07:15:57 4591
14 11377 Põld, Madis EST H21 07:16:20 4602
15 10501 Lenne, Olle SWE H35 07:18:52 4671
16 12193 Largen, Noa SWE H21 07:22:24 4773
17 11492 Sundberg, Olle SWE H21 07:22:25 4774
18 11660 Thörling, John SWE H40 07:22:45 4781
19 10618 Richter, Filip CZE HNA 07:25:06 4849
20 10099 Sjöblom, Peter FIN H50 07:26:57 4893

Reuse

Citation

BibTeX citation:
@online{kainu2023,
  author = {Kainu, Markus},
  title = {Vasaloppet 2023: Start Group Rankings},
  date = {2023-03-07},
  url = {https://markuskainu.fi/posts/2023-03-07-vasaloppet-2023-start-group-rankings/},
  langid = {en}
}
For attribution, please cite this work as:
Kainu, Markus. 2023. “Vasaloppet 2023: Start Group Rankings.” March 7, 2023. https://markuskainu.fi/posts/2023-03-07-vasaloppet-2023-start-group-rankings/.