Vasaloppet 2023: split rankings i.e. stage results

data analysis
vasaloppet
web scraping
cross-country skiing
R
dataviz
Tekijä
Julkaistu

7. maaliskuuta 2023

Introduction

Vasaloppet 2023 was raced yesterday from Sälen to Mora with near 16000 participants. The official result service does a decent job in delivering what the folks want to know from their race. However, there are few thing missing and I thougt to address some on our way back to Finland.

Take a look other posts on 2023 vasaloppet!

In this post I will focus on splits and present results for each splits/stage to answer questions like who was fastest between Risberg and Evertsberg? (By the way, Stian Berg was fastest..!)

Results

Below we have a table for each nine legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).

Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/

01. Start - Högsta punkten

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M7 Hoel, Johan H21 NOR VL0 00:11:55 2 00:11:55 03:37:49 5
2 M6 Paus, Herman H21 NOR VL0 00:11:55 1 00:11:55 03:43:15 25
3 M20 Gjerdalen, Tord Asle H40 NOR VL0 00:11:57 3 00:11:57 03:41:37 20
4 M58 Ödegaarden, Thomas H21 NOR VL0 00:11:58 4 00:11:58 03:43:51 30
5 M102 Stakston, Petter H21 NOR VL0 00:11:59 6 00:11:59 03:37:45 4
6 M44 Srail, Jan H21 CZE VL0 00:11:59 7 00:11:59 03:41:45 23
7 M28 Buskqvist, Alfred H21 SWE VL0 00:11:59 5 00:11:59 03:45:55 37
8 M2 Persson, Emil H21 SWE VL0 00:12:01 9 00:12:01 03:37:43 1
9 M15 Novak, Max H21 SWE VL0 00:12:01 8 00:12:01 03:38:01 9
10 M1 Nygaard, Andreas H21 NOR VL0 00:12:02 11 00:12:02 03:37:43 2
11 M4 Stadaas, Kasper H21 NOR VL0 00:12:02 10 00:12:02 03:37:44 3
12 M13 Eklöf, Johannes H21 SWE VL0 00:12:03 12 00:12:03 03:40:54 17
13 M107 Joly, Thomas H21 FRA VL0 00:12:03 13 00:12:03 03:44:50 31
14 M36 Edström, Eddie H21 SWE VL0 00:12:04 14 00:12:04 03:43:22 26
15 M104 Svensson, Oskar H21 SWE VL0 00:12:04 16 00:12:04 03:45:54 36
16 M109 Royer, Jeremy H21 FRA VL0 00:12:04 15 00:12:04 03:48:54 52
17 M21 Riege, Amund H21 NOR VL0 00:12:05 20 00:12:05 03:40:00 12
18 M101 Moen, Vebjörn H21 NOR VL0 00:12:05 17 00:12:05 03:47:11 44
19 M51 Mäenpää, Viktor H21 FIN VL0 00:12:05 19 00:12:05 03:52:22 75
20 M108 Combey, Paul H21 FRA VL0 00:12:05 18 00:12:05 04:08:42 177

02. Högsta punkten - Smågan

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M230 Breda, Mats Håkon H21 NOR VL0 00:18:12 95 00:31:37 03:48:39 51
2 M33 Thyli, Vetle H21 NOR VL0 00:18:14 72 00:31:20 03:47:19 46
3 M27 Rezac, Stanislav H50 CZE VL0 00:18:15 82 00:31:29 03:49:23 57
4 M296 Tolo, Henrik Vik H21 NOR VL0 00:18:17 74 00:31:20 03:56:02 81
5 M313 Sandström, Björn H21 SWE VL0 00:18:20 93 00:31:36 03:45:55 38
6 M67 Berg, Stian H21 NOR VL0 00:18:21 63 00:31:17 03:47:08 42
7 M38 Skogsholm, Vinjar H21 NOR VL0 00:18:21 96 00:31:37 03:51:48 64
8 M110 Gifstad, Thomas H21 NOR VL0 00:18:21 98 00:31:39 03:55:52 79
9 M269 Ruus, Marcus H21 SWE VL0 00:18:22 76 00:31:21 04:01:17 116
10 M62 Andersson, Joel H21 SWE VL0 00:18:24 69 00:31:19 03:49:14 54
11 M41 Svensson, Andreas H21 SWE VL0 00:18:25 70 00:31:19 03:45:10 33
12 M171 Fuglehaug Ekrem, Ole Eirik H21 NOR VL0 00:18:26 101 00:31:54 03:51:54 70
13 M56 Grønvold, Sondre H21 NOR VL0 00:18:26 75 00:31:21 03:51:59 71
14 M57 Danielsson, Filip H21 SWE VL0 00:18:28 73 00:31:20 03:55:04 78
15 M91 Fahlén, Tom H21 SWE VL0 00:18:28 91 00:31:35 04:05:31 145
16 M305 Kjølhamar, Vegard H35 NOR VL0 00:18:29 123 00:32:12 04:00:56 111
17 M31 Lövgren, Johan H21 SWE VL0 00:18:30 16 00:31:04 03:43:37 27
18 M68 Roos, Henri H21 EST VL0 00:18:30 4 00:30:57 03:46:23 41
19 M131 Capelli, Marino H21 SUI VL0 00:18:30 88 00:31:34 04:07:55 169
20 M267 Kotro, Väinö H21 FIN VL0 00:18:30 119 00:32:11 04:21:14 283

03. Smågan - Mångsbodarna

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M106 Elvseth, Anton H21 NOR VL0 00:30:01 1 01:01:57 04:05:06 143
2 M34 Holmström, Isac H21 ALA VL0 00:30:13 30 01:02:09 03:49:19 55
3 M111 Kornfield, Tyler H21 USA VL0 00:30:22 80 01:02:16 03:58:52 101
4 M171 Fuglehaug Ekrem, Ole Eirik H21 NOR VL0 00:30:23 83 01:02:17 03:51:54 70
5 M313 Sandström, Björn H21 SWE VL0 00:30:35 47 01:02:11 03:45:55 38
6 M180 Höst, Anders H21 NOR VL0 00:30:36 52 01:02:11 03:51:49 65
7 M230 Breda, Mats Håkon H21 NOR VL0 00:30:38 74 01:02:15 03:48:39 51
8 M20 Gjerdalen, Tord Asle H40 NOR VL0 00:30:40 2 01:01:57 03:41:37 20
9 M284 Rosenberg, Ossian H21 SWE VL0 00:30:43 37 01:02:10 04:04:18 138
10 M112 Fossum Kristoffersen, Patrick H21 NOR VL0 00:30:44 5 01:02:01 03:49:20 56
11 M27 Rezac, Stanislav H50 CZE VL0 00:30:44 63 01:02:13 03:49:23 57
12 M38 Skogsholm, Vinjar H21 NOR VL0 00:30:44 91 01:02:21 03:51:48 64
13 M81 Wickström, Erik H40 SWE VL0 00:30:44 88 01:02:20 03:58:31 99
14 M308 Nygren, Linus H21 SWE VL0 00:30:45 86 01:02:19 04:10:56 195
15 M177 Dal Magro, Stefano H21 ITA VL0 00:30:46 58 01:02:12 04:04:28 139
16 M131 Capelli, Marino H21 SUI VL0 00:30:47 93 01:02:21 04:07:55 169
17 M105 Rolid, Mathias Aas H21 NOR VL0 00:30:48 8 01:02:02 03:47:10 43
18 M152 Mich, Stefano H21 ITA VL0 00:30:50 87 01:02:20 03:56:20 84
19 M35 Rolke, Hans Petter H21 NOR VL0 00:30:51 17 01:02:05 03:46:06 40
20 M85 Steen, Adam H35 SWE VL0 00:30:51 90 01:02:21 03:56:07 82

04. Mångsbodarna - Risberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M3 Jutterström, Axel H21 SWE VL0 00:24:31 32 01:26:46 03:41:18 18
2 M31 Lövgren, Johan H21 SWE VL0 00:24:31 35 01:26:46 03:43:37 27
3 M39 Busin, Lorenzo H21 ITA VL0 00:24:31 1 01:26:39 03:49:13 53
4 M280 Eriksson, Gustav H21 SWE VL0 00:24:32 23 01:26:45 03:41:18 19
5 M43 Brigadoi, Mauro H21 ITA VL0 00:24:32 6 01:26:41 03:45:54 35
6 M33 Thyli, Vetle H21 NOR VL0 00:24:32 57 01:26:49 03:47:19 46
7 M62 Andersson, Joel H21 SWE VL0 00:24:32 40 01:26:47 03:49:14 54
8 M23 Kardin, Oskar H21 SWE VL0 00:24:33 2 01:26:40 03:37:59 7
9 M24 Hoelgaard, Stian H21 NOR VL0 00:24:33 16 01:26:44 03:38:48 11
10 M32 Vesterheim, Magnus H21 NOR VL0 00:24:33 34 01:26:46 03:41:37 21
11 M18 Hovland, Torgeir Sulen H21 NOR VL0 00:24:33 46 01:26:47 03:45:54 34
12 M57 Danielsson, Filip H21 SWE VL0 00:24:33 59 01:26:49 03:55:04 78
13 M102 Stakston, Petter H21 NOR VL0 00:24:34 19 01:26:45 03:37:45 4
14 M64 Joks, Henrik Arntzen H21 NOR VL0 00:24:34 58 01:26:49 03:45:10 32
15 M104 Svensson, Oskar H21 SWE VL0 00:24:34 12 01:26:43 03:45:54 36
16 M68 Roos, Henri H21 EST VL0 00:24:34 27 01:26:46 03:46:23 41
17 M101 Moen, Vebjörn H21 NOR VL0 00:24:34 9 01:26:42 03:47:11 44
18 M289 Heir, Marius Borge H21 NOR VL0 00:24:34 26 01:26:45 03:50:17 59
19 M13 Eklöf, Johannes H21 SWE VL0 00:24:35 13 01:26:43 03:40:54 17
20 M9 Aukland, Anders H50 NOR VL0 00:24:35 50 01:26:48 03:43:41 28

05. Risberg - Evertsberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M10 Johaug, Karstein H21 NOR VL0 00:34:42 3 02:01:28 03:38:01 10
2 M52 Johansson, Marcus H21 SWE VL0 00:34:43 5 02:01:31 03:40:29 14
3 M20 Gjerdalen, Tord Asle H40 NOR VL0 00:34:46 1 02:01:27 03:41:37 20
4 M28 Buskqvist, Alfred H21 SWE VL0 00:34:46 2 02:01:28 03:45:55 37
5 M22 Skaug Mathisen, Runar H21 NOR VL0 00:34:50 6 02:01:32 03:40:32 15
6 M77 Syverinsen, Henrik Haugland H21 NOR VL0 00:34:50 11 02:01:38 03:43:46 29
7 M39 Busin, Lorenzo H21 ITA VL0 00:34:50 4 02:01:29 03:49:13 53
8 M15 Novak, Max H21 SWE VL0 00:34:53 16 02:01:40 03:38:01 9
9 M14 Syrstad, Torleif H21 NOR VL0 00:34:53 15 02:01:40 03:41:53 24
10 M6 Paus, Herman H21 NOR VL0 00:34:54 10 02:01:37 03:43:15 25
11 M36 Edström, Eddie H21 SWE VL0 00:34:54 14 02:01:39 03:43:22 26
12 M101 Moen, Vebjörn H21 NOR VL0 00:34:54 7 02:01:36 03:47:11 44
13 M4 Stadaas, Kasper H21 NOR VL0 00:34:55 18 02:01:41 03:37:44 3
14 M2 Persson, Emil H21 SWE VL0 00:34:56 9 02:01:37 03:37:43 1
15 M23 Kardin, Oskar H21 SWE VL0 00:34:56 8 02:01:36 03:37:59 7
16 M3 Jutterström, Axel H21 SWE VL0 00:34:56 19 02:01:42 03:41:18 18
17 M104 Svensson, Oskar H21 SWE VL0 00:34:56 13 02:01:39 03:45:54 36
18 M21 Riege, Amund H21 NOR VL0 00:34:57 17 02:01:40 03:40:00 12
19 M53 Dahlsten, Nils H21 SWE VL0 00:34:57 20 02:01:42 03:40:25 13
20 M42 Kalland-Olsen, Einar H21 NOR VL0 00:34:57 26 02:01:45 03:41:39 22

06. Evertsberg - Oxberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M107 Joly, Thomas H21 FRA VL0 00:31:16 17 02:33:16 03:44:50 31
2 M1 Nygaard, Andreas H21 NOR VL0 00:31:17 15 02:33:16 03:37:43 2
3 M280 Eriksson, Gustav H21 SWE VL0 00:31:20 19 02:33:16 03:41:18 19
4 M102 Stakston, Petter H21 NOR VL0 00:31:24 13 02:33:15 03:37:45 4
5 M24 Hoelgaard, Stian H21 NOR VL0 00:31:24 10 02:33:14 03:38:48 11
6 M248 Myhlback, Alvar HNA SWE VL0 00:31:25 2 02:33:13 03:38:00 8
7 M7 Hoel, Johan H21 NOR VL0 00:31:31 5 02:33:14 03:37:49 5
8 M4 Stadaas, Kasper H21 NOR VL0 00:31:32 3 02:33:13 03:37:44 3
9 M25 Nilsson, Klas H35 SWE VL0 00:31:32 24 02:33:20 03:40:45 16
10 M3 Jutterström, Axel H21 SWE VL0 00:31:32 7 02:33:14 03:41:18 18
11 M5 Thele, Joar Andreas H21 NOR VL0 00:31:33 14 02:33:16 03:37:59 6
12 M13 Eklöf, Johannes H21 SWE VL0 00:31:33 20 02:33:17 03:40:54 17
13 M15 Novak, Max H21 SWE VL0 00:31:34 8 02:33:14 03:38:01 9
14 M21 Riege, Amund H21 NOR VL0 00:31:34 9 02:33:14 03:40:00 12
15 M53 Dahlsten, Nils H21 SWE VL0 00:31:34 18 02:33:16 03:40:25 13
16 M32 Vesterheim, Magnus H21 NOR VL0 00:31:34 22 02:33:19 03:41:37 21
17 M23 Kardin, Oskar H21 SWE VL0 00:31:36 1 02:33:12 03:37:59 7
18 M42 Kalland-Olsen, Einar H21 NOR VL0 00:31:36 25 02:33:21 03:41:39 22
19 M2 Persson, Emil H21 SWE VL0 00:31:37 6 02:33:14 03:37:43 1
20 M36 Edström, Eddie H21 SWE VL0 00:31:38 21 02:33:17 03:43:22 26

07. Oxberg - Hökberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M102 Stakston, Petter H21 NOR VL0 00:21:20 2 02:54:35 03:37:45 4
2 M10 Johaug, Karstein H21 NOR VL0 00:21:21 1 02:54:34 03:38:01 10
3 M22 Skaug Mathisen, Runar H21 NOR VL0 00:21:24 3 02:54:39 03:40:32 15
4 M2 Persson, Emil H21 SWE VL0 00:21:25 4 02:54:39 03:37:43 1
5 M4 Stadaas, Kasper H21 NOR VL0 00:21:27 5 02:54:40 03:37:44 3
6 M7 Hoel, Johan H21 NOR VL0 00:21:27 7 02:54:41 03:37:49 5
7 M15 Novak, Max H21 SWE VL0 00:21:27 6 02:54:41 03:38:01 9
8 M1 Nygaard, Andreas H21 NOR VL0 00:21:28 11 02:54:44 03:37:43 2
9 M21 Riege, Amund H21 NOR VL0 00:21:28 9 02:54:42 03:40:00 12
10 M5 Thele, Joar Andreas H21 NOR VL0 00:21:29 13 02:54:45 03:37:59 6
11 M24 Hoelgaard, Stian H21 NOR VL0 00:21:29 10 02:54:43 03:38:48 11
12 M23 Kardin, Oskar H21 SWE VL0 00:21:30 8 02:54:42 03:37:59 7
13 M52 Johansson, Marcus H21 SWE VL0 00:21:30 14 02:54:46 03:40:29 14
14 M25 Nilsson, Klas H35 SWE VL0 00:21:31 20 02:54:51 03:40:45 16
15 M107 Joly, Thomas H21 FRA VL0 00:21:31 15 02:54:47 03:44:50 31
16 M248 Myhlback, Alvar HNA SWE VL0 00:21:32 12 02:54:45 03:38:00 8
17 M13 Eklöf, Johannes H21 SWE VL0 00:21:32 18 02:54:49 03:40:54 17
18 M53 Dahlsten, Nils H21 SWE VL0 00:21:34 19 02:54:50 03:40:25 13
19 M20 Gjerdalen, Tord Asle H40 NOR VL0 00:21:34 17 02:54:49 03:41:37 20
20 M3 Jutterström, Axel H21 SWE VL0 00:21:35 16 02:54:49 03:41:18 18

08. Hökberg - Eldris

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M1 Nygaard, Andreas H21 NOR VL0 00:22:37 5 03:17:21 03:37:43 2
2 M4 Stadaas, Kasper H21 NOR VL0 00:22:40 2 03:17:20 03:37:44 3
3 M7 Hoel, Johan H21 NOR VL0 00:22:40 4 03:17:21 03:37:49 5
4 M2 Persson, Emil H21 SWE VL0 00:22:41 1 03:17:20 03:37:43 1
5 M102 Stakston, Petter H21 NOR VL0 00:22:45 3 03:17:20 03:37:45 4
6 M5 Thele, Joar Andreas H21 NOR VL0 00:22:46 8 03:17:31 03:37:59 6
7 M23 Kardin, Oskar H21 SWE VL0 00:22:47 6 03:17:29 03:37:59 7
8 M248 Myhlback, Alvar HNA SWE VL0 00:22:47 9 03:17:32 03:38:00 8
9 M15 Novak, Max H21 SWE VL0 00:22:51 10 03:17:32 03:38:01 9
10 M10 Johaug, Karstein H21 NOR VL0 00:22:57 7 03:17:31 03:38:01 10
11 M24 Hoelgaard, Stian H21 NOR VL0 00:23:09 11 03:17:52 03:38:48 11
12 M21 Riege, Amund H21 NOR VL0 00:23:10 12 03:17:52 03:40:00 12
13 M22 Skaug Mathisen, Runar H21 NOR VL0 00:23:30 13 03:18:09 03:40:32 15
14 M52 Johansson, Marcus H21 SWE VL0 00:23:47 14 03:18:33 03:40:29 14
15 M3 Jutterström, Axel H21 SWE VL0 00:24:19 15 03:19:08 03:41:18 18
16 M25 Nilsson, Klas H35 SWE VL0 00:24:24 17 03:19:15 03:40:45 16
17 M53 Dahlsten, Nils H21 SWE VL0 00:24:25 16 03:19:15 03:40:25 13
18 M280 Eriksson, Gustav H21 SWE VL0 00:24:25 20 03:19:16 03:41:18 19
19 M13 Eklöf, Johannes H21 SWE VL0 00:24:27 18 03:19:16 03:40:54 17
20 M20 Gjerdalen, Tord Asle H40 NOR VL0 00:24:27 19 03:19:16 03:41:37 20

09. Eldris - Mora Förvarning

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M1 Nygaard, Andreas H21 NOR VL0 00:19:19 NA 03:36:40 03:37:43 2
2 M7 Hoel, Johan H21 NOR VL0 00:19:19 NA 03:36:40 03:37:49 5
3 M2 Persson, Emil H21 SWE VL0 00:19:20 NA 03:36:40 03:37:43 1
4 M4 Stadaas, Kasper H21 NOR VL0 00:19:20 NA 03:36:40 03:37:44 3
5 M102 Stakston, Petter H21 NOR VL0 00:19:20 NA 03:36:40 03:37:45 4
6 M15 Novak, Max H21 SWE VL0 00:19:20 NA 03:36:52 03:38:01 9
7 M248 Myhlback, Alvar HNA SWE VL0 00:19:21 NA 03:36:53 03:38:00 8
8 M10 Johaug, Karstein H21 NOR VL0 00:19:21 NA 03:36:52 03:38:01 10
9 M5 Thele, Joar Andreas H21 NOR VL0 00:19:22 NA 03:36:53 03:37:59 6
10 M23 Kardin, Oskar H21 SWE VL0 00:19:23 NA 03:36:52 03:37:59 7
11 M24 Hoelgaard, Stian H21 NOR VL0 00:19:38 NA 03:37:30 03:38:48 11
12 M53 Dahlsten, Nils H21 SWE VL0 00:19:58 NA 03:39:13 03:40:25 13
13 M32 Vesterheim, Magnus H21 NOR VL0 00:20:02 NA 03:40:30 03:41:37 21
14 M44 Srail, Jan H21 CZE VL0 00:20:04 NA 03:40:30 03:41:45 23
15 M42 Kalland-Olsen, Einar H21 NOR VL0 00:20:05 NA 03:40:31 03:41:39 22
16 M14 Syrstad, Torleif H21 NOR VL0 00:20:05 NA 03:40:30 03:41:53 24
17 M26 Thorn, Gabriel H21 SWE VL0 00:20:06 NA 03:50:30 03:51:42 62
18 M25 Nilsson, Klas H35 SWE VL0 00:20:09 NA 03:39:24 03:40:45 16
19 M13 Eklöf, Johannes H21 SWE VL0 00:20:20 NA 03:39:36 03:40:54 17
20 M31 Lövgren, Johan H21 SWE VL0 00:20:20 NA 03:42:28 03:43:37 27

10. Mora Förvarning - Finish

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M2 Persson, Emil H21 SWE VL0 00:01:03 1 03:37:43 03:37:43 1
2 M1 Nygaard, Andreas H21 NOR VL0 00:01:03 2 03:37:43 03:37:43 2
3 M4 Stadaas, Kasper H21 NOR VL0 00:01:04 3 03:37:44 03:37:44 3
4 M102 Stakston, Petter H21 NOR VL0 00:01:05 4 03:37:45 03:37:45 4
5 M5 Thele, Joar Andreas H21 NOR VL0 00:01:06 6 03:37:59 03:37:59 6
6 M67 Berg, Stian H21 NOR VL0 00:01:06 42 03:47:08 03:47:08 42
7 M23 Kardin, Oskar H21 SWE VL0 00:01:07 7 03:37:59 03:37:59 7
8 M248 Myhlback, Alvar HNA SWE VL0 00:01:07 8 03:38:00 03:38:00 8
9 M32 Vesterheim, Magnus H21 NOR VL0 00:01:07 21 03:41:37 03:41:37 21
10 M42 Kalland-Olsen, Einar H21 NOR VL0 00:01:08 22 03:41:39 03:41:39 22
11 M105 Rolid, Mathias Aas H21 NOR VL0 00:01:08 43 03:47:10 03:47:10 43
12 M7 Hoel, Johan H21 NOR VL0 00:01:09 5 03:37:49 03:37:49 5
13 M15 Novak, Max H21 SWE VL0 00:01:09 9 03:38:01 03:38:01 9
14 M10 Johaug, Karstein H21 NOR VL0 00:01:09 10 03:38:01 03:38:01 10
15 M31 Lövgren, Johan H21 SWE VL0 00:01:09 27 03:43:37 03:43:37 27
16 M101 Moen, Vebjörn H21 NOR VL0 00:01:09 44 03:47:11 03:47:11 44
17 M41 Svensson, Andreas H21 SWE VL0 00:01:10 33 03:45:10 03:45:10 33
18 M60 Strid, Gabriel H21 SWE VL0 00:01:10 45 03:47:12 03:47:12 45
19 M64 Joks, Henrik Arntzen H21 NOR VL0 00:01:11 32 03:45:10 03:45:10 32
20 M34 Holmström, Isac H21 ALA VL0 00:01:11 55 03:49:19 03:49:19 55

Uudelleenkäyttö

Viittaus

BibTeX-viittaus:
@online{kainu2023,
  author = {Kainu, Markus},
  title = {Vasaloppet 2023: split rankings i.e. stage results},
  date = {2023-03-07},
  url = {https://markuskainu.fi/posts/2023-03-07-vasaloppet-2023-split-ranking},
  langid = {fi}
}
Viitatkaa tähän teokseen seuraavasti:
Kainu, Markus. 2023. “Vasaloppet 2023: split rankings i.e. stage results.” March 7, 2023. https://markuskainu.fi/posts/2023-03-07-vasaloppet-2023-split-ranking.