Vasaloppet 2023: number of overtakes between splits

data analysis
vasaloppet
web scraping
cross-country skiing
R
dataviz
Tekijä
Julkaistu

7. maaliskuuta 2023

Introduction

In post I am still focusing on splits, but instead of skiing times I am ranking skiers based on number of overtakes per split. Take a look other posts on 2023 vasaloppet!

I looked at the split rankings i.e. stage results in an earlier post, but soon realized that a lot more important measure of success is the number of overtakes one did. From the same data this is pretty easy to dig out. As there were no placement information from prewarning I have dropped the stage off from the analysis meaning that the last table shows the overtakes between Eldris and Finish. Also, the first station Smågan is removed as we do not have placement data from the start line!

To begin with, below is a figure showing the top 3 skiers who either gained or lost most position between Smågan and Finish.

Below we have a table for each seven legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).

At the very bottom of the page are two tables showing the top 200 “overtakers” between Smågan and Finish both for women and men!

Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/

02. Högsta punkten - Smågan

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
3871 1090 Lunde, Harald H50 NOR VL1 00:21:03 516 457 00:37:16 04:29:22 390
1422 1024 Pettersson, Jesper H21 SWE VL1 00:21:59 780 5004 01:13:23 05:40:52 1911
1111 1004 Crona, Ragnar H50 SWE VL1 00:19:55 288 284 00:34:46 04:20:54 280
1084 2515 Fjellstedt, Jan H35 SWE VL2 00:24:46 1945 6039 01:21:30 05:56:07 2294
1026 12579 Flygare, Emil HNA SWE VL10 00:26:11 2755 7368 01:34:38 06:31:16 3289
946 11040 Gotheim, Rogeir H55 NOR VL10 00:32:28 6354 9435 02:02:36 09:06:30 7292
943 14882 Van Doorn, Caspar Molthe HNA NOR VL10 00:32:48 6536 9541 02:03:57 09:06:31 7293
883 11287 Eriksson, Simon H21 SWE VL10 00:32:42 6472 9369 02:01:43 08:58:18 7122
876 12742 Totsås, Fredrik H35 NOR VL10 00:29:59 4937 8812 01:53:25 08:33:42 6549
864 11810 Ålund, Wilhelm H21 SWE VL10 00:34:11 7256 9679 02:05:55 08:14:02 6088
850 12571 Aadusaar, Markus H21 SWE VL10 00:34:01 7182 9583 02:04:41 09:19:38 7556
836 10877 Kask, Hans-Kristjan HNA EST VL10 00:27:39 3576 6892 01:29:47 06:36:17 3430
835 14117 Hallström, Rickard H40 SWE VL10 00:35:12 7788 9766 02:07:26 09:07:34 7324
829 10462 Johansson, Martin H21 SWE VL10 00:27:57 3747 7265 01:33:46 07:27:54 4932
825 10582 Jonnard, Bruno H45 FRA VL10 00:27:56 3733 7250 01:33:32 07:12:34 4489
819 11537 Sahashi, Kazuki H21 JPN VL10 00:32:11 6222 9171 01:58:37 09:39:38 7987
812 5390 Isaksen, Ronny H50 NOR VL5 00:25:04 2100 4426 01:09:10 05:38:15 1833
808 11637 Hedman, Per H21 SWE VL10 00:35:27 7909 9808 02:07:50 08:37:39 6635
802 10297 De Ridder, Tim H21 BEL VL10 00:31:33 5851 8928 01:55:26 08:01:46 5827
802 11053 Dahlqvist-Sjöberg, Philip H21 SWE VL10 00:30:55 5469 8880 01:54:19 08:08:59 5975

03. Smågan - Mångsbodarna

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
3873 1090 Lunde, Harald H50 NOR VL1 00:35:42 483 454 01:12:58 04:29:22 390
1416 1024 Pettersson, Jesper H21 SWE VL1 00:40:12 1222 3588 01:53:35 05:40:52 1911
1410 2515 Fjellstedt, Jan H35 SWE VL2 00:42:48 1721 4629 02:04:18 05:56:07 2294
1375 12579 Flygare, Emil HNA SWE VL10 00:45:21 2377 5993 02:19:59 06:31:16 3289
1314 11810 Ålund, Wilhelm H21 SWE VL10 00:51:01 4077 8365 02:56:56 08:14:02 6088
1221 12742 Totsås, Fredrik H35 NOR VL10 00:50:38 3940 7591 02:44:03 08:33:42 6549
1186 8787 Fransson, Gustav H21 SWE VL8 00:48:17 3243 6626 02:28:29 06:32:50 3332
1171 6128 Dahl, Marius H35 NOR VL6 00:46:24 2664 5735 02:16:16 06:37:53 3464
1147 8393 Helland, Magnus H21 NOR VL8 00:47:49 3093 6246 02:22:51 06:41:09 3558
1141 10637 Johansson, Hampus H21 SWE VL10 00:50:27 3880 7380 02:40:13 07:50:29 5508
1139 10877 Kask, Hans-Kristjan HNA EST VL10 00:46:45 2786 5753 02:16:32 06:36:17 3430
1133 6785 Lyngander, Felix H21 SWE VL6 00:44:29 2127 4164 02:00:05 06:17:58 2928
1117 12640 Ness, Hans Erik H35 NOR VL10 00:51:57 4374 7590 02:44:02 07:38:24 5206
1104 14053 Krogh, Olav H65 NOR VL10 00:55:14 5510 8524 03:00:31 07:50:15 5499
1077 11637 Hedman, Per H21 SWE VL10 00:57:02 6083 8731 03:04:52 08:37:39 6635
1067 11292 Drachmann, Theis H21 NOR VL10 00:55:35 5633 8509 03:00:12 08:54:59 7055
1059 8013 Cicolini, Fabio H21 ITA VL4 00:44:27 2122 3957 01:57:58 06:11:05 2727
1050 8985 Fritzell, Edvin H21 SWE VL8 00:47:54 3120 5773 02:16:54 06:50:34 3849
1049 1004 Crona, Ragnar H50 SWE VL1 00:34:06 305 285 01:08:52 04:20:54 280
1047 10464 Johansson, Tomas H21 SWE VL10 00:49:00 3459 6264 02:23:06 07:27:55 4933

04. Mångsbodarna - Risberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
3875 1090 Lunde, Harald H50 NOR VL1 00:30:14 473 463 01:43:12 04:29:22 390
1062 1004 Crona, Ragnar H50 SWE VL1 00:28:53 304 295 01:37:45 04:20:54 280
880 8393 Helland, Magnus H21 NOR VL8 00:38:16 2397 5366 03:01:07 06:41:09 3558
834 8787 Fransson, Gustav H21 SWE VL8 00:39:20 2705 5792 03:07:49 06:32:50 3332
833 3544 Ludvigsson, Mats H50 SWE VL3 00:38:17 2401 4598 02:50:37 06:38:53 3494
792 10095 Wörgren, Niklas H45 FIN VL6 01:31:35 12016 4087 02:43:51 06:40:04 3530
783 5903 Svärdby, Rikard H40 SWE VL5 00:44:32 4349 7133 03:33:43 07:52:05 5554
769 12579 Flygare, Emil HNA SWE VL10 00:38:56 2599 5224 02:58:55 06:31:16 3289
769 5256 Lingström, Carl H21 SWE VL5 00:38:08 2345 4138 02:44:53 06:21:48 3025
766 10877 Kask, Hans-Kristjan HNA EST VL10 00:39:15 2678 4987 02:55:47 06:36:17 3430
762 11810 Ålund, Wilhelm H21 SWE VL10 00:46:41 5039 7603 03:43:37 08:14:02 6088
750 14053 Krogh, Olav H65 NOR VL10 00:46:56 5115 7774 03:47:27 07:50:15 5499
749 2515 Fjellstedt, Jan H35 SWE VL2 00:36:44 1977 3880 02:41:02 05:56:07 2294
740 10626 Smedsrud, Andre H55 NOR VL10 00:47:47 5361 7980 03:52:13 08:35:46 6595
724 10889 Tuma Niemi, Kåre H21 SWE VL10 00:47:37 5318 7657 03:45:00 07:54:32 5618
711 14860 Langset, Magne H55 NOR VL10 00:47:36 5314 7684 03:45:24 08:22:12 6284
700 11090 Moén, Jesper H21 SWE VL10 00:41:22 3344 5759 03:07:16 06:52:18 3903
693 12668 Tufte, Bjarne H55 NOR VL10 00:48:28 5566 7823 03:48:46 08:13:42 6083
683 12246 Kristoffersen, Bendik H21 NOR VL10 00:49:41 5974 8125 03:56:05 08:27:50 6421
679 11637 Hedman, Per H21 SWE VL10 00:49:24 5884 8052 03:54:16 08:37:39 6635

05. Risberg - Evertsberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
3794 1090 Lunde, Harald H50 NOR VL1 00:41:52 505 457 02:25:04 04:29:22 390
1155 1004 Crona, Ragnar H50 SWE VL1 00:39:37 300 293 02:17:22 04:20:54 280
988 8787 Fransson, Gustav H21 SWE VL8 00:50:21 1942 4804 03:58:10 06:32:50 3332
795 11090 Moén, Jesper H21 SWE VL10 00:53:44 2684 4964 04:01:00 06:52:18 3903
795 8393 Helland, Magnus H21 NOR VL8 00:52:22 2382 4571 03:53:29 06:41:09 3558
791 14053 Krogh, Olav H65 NOR VL10 00:59:54 4183 6983 04:47:21 07:50:15 5499
773 12579 Flygare, Emil HNA SWE VL10 00:51:45 2233 4451 03:50:40 06:31:16 3289
766 10102 Egilsson, Nils H21 ISL VL10 01:01:43 4669 7431 04:59:30 08:25:01 6361
738 10877 Kask, Hans-Kristjan HNA EST VL10 00:51:46 2238 4249 03:47:33 06:36:17 3430
684 12571 Aadusaar, Markus H21 SWE VL10 01:06:53 5800 7826 05:11:36 09:19:38 7556
681 12640 Ness, Hans Erik H35 NOR VL10 00:59:29 4083 6239 04:28:05 07:38:24 5206
675 11377 Põld, Madis H21 EST VL10 00:56:57 3511 5538 04:12:09 07:16:20 4602
667 11810 Ålund, Wilhelm H21 SWE VL10 01:02:33 4862 6936 04:46:10 08:14:02 6088
667 8248 Vigdel Simonsen, Ole H35 NOR VL8 00:52:40 2446 4253 03:47:34 06:33:24 3349
660 12668 Tufte, Bjarne H55 NOR VL10 01:03:22 5058 7163 04:52:08 08:13:42 6083
658 11214 Viper, Jacob H21 SWE VL10 01:03:20 5049 7021 04:48:37 08:22:21 6287
656 10806 Modig, Axel H21 SWE VL10 01:03:19 5045 7043 04:49:02 07:56:34 5676
656 6104 Træthaug, Jo Narve H40 NOR VL6 00:52:52 2484 4246 03:47:31 06:50:18 3838
656 6128 Dahl, Marius H35 NOR VL6 00:54:07 2763 4521 03:52:06 06:37:53 3464
649 10814 Söder, Calle H21 SWE VL10 01:04:09 5224 7231 04:53:54 08:09:57 6004

06. Evertsberg - Oxberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
3998 1090 Lunde, Harald H50 NOR VL1 00:40:27 396 438 03:05:31 04:29:22 390
1230 1004 Crona, Ragnar H50 SWE VL1 00:39:16 287 282 02:56:38 04:20:54 280
657 14053 Krogh, Olav H65 NOR VL10 01:00:03 3965 6326 05:47:24 07:50:15 5499
647 9667 Hårrskog, Christer H60 SWE VL9 01:10:28 6131 8513 07:06:56 09:28:18 7753
633 12579 Flygare, Emil HNA SWE VL10 00:50:52 2087 3818 04:41:32 06:31:16 3289
632 10889 Tuma Niemi, Kåre H21 SWE VL10 01:01:30 4268 6496 05:52:32 07:54:32 5618
631 8787 Fransson, Gustav H21 SWE VL8 00:50:59 2109 4173 04:49:09 06:32:50 3332
613 10806 Modig, Axel H21 SWE VL10 01:01:30 4269 6430 05:50:32 07:56:34 5676
575 10533 Gole, Sébastien H35 FRA VL10 01:05:09 5044 6949 06:07:09 08:25:42 6376
568 11912 Ax, Oskar H35 SWE VL10 01:12:39 6547 9582 08:00:17 10:15:18 8607
567 10313 Berger, Tomas H45 NOR VL10 01:11:43 6380 8141 06:51:13 09:15:47 7474
550 10315 Kristiansson, Fredrik H50 SWE VL10 01:12:27 6507 9757 08:10:45 10:42:29 9001
545 10814 Söder, Calle H21 SWE VL10 01:04:44 4946 6686 05:58:38 08:09:57 6004
542 14080 Breit, Eric H40 NOR VL10 01:02:41 4522 6232 05:44:24 07:53:09 5581
541 14856 Syse, Olaf H55 NOR VL10 01:20:15 8125 9352 07:48:30 11:15:29 9431
537 11377 Põld, Madis H21 EST VL10 00:57:50 3505 5001 05:09:59 07:16:20 4602
536 10521 Juaneda, Florent H45 FRA VL10 01:06:47 5379 6987 06:08:43 08:34:21 6560
533 10102 Egilsson, Nils H21 ISL VL10 01:06:29 5315 6898 06:05:59 08:25:01 6361
533 12246 Kristoffersen, Bendik H21 NOR VL10 01:07:27 5514 7012 06:09:57 08:27:50 6421
532 12668 Tufte, Bjarne H55 NOR VL10 01:04:56 4996 6631 05:57:04 08:13:42 6083

07. Oxberg - Hökberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
4039 1090 Lunde, Harald H50 NOR VL1 00:28:13 319 423 03:33:44 04:29:22 390
1267 1004 Crona, Ragnar H50 SWE VL1 00:27:47 270 276 03:24:25 04:20:54 280
446 11912 Ax, Oskar H35 SWE VL10 00:45:02 4359 9136 08:45:19 10:15:18 8607
365 8393 Helland, Magnus H21 NOR VL8 00:36:45 2037 3755 05:24:40 06:41:09 3558
353 8787 Fransson, Gustav H21 SWE VL8 00:36:52 2062 3820 05:26:01 06:32:50 3332
350 14053 Krogh, Olav H65 NOR VL10 00:43:17 3832 5976 06:30:41 07:50:15 5499
332 10889 Tuma Niemi, Kåre H21 SWE VL10 00:44:05 4073 6164 06:36:37 07:54:32 5618
329 11136 Johansson, Oskar H21 SWE VL10 00:44:18 4143 6055 06:33:35 08:00:55 5808
329 9667 Hårrskog, Christer H60 SWE VL9 00:47:59 5246 8184 07:54:55 09:28:18 7753
327 9632 Hansson, Robin H21 SWE VL9 00:48:47 5456 7585 07:30:39 09:04:29 7238
316 5903 Svärdby, Rikard H40 SWE VL5 00:44:03 4061 5930 06:28:58 07:52:05 5554
315 12160 Toscha, Alfred HNA SWE VL10 00:48:15 5320 7440 07:24:40 08:53:07 7010
310 10806 Modig, Axel H21 SWE VL10 00:44:49 4302 6120 06:35:21 07:56:34 5676
292 10315 Kristiansson, Fredrik H50 SWE VL10 00:53:00 6673 9465 09:03:45 10:42:29 9001
290 12213 Fundin, Karl H21 SWE VL10 00:49:20 5608 7023 07:08:32 08:38:47 6658
289 10353 Jonsson, Jerker H40 SWE VL10 00:52:46 6614 8910 08:31:46 10:17:05 8637
289 11284 Ruus, Uuno H70 EST VL9 00:41:01 3193 4833 05:54:05 07:12:18 4483
287 8572 Selling Leukel, Leonardo HNA SWE VL8 00:47:38 5150 6793 06:59:46 08:31:42 6511
285 11090 Moén, Jesper H21 SWE VL10 00:39:12 2699 4260 05:37:41 06:52:18 3903
282 12208 Svennebring, Stefan H55 SWE VL10 00:49:20 5609 7461 07:25:28 08:58:28 7127

08. Hökberg - Eldris

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
4042 1090 Lunde, Harald H50 NOR VL1 00:30:10 327 403 04:03:54 04:29:22 390
1250 1004 Crona, Ragnar H50 SWE VL1 00:29:44 273 277 03:54:09 04:20:54 280
428 9536 Wallén, Daniel H35 SWE VL9 00:47:40 4769 9274 10:05:11 10:48:41 9079
345 11912 Ax, Oskar H35 SWE VL10 00:49:11 5222 8791 09:34:30 10:15:18 8607
329 8787 Fransson, Gustav H21 SWE VL8 00:35:38 1357 3491 06:01:39 06:32:50 3332
318 10889 Tuma Niemi, Kåre H21 SWE VL10 00:42:59 3387 5846 07:19:36 07:54:32 5618
314 14053 Krogh, Olav H65 NOR VL10 00:42:32 3229 5662 07:13:13 07:50:15 5499
298 14000 Hansen, Kristian H35 NOR VL10 00:42:13 3130 5326 07:01:26 07:35:59 5147
292 10292 Westin, Nick H21 SWE VL10 00:50:22 5613 7898 08:45:34 09:28:44 7767
284 12160 Toscha, Alfred HNA SWE VL10 00:48:49 5115 7156 08:13:29 08:53:07 7010
276 10315 Kristiansson, Fredrik H50 SWE VL10 00:55:18 7202 9189 09:59:03 10:42:29 9001
275 10140 Butler, William H35 GBR VL10 00:53:31 6614 8962 09:44:57 10:29:46 8811
267 8710 Arnould, Louis H21 FRA VL8 00:41:50 3022 5078 06:52:15 07:30:41 5017
266 10503 Barbesier, Nicolas H40 FRA VL10 00:44:12 3736 5493 07:07:38 07:45:28 5371
262 9887 Ihre, Douglas H21 SWE VL9 00:51:31 5971 7927 08:46:40 09:26:20 7711
258 10560 Pettersson, David H21 SWE VL10 00:50:39 5711 8209 08:59:11 09:40:47 8011
255 14803 Heierstad, Martin H21 NOR VL10 00:49:30 5334 7281 08:17:47 08:56:00 7079
253 12716 Leder, Lennart H21 GER VL10 00:49:06 5201 7112 08:10:52 08:54:28 7043
247 10814 Söder, Calle H21 SWE VL10 00:46:07 4308 6183 07:32:29 08:09:57 6004
246 6128 Dahl, Marius H35 NOR VL6 00:38:52 2161 3599 06:05:32 06:37:53 3464

10. Mora Förvarning - Finish

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
3972 1090 Lunde, Harald H50 NOR VL1 00:01:31 429 390 04:29:22 04:29:22 390
1239 1004 Crona, Ragnar H50 SWE VL1 00:01:35 645 280 04:20:54 04:20:54 280
255 10597 Axell, Erik H21 SWE VL10 00:02:48 8554 9276 11:05:35 11:05:35 9276
236 11335 Björklund, David H21 SWE VL10 00:02:01 3159 6664 08:39:05 08:39:05 6664
228 10889 Tuma Niemi, Kåre H21 SWE VL10 00:02:06 3747 5618 07:54:32 07:54:32 5618
216 9887 Ihre, Douglas H21 SWE VL9 00:02:16 4968 7711 09:26:20 09:26:20 7711
214 14089 Köhler, Karl H35 SWE VL10 00:02:06 3756 7798 09:30:12 09:30:12 7798
213 14030 Hillströms, Martin H21 SWE VL10 00:02:09 4103 6791 08:44:31 08:44:31 6791
213 7320 Johansson, Oskar H21 SWE VL7 00:02:32 6901 9327 11:08:27 11:08:27 9327
209 12557 Sandahl, Leo H21 SWE VL10 00:02:21 5561 6975 08:52:09 08:52:09 6975
207 12562 Rytter, Joakim H45 SWE VL10 00:02:12 4475 8015 09:40:58 09:40:58 8015
207 9667 Hårrskog, Christer H60 SWE VL9 00:02:08 3985 7753 09:28:18 09:28:18 7753
205 10806 Modig, Axel H21 SWE VL10 00:02:10 4226 5676 07:56:34 07:56:34 5676
204 10637 Johansson, Hampus H21 SWE VL10 00:01:58 2807 5508 07:50:29 07:50:29 5508
204 6868 Tillman, Marcus H21 SWE VL6 00:01:59 2929 5230 07:39:40 07:39:40 5230
203 6869 Tillman, Jacob H21 SWE VL6 00:01:59 2930 5232 07:39:41 07:39:41 5232
202 14803 Heierstad, Martin H21 NOR VL10 00:02:01 3160 7079 08:56:00 08:56:00 7079
202 9152 Ivarsson, Magnus H45 SWE VL9 00:02:06 3745 5574 07:52:51 07:52:51 5574
199 11231 Sjödin, Josef H21 SWE VL10 00:02:23 5825 7804 09:30:28 09:30:28 7804
199 11844 Lindberg, Michael H21 SWE VL10 00:02:10 4231 6112 08:14:46 08:14:46 6112

Top overtakers from Smågan (first split at 11km) to Finish (at 90km)

As a last table we have the top 200 skiers both in men and women with greatest numbers of overtakes between first split at Smågan and Finish.

Women

Total nr of overtakes nr name start_group Split time Split ranking Position at split Split cumulative time Race time Race position
793 17789 Silander, Rosanna VL10 00:02:16 4987 689 08:21:44 08:21:44 689
688 19474 Lauritzen, Solvor VL9 00:02:59 9441 1405 10:17:07 10:17:07 1405
642 19681 Aurdal, Ingvild VL10 00:02:32 6916 693 08:22:26 08:22:26 693
641 19441 Lennersten, Åsa VL10 00:02:53 9016 1508 10:33:09 10:33:09 1508
618 18263 Hansen, Merethe VL9 00:03:00 9520 1404 10:17:07 10:17:07 1404
617 18792 Mitchell, Stephanie VL10 00:02:41 7879 1260 09:53:30 09:53:30 1260
610 20062 Lundberg, Anna VL10 00:02:45 8286 1154 09:36:45 09:36:45 1154
609 17580 Bråten, Guro VL10 00:02:29 6573 717 08:25:46 08:25:46 717
597 20095 Espvall, Jessica VL10 00:02:36 7320 1111 09:30:40 09:30:40 1111
584 19397 Bråten, Siri VL10 00:02:22 5724 790 08:38:06 08:38:06 790
563 17221 Björk, Olivia VL10 00:02:27 6361 1560 10:42:13 10:42:13 1560
561 17636 Österlund, Pauline VL10 00:02:43 8075 1143 09:34:48 09:34:48 1143
560 17581 Skøien, Unni VL10 00:02:23 5850 1012 09:14:22 09:14:22 1012
560 18925 Mårtensson, Victoria VL10 00:02:46 8386 1298 09:58:28 09:58:28 1298
559 17876 Persson, Magdalena VL10 00:02:41 7880 1265 09:53:56 09:53:56 1265
553 19760 Ljungquist, Janina VL10 00:02:52 8936 1400 10:16:19 10:16:19 1400
551 19316 Wengle, Anna VL10 00:02:52 8935 1349 10:08:09 10:08:09 1349
535 17962 Rübenacker, Leonie VL10 00:02:25 6108 990 09:09:08 09:09:08 990
528 19909 Lundgren, Anna VL10 00:03:00 9518 1250 09:51:24 09:51:24 1250
515 19442 Bassek, Miriam VL10 00:03:26 10869 1746 11:13:05 11:13:05 1746
515 19460 Bassek, Rebekka VL10 00:03:26 10870 1747 11:13:05 11:13:05 1747
515 19685 Wilhelmsson, Sara VL10 00:02:54 9082 1159 09:37:23 09:37:23 1159
511 17797 Åhlén, Karin VL10 00:03:22 10716 1882 11:34:55 11:34:55 1882
507 18293 Engelbrektsson, Lena VL10 00:02:36 7323 1218 09:47:44 09:47:44 1218
503 19974 Domfors, Anna-Karin VL10 00:02:27 6362 1604 10:51:41 10:51:41 1604
499 19328 Michold, Eva VL10 00:02:33 7028 1309 09:59:54 09:59:54 1309
498 17159 Karlsson, Anette VL8 00:03:25 10829 1487 10:30:25 10:30:25 1487
495 19463 Ericson Jogsten, Ingrid VL9 00:02:41 7874 1170 09:38:39 09:38:39 1170
494 19052 Laurell, Malin VL10 00:02:54 9091 1421 10:18:57 10:18:57 1421
491 19007 Björk, Jenny VL10 00:02:21 5594 1671 10:59:58 10:59:58 1671
488 19700 Tilly, Camilla VL10 00:03:00 9527 1515 10:35:15 10:35:15 1515
485 19719 Åström, Amanda VL10 00:02:30 6696 1237 09:50:03 09:50:03 1237
481 18358 Langrekken, Marit VL10 00:03:19 10577 1774 11:18:52 11:18:52 1774
479 18366 Svensson, Sara VL10 00:02:26 6229 1119 09:31:41 09:31:41 1119
475 20152 Andreasson, Victoria VL10 00:02:52 8934 1335 10:05:22 10:05:22 1335
475 20161 Zetterlund, Hanna VL10 00:03:44 11442 1620 10:54:31 10:54:31 1620
465 17266 Bernhardsson, Elin VL10 00:03:07 9984 1768 11:17:44 11:17:44 1768
464 17307 Leijonberg, Sofie VL8 00:02:21 5585 591 08:05:49 08:05:49 591
463 18639 Herlitz, Elsa VL10 00:02:47 8480 1521 10:36:14 10:36:14 1521
457 19039 Borg, Felicia VL10 00:03:52 11613 1889 11:37:25 11:37:25 1889
454 18772 Follett, Emily VL10 00:02:19 5362 1004 09:12:21 09:12:21 1004
449 17306 Johansson, Evelina VL10 00:02:54 9086 1267 09:54:15 09:54:15 1267
447 17341 Sackbrook, Hannah VL9 00:02:28 6462 684 08:21:09 08:21:09 684
445 19732 Ericson Montgomery, Cecilia VL10 00:02:22 5725 926 09:01:23 09:01:23 926
437 17594 Lagergren, Ebba VL10 00:02:20 5474 1074 09:23:47 09:23:47 1074
436 18292 Rogenfelt, Åsa VL10 00:02:44 8179 904 08:56:26 08:56:26 904
436 18942 Ålund, Ann VL10 00:03:00 9526 1482 10:29:37 10:29:37 1482
435 18688 Mcgovern, Maeve VL10 00:02:25 6099 515 07:51:15 07:51:15 515
428 18602 Pettersson, Mikaela VL10 00:03:10 10163 1710 11:08:30 11:08:30 1710
428 18964 Gunnarson, Annie VL7 00:02:29 6569 486 07:46:01 07:46:01 486
421 19464 Dannemark, Emma VL9 00:03:14 10359 1245 09:50:45 09:50:45 1245
421 20222 Vikner, Emma VL10 00:02:45 8291 1598 10:49:47 10:49:47 1598
420 18716 Axelsson, Hanna VL10 00:03:01 9580 1186 09:42:10 09:42:10 1186
420 19351 Lundkvist, Annika VL10 00:02:27 6354 718 08:25:47 08:25:47 718
413 20126 Söderbärg, Elvira VL10 00:03:08 10036 1765 11:17:17 11:17:17 1765
410 20063 Berglund, Klara VL10 00:03:14 10365 1627 10:55:43 10:55:43 1627
409 18684 Josefsson, Maja VL10 00:02:48 8579 1396 10:16:05 10:16:05 1396
408 18821 Holmsved, Jennifer VL10 00:02:51 8847 1624 10:55:31 10:55:31 1624
406 19984 Stålnacke, Kajsa VL10 00:03:08 10035 1615 10:54:00 10:54:00 1615
405 17548 Månsson, Marinette VL10 00:02:40 7770 1591 10:49:10 10:49:10 1591
405 17988 Jalle, Emilie VL9 00:02:50 8747 1367 10:11:02 10:11:02 1367
405 20154 Grönros, Lovisa VL10 00:03:43 11421 1647 10:58:09 10:58:09 1647
402 18278 Algers Omholt, Moa VL10 00:03:09 10098 1434 10:21:01 10:21:01 1434
402 19041 Ek, Alva VL10 00:03:16 10464 1680 11:03:39 11:03:39 1680
402 20061 Østeby, Agate VL10 00:02:45 8282 1055 09:20:36 09:20:36 1055
402 20075 Gustafsson, Elin VL10 00:02:28 6470 1210 09:46:15 09:46:15 1210
401 18717 Holmér, Maja VL10 00:02:52 8928 1247 09:51:03 09:51:03 1247
400 18976 Keränen, Selja VL10 00:02:39 7653 1758 11:16:16 11:16:16 1758
398 18189 Östlund, Erika VL8 00:02:18 5235 708 08:24:15 08:24:15 708
395 18032 Sedvall, Annika VL10 00:02:19 5360 915 08:59:04 08:59:04 915
395 18285 Wallin, Maria VL9 00:02:14 4736 546 07:58:10 07:58:10 546
389 17635 Haglund, Maria VL10 00:03:33 11119 1964 11:49:06 11:49:06 1964
389 18015 Lihn, Nanna Lybæk VL10 00:03:11 10214 1504 10:32:55 10:32:55 1504
387 17932 Turesson, Sofia VL10 00:02:16 4988 1086 09:26:14 09:26:14 1086
387 19313 Steinsland, Sofia VL10 00:03:43 11420 1526 10:36:58 10:36:58 1526
386 17642 Leijonborg, Amanda VL10 00:02:36 7324 1246 09:50:58 09:50:58 1246
385 18864 Bengtsson, Caroline VL9 00:02:34 7114 759 08:32:19 08:32:19 759
383 17884 Kaivanto, Maria VL10 00:02:30 6691 825 08:44:52 08:44:52 825
382 18685 Laksjö Svensson, Sandra VL10 00:02:30 6693 873 08:52:21 08:52:21 873
382 19393 Hermansson, Kristina VL10 00:02:56 9230 1606 10:51:56 10:51:56 1606
380 17980 Larsson, Lisa VL9 00:02:29 6579 985 09:08:22 09:08:22 985
377 17199 Nordman, Ann-Louise VL10 00:03:02 9663 1347 10:08:02 10:08:02 1347
377 17865 Meyer, Hanna VL10 00:02:49 8666 1557 10:42:05 10:42:05 1557
377 18841 Wretfors, Sakina VL10 00:04:13 11923 1985 11:51:24 11:51:24 1985
376 18233 Daremark, Clara VL10 00:02:54 9094 1949 11:47:07 11:47:07 1949
375 18109 Thaung, Annette VL10 00:03:03 9728 1436 10:21:03 10:21:03 1436
374 18572 Palander, Vilma VL8 00:02:35 7215 941 09:03:02 09:03:02 941
373 20131 Lundin, Alexandra VL10 00:02:50 8745 1202 09:44:16 09:44:16 1202
372 17205 Heidenvall, Sofie VL10 00:02:59 9428 1130 09:32:23 09:32:23 1130
370 18648 Seppä, Kaisa VL10 00:02:24 5984 808 08:41:49 08:41:49 808
370 20133 Olofsson, Klara VL10 00:02:59 9449 1644 10:57:44 10:57:44 1644
369 17463 Niska, Lina VL10 00:03:20 10620 1477 10:29:17 10:29:17 1477
368 17012 Lindgren, Annika VL10 00:02:46 8381 1036 09:18:32 09:18:32 1036
368 17014 Lindgren, Hanna VL10 00:02:47 8474 1035 09:18:32 09:18:32 1035
366 18326 Båth, Kristina VL10 00:02:33 7029 1327 10:03:32 10:03:32 1327
366 18398 Gustafsson, Sofia VL10 00:02:42 7972 1856 11:31:57 11:31:57 1856
365 18662 Axelsson, Sofia VL9 00:02:21 5591 677 08:19:44 08:19:44 677
363 20038 Ramberg, Maria VL8 00:02:15 4860 669 08:18:28 08:18:28 669
361 19932 Ahlström, Elin VL10 00:03:23 10758 1802 11:24:30 11:24:30 1802
360 17231 Reitberger, Arielle VL9 00:03:23 10748 1403 10:16:50 10:16:50 1403
360 18881 Sommer, Babette VL10 00:03:06 9920 1470 10:27:44 10:27:44 1470
360 18989 Ruland, Elin VL10 00:03:25 10833 1777 11:20:17 11:20:17 1777
358 17126 Ahlberg, Matilda VL10 00:03:05 9853 1512 10:34:15 10:34:15 1512
