Vasaloppet 2022: split rankings i.e. stage results

data analysis
vasaloppet
web scraping
cross-country skiing
R
dataviz
Tekijä
Julkaistu

7. maaliskuuta 2022

Introduction

Vasaloppet 2022 was raced yesterday from Sälen to Mora with near 16000 participants. The official result service does a decent job in delivering what the folks want to know from their race. However, there are few thing missing and I thougt to address some on our way back to Finland.

In this post I will focus on splits and present results for each splits/stage to answer questions like who was fastest between Risberg and Evertsberg? (By the way, Stian Berg was fastest..!)

Results

Below we have a table for each nine legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).

Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/

01. Start - Högsta punkten

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M157 Paus, Herman H21 NOR VL0 00:11:05 1 00:11:05 03:32:21 6
2 M1 Gjerdalen, Tord Asle H35 NOR VL0 00:11:05 2 00:11:05 03:34:22 20
3 M15 Nygaard, Andreas H21 NOR VL0 00:11:13 3 00:11:13 03:32:18 1
4 M6 Hoel, Johan H21 NOR VL0 00:11:13 4 00:11:13 03:32:22 7
5 M9 Johaug, Karstein H21 NOR VL0 00:11:14 6 00:11:14 03:32:23 10
6 M10 Pedersen, Morten Eide H35 NOR VL0 00:11:14 5 00:11:14 03:34:22 19
7 M4 Persson, Emil H21 SWE VL0 00:11:15 7 00:11:15 03:32:19 2
8 M29 Stadaas, Kasper H21 NOR VL0 00:11:15 8 00:11:15 03:32:21 4
9 M53 Jespersen, Chris André H35 NOR VL0 00:11:16 9 00:11:16 03:32:28 16
10 M308 Gunnulfsen, Mikael H21 NOR VL0 00:11:19 11 00:11:19 03:32:23 12
11 M52 Novak, Max H21 SWE VL0 00:11:19 10 00:11:19 03:32:25 15
12 M17 Eklöf, Johannes H21 SWE VL0 00:11:20 12 00:11:20 03:32:24 13
13 M47 Riege, Amund H21 NOR VL0 00:11:33 14 00:11:33 03:34:24 21
14 M28 Nilsson, Klas H35 SWE VL0 00:11:33 13 00:11:33 03:38:21 25
15 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:11:34 15 00:11:34 03:34:05 18
16 M146 Bucher Johannessen, Thomas H21 NOR VL0 00:11:34 16 00:11:34 03:41:14 40
17 M18 Rosjö, Erik H21 SWE VL0 00:11:35 17 00:11:35 03:32:22 8
18 M58 Edström, Eddie H21 SWE VL0 00:11:35 18 00:11:35 03:41:10 36
19 M49 Jutterström, Axel H21 SWE VL0 00:11:36 20 00:11:36 03:32:20 3
20 M32 Thele, Joar Andreas H21 NOR VL0 00:11:36 19 00:11:36 03:32:21 5
2258 12330 Kainu, Markus H40 FIN VL4 00:26:59 2178 00:26:59 05:25:07 1707

02. Högsta punkten - Smågan

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M12 Thyli, Vetle H21 NOR VL0 00:16:37 23 00:28:24 03:40:10 33
2 M342 Buskqvist, Alfred H21 SWE VL0 00:16:40 13 00:28:20 03:38:33 28
3 M158 Kristoffersen, Patrick Fossum H21 NOR VL0 00:16:42 25 00:28:26 03:39:02 29
4 M7 Kardin, Oskar H21 SWE VL0 00:16:43 20 00:28:22 03:35:51 23
5 M41 Srail, Jan H21 CZE VL0 00:16:44 33 00:28:32 03:41:40 44
6 M32 Thele, Joar Andreas H21 NOR VL0 00:16:45 17 00:28:21 03:32:21 5
7 M25 Pliska, Jiri H40 CZE VL0 00:16:45 16 00:28:21 03:32:39 17
8 M49 Jutterström, Axel H21 SWE VL0 00:16:46 19 00:28:22 03:32:20 3
9 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:16:46 14 00:28:20 03:34:05 18
10 M47 Riege, Amund H21 NOR VL0 00:16:46 12 00:28:19 03:34:24 21
11 M38 Hoelgaard, Stian H21 NOR VL0 00:16:46 22 00:28:23 03:38:21 24
12 M18 Rosjö, Erik H21 SWE VL0 00:16:47 18 00:28:22 03:32:22 8
13 M28 Nilsson, Klas H35 SWE VL0 00:16:47 15 00:28:20 03:38:21 25
14 M13 Skaug Mathisen, Runar H21 NOR VL0 00:16:48 27 00:28:29 03:34:58 22
15 M58 Edström, Eddie H21 SWE VL0 00:16:48 21 00:28:23 03:41:10 36
16 M14 Vesterheim, Magnus H21 NOR VL0 00:16:49 30 00:28:30 03:39:57 32
17 M82 Ferrari, Francesco H21 ITA VL0 00:16:49 39 00:28:49 03:41:48 45
18 M140 Berg, Stian H21 NOR VL0 00:16:49 34 00:28:35 03:49:16 67
19 M11 Bing, Thomas H21 GER VL0 00:16:50 29 00:28:30 03:32:23 11
20 M44 Thorn, Gabriel H21 SWE VL0 00:16:50 32 00:28:31 03:38:26 26
1918 12330 Kainu, Markus H40 FIN VL4 00:23:40 2067 00:50:39 05:25:07 1707

03. Smågan - Mångsbodarna

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M56 Holmström, Isac H21 ALA VL0 00:30:31 3 00:59:53 03:40:20 34
2 M252 Westberg, Karl-Johan H21 SWE VL0 00:30:32 12 00:59:56 03:50:00 73
3 M183 Stocek, Fabian H21 CZE VL0 00:30:36 24 00:59:58 03:39:03 30
4 M31 Brigadoi, Mauro H21 ITA VL0 00:30:37 28 00:59:59 03:41:29 43
5 M311 Mäkelä, Juuso H21 FIN VL0 00:30:39 49 01:00:03 03:49:32 71
6 M26 Lövgren, Johan H21 SWE VL0 00:30:41 41 01:00:02 03:39:17 31
7 M197 Kalland-Olsen, Einar H21 NOR VL0 00:31:03 70 01:01:28 03:41:15 42
8 M16 Nordli, Simen Engebretsen H21 NOR VL0 00:31:06 19 00:59:57 03:43:16 49
9 M75 Rolke, Hans Petter H21 NOR VL0 00:31:09 29 00:59:59 03:40:20 35
10 M34 Rezac, Stanislav H45 CZE VL0 00:31:10 23 00:59:58 03:38:28 27
11 M82 Ferrari, Francesco H21 ITA VL0 00:31:10 31 00:59:59 03:41:48 45
12 M133 Persson, Nils H21 SWE VL0 00:31:11 30 00:59:59 03:44:06 53
13 M27 Aukland, Anders H50 NOR VL0 00:31:12 36 01:00:00 03:32:23 9
14 M48 Busin, Lorenzo H21 ITA VL0 00:31:12 43 01:00:02 03:41:13 39
15 M78 Sedlacek, Vaclav H35 CZE VL0 00:31:12 47 01:00:03 03:46:54 59
16 M267 Combey, Paul H21 FRA VL0 00:31:13 45 01:00:02 04:00:57 151
17 M55 Svensson, Andreas H21 SWE VL0 00:31:16 50 01:01:20 03:41:15 41
18 M140 Berg, Stian H21 NOR VL0 00:31:17 1 00:59:52 03:49:16 67
19 M79 Strid, Gabriel H21 SWE VL0 00:31:19 53 01:01:21 03:47:08 60
20 M41 Srail, Jan H21 CZE VL0 00:31:20 2 00:59:52 03:41:40 44
2086 12330 Kainu, Markus H40 FIN VL4 00:43:59 2021 01:34:38 05:25:07 1707

04. Mångsbodarna - Risberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M17 Eklöf, Johannes H21 SWE VL0 00:24:09 5 01:24:11 03:32:24 13
2 M52 Novak, Max H21 SWE VL0 00:24:09 3 01:24:09 03:32:25 15
3 M20 Syrstad, Torleif H21 NOR VL0 00:24:10 12 01:24:13 03:32:24 14
4 M18 Rosjö, Erik H21 SWE VL0 00:24:12 9 01:24:12 03:32:22 8
5 M1 Gjerdalen, Tord Asle H35 NOR VL0 00:24:12 7 01:24:11 03:34:22 20
6 M49 Jutterström, Axel H21 SWE VL0 00:24:13 15 01:24:14 03:32:20 3
7 M25 Pliska, Jiri H40 CZE VL0 00:24:13 13 01:24:14 03:32:39 17
8 M157 Paus, Herman H21 NOR VL0 00:24:14 2 01:24:09 03:32:21 6
9 M6 Hoel, Johan H21 NOR VL0 00:24:14 6 01:24:11 03:32:22 7
10 M11 Bing, Thomas H21 GER VL0 00:24:14 18 01:24:16 03:32:23 11
11 M4 Persson, Emil H21 SWE VL0 00:24:15 1 01:24:08 03:32:19 2
12 M308 Gunnulfsen, Mikael H21 NOR VL0 00:24:15 8 01:24:11 03:32:23 12
13 M53 Jespersen, Chris André H35 NOR VL0 00:24:15 16 01:24:14 03:32:28 16
14 M10 Pedersen, Morten Eide H35 NOR VL0 00:24:15 4 01:24:09 03:34:22 19
15 M7 Kardin, Oskar H21 SWE VL0 00:24:15 11 01:24:13 03:35:51 23
16 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:24:16 10 01:24:12 03:34:05 18
17 M47 Riege, Amund H21 NOR VL0 00:24:17 14 01:24:14 03:34:24 21
18 M9 Johaug, Karstein H21 NOR VL0 00:24:18 17 01:24:15 03:32:23 10
19 M28 Nilsson, Klas H35 SWE VL0 00:24:19 26 01:24:21 03:38:21 25
20 M15 Nygaard, Andreas H21 NOR VL0 00:24:20 19 01:24:16 03:32:18 1
1998 12330 Kainu, Markus H40 FIN VL4 00:36:26 1979 02:11:04 05:25:07 1707

05. Risberg - Evertsberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M49 Jutterström, Axel H21 SWE VL0 00:30:22 5 01:54:36 03:32:20 3
2 M29 Stadaas, Kasper H21 NOR VL0 00:30:22 7 01:54:39 03:32:21 4
3 M32 Thele, Joar Andreas H21 NOR VL0 00:30:23 24 01:54:50 03:32:21 5
4 M183 Stocek, Fabian H21 CZE VL0 00:30:23 18 01:54:47 03:39:03 30
5 M1 Gjerdalen, Tord Asle H35 NOR VL0 00:30:24 4 01:54:35 03:34:22 20
6 M157 Paus, Herman H21 NOR VL0 00:30:25 3 01:54:34 03:32:21 6
7 M52 Novak, Max H21 SWE VL0 00:30:25 1 01:54:34 03:32:25 15
8 M47 Riege, Amund H21 NOR VL0 00:30:25 8 01:54:39 03:34:24 21
9 M4 Persson, Emil H21 SWE VL0 00:30:26 2 01:54:34 03:32:19 2
10 M27 Aukland, Anders H50 NOR VL0 00:30:26 28 01:54:53 03:32:23 9
11 M9 Johaug, Karstein H21 NOR VL0 00:30:26 12 01:54:41 03:32:23 10
12 M34 Rezac, Stanislav H45 CZE VL0 00:30:26 16 01:54:46 03:38:28 27
13 M6 Hoel, Johan H21 NOR VL0 00:30:27 6 01:54:38 03:32:22 7
14 M18 Rosjö, Erik H21 SWE VL0 00:30:28 9 01:54:40 03:32:22 8
15 M7 Kardin, Oskar H21 SWE VL0 00:30:28 11 01:54:41 03:35:51 23
16 M17 Eklöf, Johannes H21 SWE VL0 00:30:29 10 01:54:40 03:32:24 13
17 M15 Nygaard, Andreas H21 NOR VL0 00:30:30 15 01:54:46 03:32:18 1
18 M342 Buskqvist, Alfred H21 SWE VL0 00:30:30 19 01:54:47 03:38:33 28
19 M12 Thyli, Vetle H21 NOR VL0 00:30:30 25 01:54:51 03:40:10 33
20 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:30:31 13 01:54:43 03:34:05 18
2098 12330 Kainu, Markus H40 FIN VL4 00:48:57 1976 03:00:01 05:25:07 1707

06. Evertsberg - Oxberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M308 Gunnulfsen, Mikael H21 NOR VL0 00:30:52 1 02:25:37 03:32:23 12
2 M15 Nygaard, Andreas H21 NOR VL0 00:30:53 4 02:25:39 03:32:18 1
3 M53 Jespersen, Chris André H35 NOR VL0 00:30:53 7 02:25:41 03:32:28 16
4 M27 Aukland, Anders H50 NOR VL0 00:30:54 15 02:25:47 03:32:23 9
5 M32 Thele, Joar Andreas H21 NOR VL0 00:30:57 16 02:25:47 03:32:21 5
6 M9 Johaug, Karstein H21 NOR VL0 00:30:57 3 02:25:38 03:32:23 10
7 M13 Skaug Mathisen, Runar H21 NOR VL0 00:30:57 20 02:25:48 03:34:58 22
8 M11 Bing, Thomas H21 GER VL0 00:30:59 19 02:25:48 03:32:23 11
9 M10 Pedersen, Morten Eide H35 NOR VL0 00:30:59 18 02:25:48 03:34:22 19
10 M6 Hoel, Johan H21 NOR VL0 00:31:00 2 02:25:38 03:32:22 7
11 M20 Syrstad, Torleif H21 NOR VL0 00:31:00 21 02:25:48 03:32:24 14
12 M7 Kardin, Oskar H21 SWE VL0 00:31:01 11 02:25:42 03:35:51 23
13 M29 Stadaas, Kasper H21 NOR VL0 00:31:02 9 02:25:41 03:32:21 4
14 M18 Rosjö, Erik H21 SWE VL0 00:31:03 12 02:25:43 03:32:22 8
15 M17 Eklöf, Johannes H21 SWE VL0 00:31:04 14 02:25:44 03:32:24 13
16 M25 Pliska, Jiri H40 CZE VL0 00:31:05 23 02:25:52 03:32:39 17
17 M4 Persson, Emil H21 SWE VL0 00:31:06 5 02:25:40 03:32:19 2
18 M157 Paus, Herman H21 NOR VL0 00:31:06 6 02:25:40 03:32:21 6
19 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:31:06 22 02:25:49 03:34:05 18
20 M1 Gjerdalen, Tord Asle H35 NOR VL0 00:31:06 8 02:25:41 03:34:22 20
1552 12330 Kainu, Markus H40 FIN VL4 00:46:47 1839 03:46:48 05:25:07 1707

07. Oxberg - Hökberg

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M11 Bing, Thomas H21 GER VL0 00:22:21 4 02:48:09 03:32:23 11
2 M32 Thele, Joar Andreas H21 NOR VL0 00:22:24 12 02:48:11 03:32:21 5
3 M17 Eklöf, Johannes H21 SWE VL0 00:22:24 3 02:48:08 03:32:24 13
4 M25 Pliska, Jiri H40 CZE VL0 00:22:24 23 02:48:16 03:32:39 17
5 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:22:24 15 02:48:13 03:34:05 18
6 M13 Skaug Mathisen, Runar H21 NOR VL0 00:22:24 13 02:48:12 03:34:58 22
7 M47 Riege, Amund H21 NOR VL0 00:22:26 16 02:48:13 03:34:24 21
8 M27 Aukland, Anders H50 NOR VL0 00:22:27 19 02:48:14 03:32:23 9
9 M9 Johaug, Karstein H21 NOR VL0 00:22:27 1 02:48:05 03:32:23 10
10 M20 Syrstad, Torleif H21 NOR VL0 00:22:27 22 02:48:15 03:32:24 14
11 M10 Pedersen, Morten Eide H35 NOR VL0 00:22:27 20 02:48:15 03:34:22 19
12 M1 Gjerdalen, Tord Asle H35 NOR VL0 00:22:27 2 02:48:08 03:34:22 20
13 M4 Persson, Emil H21 SWE VL0 00:22:29 5 02:48:09 03:32:19 2
14 M29 Stadaas, Kasper H21 NOR VL0 00:22:29 8 02:48:10 03:32:21 4
15 M157 Paus, Herman H21 NOR VL0 00:22:29 6 02:48:09 03:32:21 6
16 M53 Jespersen, Chris André H35 NOR VL0 00:22:29 7 02:48:10 03:32:28 16
17 M7 Kardin, Oskar H21 SWE VL0 00:22:30 14 02:48:12 03:35:51 23
18 M49 Jutterström, Axel H21 SWE VL0 00:22:31 18 02:48:14 03:32:20 3
19 M15 Nygaard, Andreas H21 NOR VL0 00:22:32 11 02:48:11 03:32:18 1
20 M18 Rosjö, Erik H21 SWE VL0 00:22:32 21 02:48:15 03:32:22 8
1447 12330 Kainu, Markus H40 FIN VL4 00:33:54 1776 04:20:42 05:25:07 1707

08. Hökberg - Eldris

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M27 Aukland, Anders H50 NOR VL0 00:23:44 2 03:11:58 03:32:23 9
2 M20 Syrstad, Torleif H21 NOR VL0 00:23:44 13 03:11:59 03:32:24 14
3 M52 Novak, Max H21 SWE VL0 00:23:44 8 03:11:58 03:32:25 15
4 M25 Pliska, Jiri H40 CZE VL0 00:23:44 17 03:12:00 03:32:39 17
5 M49 Jutterström, Axel H21 SWE VL0 00:23:45 9 03:11:59 03:32:20 3
6 M18 Rosjö, Erik H21 SWE VL0 00:23:45 16 03:12:00 03:32:22 8
7 M32 Thele, Joar Andreas H21 NOR VL0 00:23:47 5 03:11:58 03:32:21 5
8 M6 Hoel, Johan H21 NOR VL0 00:23:47 3 03:11:58 03:32:22 7
9 M15 Nygaard, Andreas H21 NOR VL0 00:23:48 10 03:11:59 03:32:18 1
10 M4 Persson, Emil H21 SWE VL0 00:23:48 1 03:11:57 03:32:19 2
11 M29 Stadaas, Kasper H21 NOR VL0 00:23:48 6 03:11:58 03:32:21 4
12 M53 Jespersen, Chris André H35 NOR VL0 00:23:48 7 03:11:58 03:32:28 16
13 M157 Paus, Herman H21 NOR VL0 00:23:50 14 03:11:59 03:32:21 6
14 M11 Bing, Thomas H21 GER VL0 00:23:50 11 03:11:59 03:32:23 11
15 M308 Gunnulfsen, Mikael H21 NOR VL0 00:23:50 15 03:12:00 03:32:23 12
16 M17 Eklöf, Johannes H21 SWE VL0 00:23:51 12 03:11:59 03:32:24 13
17 M9 Johaug, Karstein H21 NOR VL0 00:23:53 4 03:11:58 03:32:23 10
18 M134 Hovland, Torgeir Sulen H21 NOR VL0 00:24:05 18 03:12:18 03:34:05 18
19 M13 Skaug Mathisen, Runar H21 NOR VL0 00:24:13 19 03:12:25 03:34:58 22
20 M1 Gjerdalen, Tord Asle H35 NOR VL0 00:24:17 20 03:12:25 03:34:22 20
1985 12330 Kainu, Markus H40 FIN VL4 00:37:19 1775 04:58:01 05:25:07 1707

09. Eldris - Mora Förvarning

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M18 Rosjö, Erik H21 SWE VL0 00:19:15 NA 03:31:15 03:32:22 8
2 M15 Nygaard, Andreas H21 NOR VL0 00:19:16 NA 03:31:15 03:32:18 1
3 M49 Jutterström, Axel H21 SWE VL0 00:19:16 NA 03:31:15 03:32:20 3
4 M157 Paus, Herman H21 NOR VL0 00:19:16 NA 03:31:15 03:32:21 6
5 M6 Hoel, Johan H21 NOR VL0 00:19:16 NA 03:31:14 03:32:22 7
6 M9 Johaug, Karstein H21 NOR VL0 00:19:16 NA 03:31:14 03:32:23 10
7 M11 Bing, Thomas H21 GER VL0 00:19:16 NA 03:31:15 03:32:23 11
8 M308 Gunnulfsen, Mikael H21 NOR VL0 00:19:16 NA 03:31:16 03:32:23 12
9 M20 Syrstad, Torleif H21 NOR VL0 00:19:16 NA 03:31:15 03:32:24 14
10 M4 Persson, Emil H21 SWE VL0 00:19:17 NA 03:31:14 03:32:19 2
11 M29 Stadaas, Kasper H21 NOR VL0 00:19:17 NA 03:31:15 03:32:21 4
12 M32 Thele, Joar Andreas H21 NOR VL0 00:19:17 NA 03:31:15 03:32:21 5
13 M27 Aukland, Anders H50 NOR VL0 00:19:17 NA 03:31:15 03:32:23 9
14 M17 Eklöf, Johannes H21 SWE VL0 00:19:17 NA 03:31:16 03:32:24 13
15 M52 Novak, Max H21 SWE VL0 00:19:17 NA 03:31:15 03:32:25 15
16 M53 Jespersen, Chris André H35 NOR VL0 00:19:18 NA 03:31:16 03:32:28 16
17 M14 Vesterheim, Magnus H21 NOR VL0 00:19:20 NA 03:38:44 03:39:57 32
18 M25 Pliska, Jiri H40 CZE VL0 00:19:24 NA 03:31:24 03:32:39 17
19 M197 Kalland-Olsen, Einar H21 NOR VL0 00:19:40 NA 03:40:07 03:41:15 42
20 M30 Skogsholm, Vinjar H21 NOR VL0 00:19:42 NA 03:40:06 03:41:13 38
909 12330 Kainu, Markus H40 FIN VL4 00:25:33 NA 05:23:34 05:25:07 1707

10. Mora Förvarning - Finish

Split ranking nr name class nat start_group Split time Position at split Split cumulative time Race time Race position
1 M15 Nygaard, Andreas H21 NOR VL0 00:01:03 1 03:32:18 03:32:18 1
2 M22 Höjlind, Gabriel H21 SWE VL0 00:01:04 37 03:41:11 03:41:11 37
3 M4 Persson, Emil H21 SWE VL0 00:01:05 2 03:32:19 03:32:19 2
4 M49 Jutterström, Axel H21 SWE VL0 00:01:05 3 03:32:20 03:32:20 3
5 M29 Stadaas, Kasper H21 NOR VL0 00:01:06 4 03:32:21 03:32:21 4
6 M32 Thele, Joar Andreas H21 NOR VL0 00:01:06 5 03:32:21 03:32:21 5
7 M157 Paus, Herman H21 NOR VL0 00:01:06 6 03:32:21 03:32:21 6
8 M18 Rosjö, Erik H21 SWE VL0 00:01:07 8 03:32:22 03:32:22 8
9 M308 Gunnulfsen, Mikael H21 NOR VL0 00:01:07 12 03:32:23 03:32:23 12
10 M38 Hoelgaard, Stian H21 NOR VL0 00:01:07 24 03:38:21 03:38:21 24
11 M30 Skogsholm, Vinjar H21 NOR VL0 00:01:07 38 03:41:13 03:41:13 38
12 M6 Hoel, Johan H21 NOR VL0 00:01:08 7 03:32:22 03:32:22 7
13 M27 Aukland, Anders H50 NOR VL0 00:01:08 9 03:32:23 03:32:23 9
14 M11 Bing, Thomas H21 GER VL0 00:01:08 11 03:32:23 03:32:23 11
15 M17 Eklöf, Johannes H21 SWE VL0 00:01:08 13 03:32:24 03:32:24 13
16 M28 Nilsson, Klas H35 SWE VL0 00:01:08 25 03:38:21 03:38:21 25
17 M197 Kalland-Olsen, Einar H21 NOR VL0 00:01:08 42 03:41:15 03:41:15 42
18 M301 Åkre Rysstad, Aron H21 NOR VL0 00:01:08 63 03:48:32 03:48:32 63
19 M9 Johaug, Karstein H21 NOR VL0 00:01:09 10 03:32:23 03:32:23 10
20 M20 Syrstad, Torleif H21 NOR VL0 00:01:09 14 03:32:24 03:32:24 14
845 12330 Kainu, Markus H40 FIN VL4 00:01:33 1707 05:25:07 05:25:07 1707

Uudelleenkäyttö

Viittaus

BibTeX-viittaus:
@online{kainu2022,
  author = {Kainu, Markus},
  title = {Vasaloppet 2022: split rankings i.e. stage results},
  date = {2022-03-07},
  url = {https://markuskainu.fi/posts/2022-03-07-vasaloppet-2022-split-ranking/},
  langid = {fi}
}
Viitatkaa tähän teokseen seuraavasti:
Kainu, Markus. 2022. “Vasaloppet 2022: split rankings i.e. stage results.” March 7, 2022. https://markuskainu.fi/posts/2022-03-07-vasaloppet-2022-split-ranking/.