
Introduction
In post I am still focusing on splits, but instead of skiing times I am ranking skiers based on number of overtakes per split.
I looked at the split rankings i.e. stage results in a post from yesterday, but soon realized that a lot more important measure of success is the number of overtakes one did. From the same data this is pretty easy to dig out. As there were no placement information from prewarning I have dropped the stage off from the analysis meaning that the last table shows the overtakes between Eldris and Finish. Also, the first station Smågan is removed as we do not have placement data from the start line!
To begin with, below is a figure showing the top 3 skiers who either gained or lost most position between Smågan and Finish.
Below we have a table for each seven legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).
At the very bottom of the page are two tables showing the top 200 “overtakers” between Smågan and Finish both for women and men!
Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/

2. Smågan - Mångsbodarna
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3603 | 4383 | Hem, Svein | H60 | NOR | VL4 | 00:57:49 | 3390 | 2859 | 01:57:53 | 07:45:43 | 3739 |
| 3508 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 00:59:13 | 3837 | 3829 | 02:07:01 | 07:45:35 | 3734 |
| 3192 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 01:03:04 | 4881 | 4638 | 02:15:08 | 07:45:44 | 3740 |
| 2851 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 01:00:37 | 4243 | 4274 | 02:11:43 | 07:45:51 | 3747 |
| 2509 | 5087 | Reuterberg, Anders | H45 | SWE | VL5 | 00:58:28 | 3591 | 3514 | 02:04:14 | 07:45:47 | 3742 |
| 2487 | 5203 | Mattsson, Frank | H50 | SWE | VL5 | 01:00:42 | 4264 | 4112 | 02:09:24 | 07:45:31 | 3731 |
| 2481 | 6984 | Zakariasson, Christer | H50 | SWE | VL6 | 01:01:17 | 4429 | 4616 | 02:14:48 | 07:45:29 | 3730 |
| 2456 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 00:57:55 | 3423 | 3256 | 02:01:41 | 07:45:52 | 3748 |
| 2298 | 5665 | Larsson, Svante | H55 | SWE | VL5 | 00:59:00 | 3772 | 4146 | 02:09:56 | 07:45:48 | 3745 |
| 1847 | 4551 | Eliasson, Ralf | H50 | SWE | VL4 | 00:57:51 | 3399 | 2890 | 01:58:13 | 07:45:46 | 3741 |
| 1676 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 01:00:35 | 4232 | 4421 | 02:13:10 | 07:45:47 | 3743 |
| 1628 | 11827 | Enberg, David | H21 | SWE | VL5 | 00:57:03 | 3195 | 3299 | 02:02:08 | 07:45:36 | 3735 |
| 1543 | 5412 | Hurmavaara, Anton | H21 | SWE | VL5 | 00:57:32 | 3328 | 3621 | 02:05:06 | 07:45:52 | 3749 |
| 1540 | 14133 | Persson, Oskar | HNA | SWE | VL10 | 00:55:11 | 2711 | 5547 | 02:25:06 | 07:33:15 | 3327 |
| 1459 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 01:00:27 | 4187 | 4415 | 02:13:06 | 07:45:48 | 3744 |
| 1448 | 4277 | Jonsson, Jonas | H45 | SWE | VL3 | 00:53:30 | 2352 | 4932 | 02:18:10 | 07:30:37 | 3230 |
| 1426 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 00:59:01 | 3781 | 3465 | 02:03:39 | 07:45:41 | 3737 |
| 1398 | 14128 | Dalders, Ojars | H45 | LAT | VL10 | 01:02:11 | 4666 | 7519 | 02:48:52 | 08:47:02 | 5599 |
| 1397 | 14071 | Jakovics, Marcis | H21 | LAT | VL10 | 01:02:11 | 4665 | 7518 | 02:48:51 | 08:41:29 | 5439 |
| 1396 | 11593 | Lebedev, Dmitrii | H35 | RUS | VL10 | 01:04:17 | 5226 | 7996 | 02:55:32 | 08:42:33 | 5480 |
3. Mångsbodarna - Risberg
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3118 | 4383 | Hem, Svein | H60 | NOR | VL4 | 00:52:25 | 4682 | 3258 | 02:50:18 | 07:45:43 | 3739 |
| 3027 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 00:51:08 | 4281 | 3913 | 02:58:09 | 07:45:35 | 3734 |
| 2795 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 00:49:49 | 3824 | 4407 | 03:04:57 | 07:45:44 | 3740 |
| 2773 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 00:49:19 | 3617 | 4139 | 03:01:02 | 07:45:51 | 3747 |
| 2532 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 00:50:57 | 4211 | 3445 | 02:52:38 | 07:45:52 | 3748 |
| 2439 | 5087 | Reuterberg, Anders | H45 | SWE | VL5 | 00:50:49 | 4167 | 3608 | 02:55:03 | 07:45:47 | 3742 |
| 2197 | 5665 | Larsson, Svante | H55 | SWE | VL5 | 00:47:39 | 3054 | 3860 | 02:57:35 | 07:45:48 | 3745 |
| 2018 | 6984 | Zakariasson, Christer | H50 | SWE | VL6 | 00:53:42 | 5098 | 4636 | 03:08:30 | 07:45:29 | 3730 |
| 2006 | 5203 | Mattsson, Frank | H50 | SWE | VL5 | 00:54:11 | 5263 | 4316 | 03:03:35 | 07:45:31 | 3731 |
| 1913 | 4551 | Eliasson, Ralf | H50 | SWE | VL4 | 00:51:16 | 4328 | 3186 | 02:49:29 | 07:45:46 | 3741 |
| 1894 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 00:50:29 | 4060 | 4321 | 03:03:39 | 07:45:47 | 3743 |
| 1749 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 00:50:02 | 3907 | 4285 | 03:03:08 | 07:45:48 | 3744 |
| 1736 | 5412 | Hurmavaara, Anton | H21 | SWE | VL5 | 00:50:46 | 4158 | 3695 | 02:55:52 | 07:45:52 | 3749 |
| 1590 | 6556 | Fjällström, Börje | H70 | SWE | VL6 | 00:50:16 | 3979 | 4580 | 03:07:39 | 07:45:22 | 3729 |
| 1574 | 5168 | Ljung, Pär | H50 | SWE | VL5 | 00:49:18 | 3606 | 3659 | 02:55:37 | 07:45:18 | 3725 |
| 1568 | 11827 | Enberg, David | H21 | SWE | VL5 | 00:51:02 | 4242 | 3483 | 02:53:10 | 07:45:36 | 3735 |
| 1493 | 6974 | Aiff, Dietmar | H55 | SWE | VL6 | 00:51:17 | 4336 | 4176 | 03:01:35 | 07:45:20 | 3728 |
| 1384 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 00:50:06 | 3931 | 3524 | 02:53:45 | 07:45:41 | 3737 |
| 1205 | 8007 | Westerholm, Jouni | H55 | FIN | VL8 | 00:49:02 | 3523 | 4552 | 03:07:09 | 07:45:19 | 3726 |
| 1087 | 5585 | Fredriksson, Peter | H50 | SWE | VL5 | 00:48:39 | 3385 | 4137 | 03:01:00 | 07:45:43 | 3738 |
4. Risberg - Evertsberg
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2782 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 01:07:32 | 3994 | 3868 | 04:05:41 | 07:45:35 | 3734 |
| 2754 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 01:06:32 | 3747 | 3978 | 04:07:34 | 07:45:51 | 3747 |
| 2575 | 4383 | Hem, Svein | H60 | NOR | VL4 | 01:10:21 | 4717 | 3562 | 04:00:39 | 07:45:43 | 3739 |
| 2530 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 01:07:10 | 3904 | 4227 | 04:12:07 | 07:45:44 | 3740 |
| 2484 | 5087 | Reuterberg, Anders | H45 | SWE | VL5 | 01:07:11 | 3911 | 3667 | 04:02:14 | 07:45:47 | 3742 |
| 2373 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 01:08:00 | 4116 | 3561 | 04:00:38 | 07:45:52 | 3748 |
| 2245 | 5665 | Larsson, Svante | H55 | SWE | VL5 | 01:04:23 | 3180 | 3641 | 04:01:58 | 07:45:48 | 3745 |
| 2039 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 01:06:47 | 3811 | 4121 | 04:10:26 | 07:45:47 | 3743 |
| 2032 | 5203 | Mattsson, Frank | H50 | SWE | VL5 | 01:06:40 | 3785 | 4113 | 04:10:15 | 07:45:31 | 3731 |
| 1929 | 5412 | Hurmavaara, Anton | H21 | SWE | VL5 | 01:05:21 | 3461 | 3599 | 04:01:13 | 07:45:52 | 3749 |
| 1857 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 01:07:31 | 3986 | 4128 | 04:10:39 | 07:45:48 | 3744 |
| 1707 | 4551 | Eliasson, Ralf | H50 | SWE | VL4 | 01:10:21 | 4718 | 3486 | 03:59:50 | 07:45:46 | 3741 |
| 1693 | 11827 | Enberg, David | H21 | SWE | VL5 | 01:06:34 | 3758 | 3477 | 03:59:44 | 07:45:36 | 3735 |
| 1669 | 6556 | Fjällström, Börje | H70 | SWE | VL6 | 01:05:44 | 3560 | 4307 | 04:13:23 | 07:45:22 | 3729 |
| 1557 | 6974 | Aiff, Dietmar | H55 | SWE | VL6 | 01:07:18 | 3937 | 4042 | 04:08:53 | 07:45:20 | 3728 |
| 1521 | 5168 | Ljung, Pär | H50 | SWE | VL5 | 01:07:05 | 3884 | 3691 | 04:02:42 | 07:45:18 | 3725 |
| 1473 | 5585 | Fredriksson, Peter | H50 | SWE | VL5 | 01:05:06 | 3387 | 3892 | 04:06:06 | 07:45:43 | 3738 |
| 1256 | 8007 | Westerholm, Jouni | H55 | FIN | VL8 | 01:07:27 | 3973 | 4353 | 04:14:36 | 07:45:19 | 3726 |
| 1236 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 01:09:23 | 4478 | 3726 | 04:03:08 | 07:45:41 | 3737 |
| 1198 | 6984 | Zakariasson, Christer | H50 | SWE | VL6 | 01:10:44 | 4807 | 4576 | 04:19:14 | 07:45:29 | 3730 |
5. Evertsberg - Oxberg
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2606 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 01:12:08 | 3544 | 3805 | 05:19:42 | 07:45:51 | 3747 |
| 2425 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 01:13:32 | 3891 | 3770 | 05:19:13 | 07:45:35 | 3734 |
| 2250 | 4383 | Hem, Svein | H60 | NOR | VL4 | 01:16:07 | 4504 | 3652 | 05:16:46 | 07:45:43 | 3739 |
| 2184 | 5665 | Larsson, Svante | H55 | SWE | VL5 | 01:12:13 | 3564 | 3512 | 05:14:11 | 07:45:48 | 3745 |
| 2154 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 01:16:53 | 4650 | 3688 | 05:17:31 | 07:45:52 | 3748 |
| 2154 | 5087 | Reuterberg, Anders | H45 | SWE | VL5 | 01:14:55 | 4205 | 3671 | 05:17:09 | 07:45:47 | 3742 |
| 2143 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 01:13:19 | 3840 | 4031 | 05:25:26 | 07:45:44 | 3740 |
| 1937 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 01:12:51 | 3717 | 3946 | 05:23:17 | 07:45:47 | 3743 |
| 1852 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 01:14:12 | 4042 | 4004 | 05:24:51 | 07:45:48 | 3744 |
| 1848 | 5412 | Hurmavaara, Anton | H21 | SWE | VL5 | 01:13:55 | 3974 | 3564 | 05:15:08 | 07:45:52 | 3749 |
| 1718 | 6556 | Fjällström, Börje | H70 | SWE | VL6 | 01:11:31 | 3399 | 4010 | 05:24:54 | 07:45:22 | 3729 |
| 1683 | 6974 | Aiff, Dietmar | H55 | SWE | VL6 | 01:13:06 | 3793 | 3878 | 05:21:59 | 07:45:20 | 3728 |
| 1618 | 4551 | Eliasson, Ralf | H50 | SWE | VL4 | 01:18:25 | 5011 | 3721 | 05:18:15 | 07:45:46 | 3741 |
| 1562 | 11827 | Enberg, David | H21 | SWE | VL5 | 01:19:26 | 5243 | 3765 | 05:19:10 | 07:45:36 | 3735 |
| 1513 | 5585 | Fredriksson, Peter | H50 | SWE | VL5 | 01:13:12 | 3815 | 3778 | 05:19:18 | 07:45:43 | 3738 |
| 1476 | 8007 | Westerholm, Jouni | H55 | FIN | VL8 | 01:11:16 | 3330 | 4046 | 05:25:52 | 07:45:19 | 3726 |
| 1434 | 5168 | Ljung, Pär | H50 | SWE | VL5 | 01:16:29 | 4576 | 3766 | 05:19:11 | 07:45:18 | 3725 |
| 1296 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 01:16:32 | 4585 | 3804 | 05:19:40 | 07:45:41 | 3737 |
| 1214 | 5203 | Mattsson, Frank | H50 | SWE | VL5 | 01:19:53 | 5350 | 4223 | 05:30:08 | 07:45:31 | 3731 |
| 1168 | 6559 | Geithung, Anders | H45 | NOR | VL6 | 01:14:08 | 4028 | 3936 | 05:23:05 | 07:45:20 | 3727 |
6. Oxberg - Hökberg
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2090 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 00:51:52 | 3813 | 3711 | 06:11:34 | 07:45:51 | 3747 |
| 2008 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 00:52:08 | 3895 | 3702 | 06:11:21 | 07:45:35 | 3734 |
| 2005 | 4383 | Hem, Svein | H60 | NOR | VL4 | 00:53:43 | 4491 | 3662 | 06:10:29 | 07:45:43 | 3739 |
| 1932 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 00:51:58 | 3844 | 3954 | 06:17:24 | 07:45:44 | 3740 |
| 1806 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 00:53:33 | 4430 | 3689 | 06:11:04 | 07:45:52 | 3748 |
| 1754 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 00:48:35 | 2750 | 3790 | 06:13:26 | 07:45:48 | 3744 |
| 1733 | 5665 | Larsson, Svante | H55 | SWE | VL5 | 00:56:49 | 5714 | 3686 | 06:11:00 | 07:45:48 | 3745 |
| 1715 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 00:52:10 | 3908 | 3867 | 06:15:27 | 07:45:47 | 3743 |
| 1714 | 5412 | Hurmavaara, Anton | H21 | SWE | VL5 | 00:55:02 | 4998 | 3656 | 06:10:10 | 07:45:52 | 3749 |
| 1696 | 11827 | Enberg, David | H21 | SWE | VL5 | 00:52:08 | 3896 | 3700 | 06:11:18 | 07:45:36 | 3735 |
| 1694 | 5585 | Fredriksson, Peter | H50 | SWE | VL5 | 00:52:15 | 3938 | 3710 | 06:11:33 | 07:45:43 | 3738 |
| 1687 | 5087 | Reuterberg, Anders | H45 | SWE | VL5 | 00:53:35 | 4444 | 3673 | 06:10:44 | 07:45:47 | 3742 |
| 1645 | 6556 | Fjällström, Börje | H70 | SWE | VL6 | 00:51:20 | 3628 | 3909 | 06:16:14 | 07:45:22 | 3729 |
| 1514 | 6974 | Aiff, Dietmar | H55 | SWE | VL6 | 00:51:45 | 3773 | 3806 | 06:13:44 | 07:45:20 | 3728 |
| 1495 | 8007 | Westerholm, Jouni | H55 | FIN | VL8 | 00:50:29 | 3333 | 3918 | 06:16:21 | 07:45:19 | 3726 |
| 1456 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 00:53:20 | 4338 | 3776 | 06:13:00 | 07:45:41 | 3737 |
| 1419 | 6984 | Zakariasson, Christer | H50 | SWE | VL6 | 00:49:12 | 2930 | 4068 | 06:20:35 | 07:45:29 | 3730 |
| 1413 | 7459 | Winterdahl, Marcus | H21 | SWE | VL7 | 00:51:51 | 3807 | 3845 | 06:14:54 | 07:45:38 | 3736 |
| 1391 | 5168 | Ljung, Pär | H50 | SWE | VL5 | 00:50:34 | 3359 | 3642 | 06:09:45 | 07:45:18 | 3725 |
| 1377 | 4551 | Eliasson, Ralf | H50 | SWE | VL4 | 00:54:58 | 4974 | 3783 | 06:13:13 | 07:45:46 | 3741 |
7. Hökberg - Eldris
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 00:51:37 | 3942 | 3671 | 07:03:11 | 07:45:51 | 3747 |
| 1870 | 4383 | Hem, Svein | H60 | NOR | VL4 | 00:52:30 | 4329 | 3663 | 07:02:59 | 07:45:43 | 3739 |
| 1865 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 00:49:23 | 3061 | 3807 | 07:06:47 | 07:45:44 | 3740 |
| 1797 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 00:53:43 | 4873 | 3745 | 07:05:04 | 07:45:35 | 3734 |
| 1718 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 00:52:29 | 4321 | 3693 | 07:03:33 | 07:45:52 | 3748 |
| 1683 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 00:51:46 | 4010 | 3755 | 07:05:12 | 07:45:48 | 3744 |
| 1678 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 00:50:20 | 3412 | 3783 | 07:05:47 | 07:45:47 | 3743 |
| 1665 | 6556 | Fjällström, Börje | H70 | SWE | VL6 | 00:49:29 | 3097 | 3777 | 07:05:43 | 07:45:22 | 3729 |
| 1627 | 11827 | Enberg, David | H21 | SWE | VL5 | 00:51:55 | 4072 | 3674 | 07:03:13 | 07:45:36 | 3735 |
| 1601 | 6974 | Aiff, Dietmar | H55 | SWE | VL6 | 00:51:47 | 4019 | 3768 | 07:05:31 | 07:45:20 | 3728 |
| 1592 | 5585 | Fredriksson, Peter | H50 | SWE | VL5 | 00:52:25 | 4296 | 3705 | 07:03:58 | 07:45:43 | 3738 |
| 1546 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 00:51:43 | 3975 | 3728 | 07:04:43 | 07:45:41 | 3737 |
| 1540 | 8007 | Westerholm, Jouni | H55 | FIN | VL8 | 00:49:25 | 3077 | 3782 | 07:05:46 | 07:45:19 | 3726 |
| 1538 | 7459 | Winterdahl, Marcus | H21 | SWE | VL7 | 00:49:55 | 3259 | 3733 | 07:04:49 | 07:45:38 | 3736 |
| 1500 | 4551 | Eliasson, Ralf | H50 | SWE | VL4 | 00:52:10 | 4200 | 3760 | 07:05:23 | 07:45:46 | 3741 |
| 1495 | 6984 | Zakariasson, Christer | H50 | SWE | VL6 | 00:47:42 | 2566 | 3870 | 07:08:17 | 07:45:29 | 3730 |
| 1444 | 5203 | Mattsson, Frank | H50 | SWE | VL5 | 00:52:01 | 4123 | 3923 | 07:09:25 | 07:45:31 | 3731 |
| 1441 | 5168 | Ljung, Pär | H50 | SWE | VL5 | 00:53:36 | 4811 | 3681 | 07:03:21 | 07:45:18 | 3725 |
| 1385 | 7678 | Pernvik, Victor | H21 | SWE | VL7 | 00:49:33 | 3119 | 3894 | 07:08:38 | 07:45:34 | 3733 |
| 1319 | 6559 | Geithung, Anders | H45 | NOR | VL6 | 00:50:41 | 3548 | 3744 | 07:05:02 | 07:45:20 | 3727 |
9. Eldris - Finish
| Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1672 | 5093 | Simonsson, Johan | H45 | SWE | VL5 | 00:03:09 | 3862 | 3734 | 07:45:35 | 07:45:35 | 3734 |
| 1651 | 5134 | Aronsson, Håkan | H50 | SWE | VL5 | 00:03:20 | 4916 | 3744 | 07:45:48 | 07:45:48 | 3744 |
| 1629 | 6585 | Lundevall, Henrik | H35 | SWE | VL6 | 00:03:07 | 3691 | 3743 | 07:45:47 | 07:45:47 | 3743 |
| 1622 | 5665 | Larsson, Svante | H55 | SWE | VL5 | 00:03:19 | 4814 | 3745 | 07:45:48 | 07:45:48 | 3745 |
| 1621 | 6984 | Zakariasson, Christer | H50 | SWE | VL6 | 00:03:00 | 3071 | 3730 | 07:45:29 | 07:45:29 | 3730 |
| 1601 | 5203 | Mattsson, Frank | H50 | SWE | VL5 | 00:02:45 | 1818 | 3731 | 07:45:31 | 07:45:31 | 3731 |
| 1599 | 8007 | Westerholm, Jouni | H55 | FIN | VL8 | 00:02:55 | 2635 | 3726 | 07:45:19 | 07:45:19 | 3726 |
| 1597 | 4929 | Pumpr, Petr | H40 | CZE | VL4 | 00:03:23 | 5228 | 3748 | 07:45:52 | 07:45:52 | 3748 |
| 1593 | 4155 | Holmström, Stefan | H60 | SWE | VL4 | 00:03:20 | 4914 | 3737 | 07:45:41 | 07:45:41 | 3737 |
| 1593 | 7459 | Winterdahl, Marcus | H21 | SWE | VL7 | 00:03:26 | 5523 | 3736 | 07:45:38 | 07:45:38 | 3736 |
| 1591 | 5168 | Ljung, Pär | H50 | SWE | VL5 | 00:03:28 | 5694 | 3725 | 07:45:18 | 07:45:18 | 3725 |
| 1591 | 6974 | Aiff, Dietmar | H55 | SWE | VL6 | 00:03:11 | 4053 | 3728 | 07:45:20 | 07:45:20 | 3728 |
| 1590 | 4383 | Hem, Svein | H60 | NOR | VL4 | 00:03:20 | 4915 | 3739 | 07:45:43 | 07:45:43 | 3739 |
| 1590 | 5926 | Wåhlstedt, Jonas | H40 | SWE | VL5 | 00:03:29 | 5783 | 3747 | 07:45:51 | 07:45:51 | 3747 |
| 1590 | 5962 | Magnusson, Gert | H50 | SWE | VL5 | 00:03:21 | 5019 | 3740 | 07:45:44 | 07:45:44 | 3740 |
| 1590 | 11827 | Enberg, David | H21 | SWE | VL5 | 00:03:13 | 4219 | 3735 | 07:45:36 | 07:45:36 | 3735 |
| 1586 | 5087 | Reuterberg, Anders | H45 | SWE | VL5 | 00:03:28 | 5695 | 3742 | 07:45:47 | 07:45:47 | 3742 |
| 1583 | 6556 | Fjällström, Börje | H70 | SWE | VL6 | 00:03:00 | 3070 | 3729 | 07:45:22 | 07:45:22 | 3729 |
| 1568 | 7678 | Pernvik, Victor | H21 | SWE | VL7 | 00:02:49 | 2131 | 3733 | 07:45:34 | 07:45:34 | 3733 |
| 1556 | 5412 | Hurmavaara, Anton | H21 | SWE | VL5 | 00:03:10 | 3966 | 3749 | 07:45:52 | 07:45:52 | 3749 |
Top overtakers from Smågan (first split at 11km) to Finish (at 90km)
As a last table we have the top 200 skiers both in men and women with greatest numbers of overtakes between first split at Smågan and Finish.
Women
| Total nr of overtakes | nr | name | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
|---|---|---|---|---|---|---|---|---|---|
| 666 | 19925 | Fredriksson, Stina | VL10 | 00:04:04 | 8678 | 1238 | 11:03:20 | 11:03:20 | 1238 |
| 658 | 17603 | Dyverfors, Frida | VL10 | 00:04:12 | 9196 | 977 | 10:21:52 | 10:21:52 | 977 |
| 630 | 17297 | Friedrich, Thea | VL8 | 00:03:30 | 5960 | 762 | 09:41:34 | 09:41:34 | 762 |
| 617 | 17448 | Balkhammar, Klara | VL10 | 00:03:25 | 5509 | 854 | 09:55:51 | 09:55:51 | 854 |
| 608 | 18274 | Lundquist, Frida | VL10 | 00:02:59 | 3001 | 685 | 09:33:25 | 09:33:25 | 685 |
| 570 | 17446 | Iam-Ek, Nanny | VL8 | 00:03:25 | 5510 | 1353 | 11:21:36 | 11:21:36 | 1353 |
| 549 | 19633 | Hansen, Charlotte Emilie | VL10 | 00:04:13 | 9273 | 1093 | 10:40:04 | 10:40:04 | 1093 |
| 542 | 17315 | Philp, Tora | VL10 | 00:03:47 | 7423 | 1098 | 10:40:55 | 10:40:55 | 1098 |
| 537 | 17904 | Nygren, Erica | VL10 | 00:03:58 | 8269 | 1016 | 10:27:43 | 10:27:43 | 1016 |
| 537 | 18595 | Hellestig, Anna | VL10 | 00:04:03 | 8618 | 1100 | 10:41:08 | 10:41:08 | 1100 |
| 531 | 18037 | Gesslein, Beatrice | VL10 | 00:03:59 | 8353 | 1070 | 10:35:44 | 10:35:44 | 1070 |
| 531 | 19171 | Rolandsson, Janni | VL10 | 00:03:41 | 6958 | 934 | 10:13:46 | 10:13:46 | 934 |
| 507 | 18265 | Karlsson, Frida | VL10 | 00:03:33 | 6252 | 1072 | 10:35:53 | 10:35:53 | 1072 |
| 506 | 17788 | Holmkvist, Fanny | VL10 | 00:03:49 | 7593 | 1644 | 12:01:56 | 12:01:56 | 1644 |
| 504 | 18346 | Bergstedt, Lina | VL10 | 00:04:13 | 9278 | 1370 | 11:23:45 | 11:23:45 | 1370 |
| 503 | 17279 | Moell, Jenny | VL10 | 00:03:59 | 8355 | 1223 | 11:00:18 | 11:00:18 | 1223 |
| 503 | 17694 | Strömseng, Katharina | VL10 | 00:04:22 | 9789 | 1055 | 10:33:00 | 10:33:00 | 1055 |
| 494 | 18582 | Mellberg, Moa | VL10 | 00:03:18 | 4797 | 1384 | 11:26:34 | 11:26:34 | 1384 |
| 490 | 17550 | Schuh, Dagmar | VL10 | 00:04:29 | 10168 | 973 | 10:21:27 | 10:21:27 | 973 |
| 481 | 19196 | Hansson, Ebba | VL10 | 00:04:41 | 10696 | 1585 | 11:54:29 | 11:54:29 | 1585 |
| 477 | 17722 | Örtenwall, Victoria | VL10 | 00:03:47 | 7421 | 1004 | 10:25:34 | 10:25:34 | 1004 |
| 477 | 19040 | Hansson, Jenny | VL10 | 00:04:43 | 10758 | 1586 | 11:54:30 | 11:54:30 | 1586 |
| 466 | 18528 | Luup, Silvia | VL10 | 00:03:39 | 6792 | 708 | 09:36:29 | 09:36:29 | 708 |
| 462 | 19605 | Nilsson, Frida | VL10 | 00:04:07 | 8882 | 1622 | 11:59:52 | 11:59:52 | 1622 |
| 457 | 18040 | Sandager, Mathilde | VL10 | 00:04:29 | 10179 | 1631 | 12:01:00 | 12:01:00 | 1631 |
| 454 | 18027 | Jönell, Karin | VL10 | 00:04:25 | 9970 | 1396 | 11:28:24 | 11:28:24 | 1396 |
| 449 | 17681 | Johansson, Gabriella | VL10 | 00:04:05 | 8744 | 1039 | 10:30:19 | 10:30:19 | 1039 |
| 437 | 18316 | Jonsson, Frida | VL9 | 00:03:37 | 6618 | 697 | 09:35:18 | 09:35:18 | 697 |
| 431 | 17838 | Dahlgren, Karin | VL10 | 00:03:59 | 8354 | 1165 | 10:51:32 | 10:51:32 | 1165 |
| 431 | 19872 | Andersen, Sofie | VL10 | 00:04:28 | 10128 | 1545 | 11:49:17 | 11:49:17 | 1545 |
| 430 | 18374 | Hansen, Christina | VL10 | 00:04:30 | 10221 | 1050 | 10:32:19 | 10:32:19 | 1050 |
| 429 | 17146 | Petrova, Valentinka | VL3 | 00:04:15 | 9415 | 1398 | 11:28:30 | 11:28:30 | 1398 |
| 425 | 18272 | Eriksson Petersen, Lovisa | VL10 | 00:03:55 | 8037 | 1022 | 10:28:38 | 10:28:38 | 1022 |
| 419 | 17591 | Sjöström, Ulrika | VL10 | 00:04:18 | 9587 | 1295 | 11:10:56 | 11:10:56 | 1295 |
