Introduction
In post I am still focusing on splits, but instead of skiing times I am ranking skiers based on number of overtakes per split.
I looked at the split rankings i.e. stage results in a post from yesterday, but soon realized that a lot more important measure of success is the number of overtakes one did. From the same data this is pretty easy to dig out. As there were no placement information from prewarning I have dropped the stage off from the analysis meaning that the last table shows the overtakes between Eldris and Finish. Also, the first station Smågan is removed as we do not have placement data from the start line!
Disclaimer!
It is not stated on http://results.vasaloppet.se/2018 under what license the results data can be re-used. Therefore I cannot license the data either and ask you to be clear about it, too! The code linked above can be used as you wish under MIT-license!
Also, there are mistakes in the analysis as it was quickly written in a car between Mora and Stockholm! Also the quality of underlying data is unknown to me!
To begin with, below is a figure showing the top 3 skiers who either gained or lost most position between Smågan and Finish.
Below we have a table for each seven legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).
At the very bottom of the page are two tables showing the top 200 “overtakers” between Smågan and Finish both for women and men!
Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/
2. Smågan - Mångsbodarna
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
1751 | 4681 | Törnsten, Claes | H21 | SWE | VL4 | 00:55:15 | 2451 | 8935 | 02:56:53 | 08:36:40 | 5385 |
1749 | 1309 | Bryntesson, Robin | H21 | SWE | VL1 | 00:54:28 | 2210 | 8179 | 02:46:27 | 07:44:30 | 3493 |
1611 | 5567 | Pettersson Bredin, Rickard | H21 | SWE | VL5 | 00:56:29 | 2921 | 8789 | 02:54:14 | 08:28:30 | 5073 |
1483 | 10590 | Johansson, Daniel | H21 | SWE | VL10 | 00:57:28 | 3230 | 7159 | 02:35:08 | 08:12:09 | 4487 |
1463 | 13545 | Rucker, Jakub | H21 | CZE | VL10 | 00:57:50 | 3346 | 7237 | 02:35:54 | 07:56:05 | 3902 |
1406 | 12347 | Magnusson, Robert | H40 | SWE | VL10 | 00:58:38 | 3662 | 8659 | 02:52:21 | 08:49:30 | 5818 |
1398 | 13362 | Langeville, Johan | H35 | SWE | VL10 | 00:59:19 | 3947 | 7840 | 02:42:54 | 08:24:37 | 4929 |
1386 | 9288 | Marion, Sebastien | H45 | FRA | VL9 | 00:52:36 | 1661 | 4719 | 02:10:07 | 07:13:45 | 2329 |
1374 | 11197 | Spennare, Fabian | H21 | SWE | VL10 | 00:58:44 | 3707 | 7325 | 02:36:48 | 08:39:54 | 5507 |
1319 | 10605 | Poggats, Johan | H21 | SWE | VL10 | 01:00:28 | 4420 | 9259 | 03:00:53 | 09:04:20 | 6321 |
1282 | 13486 | Sir, Vladimir | HNA | CZE | VL10 | 00:59:40 | 4105 | 6979 | 02:33:41 | 08:20:34 | 4785 |
1281 | 13589 | Torngren, Mikael | H45 | SWE | VL10 | 01:03:49 | 5524 | 9904 | 03:11:11 | 09:09:03 | 6451 |
1232 | 12334 | Lindegårdh, Markus | H21 | SWE | VL10 | 00:59:47 | 4151 | 7321 | 02:36:47 | 08:21:14 | 4809 |
1214 | 10078 | Geitle, Geir Edvard | H21 | NOR | VL9 | 01:00:36 | 4472 | 7589 | 02:39:42 | 08:19:25 | 4734 |
1182 | 13986 | Lewis, Tom | H21 | GBR | VL10 | 01:05:11 | 5954 | 9943 | 03:11:46 | 09:59:02 | 8115 |
1178 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 01:03:38 | 5448 | 9624 | 03:06:38 | 08:39:33 | 5498 |
1145 | 13925 | Holter, Simen | H21 | NOR | VL10 | 01:01:49 | 4892 | 8031 | 02:44:48 | 08:51:05 | 5870 |
1130 | 10310 | Zehentner, Richard | H60 | AUT | VL10 | 01:02:27 | 5073 | 7807 | 02:42:38 | 09:54:57 | 7901 |
1099 | 15807 | Freij, Emil | H21 | SWE | VL10 | 00:57:48 | 3334 | 6161 | 02:24:32 | 08:04:18 | 4217 |
1091 | 7033 | Tomecek, Karel | H35 | CZE | VL7 | 00:54:34 | 2243 | 4789 | 02:10:39 | 07:29:09 | 2866 |
3. Mångsbodarna - Risberg
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
1179 | 5567 | Pettersson Bredin, Rickard | H21 | SWE | VL5 | 00:48:27 | 3060 | 7610 | 03:42:41 | 08:28:30 | 5073 |
1146 | 4681 | Törnsten, Claes | H21 | SWE | VL4 | 00:48:41 | 3156 | 7789 | 03:45:34 | 08:36:40 | 5385 |
951 | 12347 | Magnusson, Robert | H40 | SWE | VL10 | 00:51:57 | 4409 | 7708 | 03:44:18 | 08:49:30 | 5818 |
951 | 12467 | Höök, Erik | H40 | SWE | VL10 | 00:53:50 | 5056 | 8883 | 04:03:42 | 09:37:48 | 7381 |
946 | 1309 | Bryntesson, Robin | H21 | SWE | VL1 | 00:50:51 | 3987 | 7233 | 03:37:18 | 07:44:30 | 3493 |
895 | 10453 | Wendefors, Jakob | H21 | SWE | VL10 | 00:52:10 | 4489 | 7422 | 03:40:13 | 08:45:50 | 5714 |
885 | 13589 | Torngren, Mikael | H45 | SWE | VL10 | 00:54:55 | 5448 | 9019 | 04:06:06 | 09:09:03 | 6451 |
877 | 12820 | Andreasson, Björn Egil | H35 | SWE | VL10 | 00:50:28 | 3844 | 6604 | 03:28:54 | 08:15:09 | 4595 |
855 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 00:54:32 | 5312 | 8769 | 04:01:10 | 08:39:33 | 5498 |
845 | 10590 | Johansson, Daniel | H21 | SWE | VL10 | 00:49:19 | 3411 | 6314 | 03:24:27 | 08:12:09 | 4487 |
845 | 12334 | Lindegårdh, Markus | H21 | SWE | VL10 | 00:50:00 | 3670 | 6476 | 03:26:47 | 08:21:14 | 4809 |
838 | 11454 | Andersson-Junkka, Dennis | H21 | SWE | VL10 | 00:56:17 | 5962 | 9129 | 04:08:26 | 09:41:26 | 7474 |
833 | 13545 | Rucker, Jakub | H21 | CZE | VL10 | 00:49:43 | 3567 | 6404 | 03:25:37 | 07:56:05 | 3902 |
829 | 10605 | Poggats, Johan | H21 | SWE | VL10 | 00:54:47 | 5409 | 8430 | 03:55:40 | 09:04:20 | 6321 |
811 | 10777 | Myrvang, Bendik | H21 | NOR | VL10 | 00:55:54 | 5801 | 8882 | 04:03:42 | 09:44:02 | 7559 |
801 | 12788 | Petersson, Henric | H45 | SWE | VL10 | 00:55:31 | 5649 | 8807 | 04:01:57 | 09:21:28 | 6843 |
789 | 10156 | Schläppi, Urs | H35 | SUI | VL9 | 00:51:26 | 4213 | 6927 | 03:32:57 | 08:21:27 | 4817 |
780 | 11613 | Freund, Jan Erik | H21 | NED | VL10 | 00:51:27 | 4222 | 6937 | 03:33:01 | 08:34:23 | 5289 |
773 | 10654 | Önbäck, Oliver | H21 | SWE | VL10 | 00:55:54 | 5800 | 8782 | 04:01:29 | 09:28:19 | 7062 |
763 | 9471 | Fischerström, Ludvig | H21 | SWE | VL9 | 00:55:48 | 5745 | 8495 | 03:56:40 | 09:27:11 | 7040 |
4. Risberg - Evertsberg
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
1324 | 1309 | Bryntesson, Robin | H21 | SWE | VL1 | 00:59:41 | 1397 | 5909 | 04:36:59 | 07:44:30 | 3493 |
1159 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 01:08:08 | 3514 | 7610 | 05:09:18 | 08:39:33 | 5498 |
937 | 11457 | Jutzi, Lukas | H35 | SUI | VL10 | 01:14:01 | 5274 | 9067 | 05:39:39 | 09:28:47 | 7081 |
863 | 12337 | Koar Candelöf, Kenneth | H40 | SWE | VL10 | 01:16:45 | 6063 | 8860 | 05:35:54 | 09:30:50 | 7150 |
862 | 11739 | Joonas, Eero | H50 | EST | VL10 | 01:17:00 | 6128 | 8767 | 05:34:22 | 09:40:30 | 7458 |
833 | 5567 | Pettersson Bredin, Rickard | H21 | SWE | VL5 | 01:09:45 | 4000 | 6777 | 04:52:26 | 08:28:30 | 5073 |
821 | 7065 | Borgman, Stefan | H50 | FIN | VL7 | 01:10:42 | 4296 | 6874 | 04:54:41 | 08:46:19 | 5728 |
820 | 12788 | Petersson, Henric | H45 | SWE | VL10 | 01:15:09 | 5607 | 7987 | 05:17:06 | 09:21:28 | 6843 |
812 | 11079 | Åkerström, Robert | H21 | SWE | VL10 | 01:17:36 | 6273 | 8611 | 05:30:54 | 09:33:07 | 7230 |
810 | 10605 | Poggats, Johan | H21 | SWE | VL10 | 01:13:46 | 5201 | 7620 | 05:09:26 | 09:04:20 | 6321 |
804 | 13545 | Rucker, Jakub | H21 | CZE | VL10 | 01:06:36 | 3012 | 5600 | 04:32:13 | 07:56:05 | 3902 |
798 | 11338 | Boninsegna, Stefano | H45 | ITA | VL10 | 01:13:28 | 5119 | 7444 | 05:06:03 | 09:02:09 | 6231 |
795 | 12882 | Renström, Martin | H40 | SWE | VL10 | 01:10:06 | 4125 | 6753 | 04:51:56 | 08:36:16 | 5370 |
788 | 4681 | Törnsten, Claes | H21 | SWE | VL4 | 01:11:22 | 4497 | 7001 | 04:56:56 | 08:36:40 | 5385 |
784 | 10156 | Schläppi, Urs | H35 | SUI | VL9 | 01:08:02 | 3476 | 6143 | 04:40:59 | 08:21:27 | 4817 |
779 | 11310 | Fajers, Daniel | H35 | SWE | VL10 | 01:18:06 | 6415 | 9314 | 05:45:39 | 09:50:37 | 7761 |
779 | 13362 | Langeville, Johan | H35 | SWE | VL10 | 01:09:12 | 3829 | 6325 | 04:44:30 | 08:24:37 | 4929 |
770 | 13589 | Torngren, Mikael | H45 | SWE | VL10 | 01:16:45 | 6062 | 8249 | 05:22:51 | 09:09:03 | 6451 |
768 | 11291 | Dimitri, Simion | H50 | ITA | VL10 | 01:13:52 | 5232 | 7446 | 05:06:06 | 09:02:09 | 6229 |
762 | 9184 | Gidewall, Martin | H40 | SWE | VL9 | 01:16:36 | 6021 | 8322 | 05:24:19 | 09:18:07 | 6740 |
5. Evertsberg - Oxberg
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
1170 | 11457 | Jutzi, Lukas | H35 | SUI | VL10 | 01:13:37 | 4070 | 7897 | 06:53:16 | 09:28:47 | 7081 |
1044 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 01:09:12 | 2937 | 6566 | 06:18:30 | 08:39:33 | 5498 |
981 | 10499 | Bertilsson, Johan | H35 | SWE | VL10 | 01:18:46 | 5348 | 10522 | 08:18:55 | 11:03:50 | 9637 |
941 | 13589 | Torngren, Mikael | H45 | SWE | VL10 | 01:14:01 | 4150 | 7308 | 06:36:52 | 09:09:03 | 6451 |
928 | 11310 | Fajers, Daniel | H35 | SWE | VL10 | 01:21:16 | 6008 | 8386 | 07:06:55 | 09:50:37 | 7761 |
921 | 12388 | Änilane, Victor | H21 | SWE | VL10 | 01:19:12 | 5483 | 8131 | 06:58:31 | 09:36:18 | 7329 |
916 | 10078 | Geitle, Geir Edvard | H21 | NOR | VL9 | 01:08:03 | 2591 | 5452 | 05:53:02 | 08:19:25 | 4734 |
888 | 11555 | Wiman-Eriksson, Henrik | H21 | SWE | VL10 | 01:21:40 | 6107 | 10627 | 08:22:25 | 11:32:32 | 10158 |
883 | 11788 | Balkåsen, Fredrik | H21 | SWE | VL10 | 01:19:15 | 5497 | 8034 | 06:56:18 | 10:03:11 | 8298 |
871 | 12302 | Lundell, Per | H21 | SWE | VL10 | 01:24:06 | 6768 | 10517 | 08:18:43 | 11:45:09 | 10425 |
867 | 10130 | Gunell, Jan | H21 | FIN | VL9 | 01:24:20 | 6840 | 9949 | 07:55:57 | 10:54:28 | 9427 |
867 | 12382 | Korsgren, Erik | H21 | SWE | VL10 | 01:22:19 | 6276 | 8765 | 07:16:14 | 09:59:58 | 8178 |
854 | 11312 | Gustafsson, Adam | H21 | SWE | VL10 | 01:23:41 | 6655 | 9704 | 07:46:37 | 10:48:46 | 9331 |
850 | 13923 | Weidenmark, Daniel | H21 | SWE | VL10 | 01:22:44 | 6385 | 8327 | 07:05:12 | 09:42:35 | 7504 |
845 | 10573 | Kaspersen, Eirik | H21 | NOR | VL10 | 01:21:59 | 6195 | 8226 | 07:01:52 | 09:36:55 | 7355 |
844 | 13339 | Kronow, Christian | H45 | DEN | VL10 | 01:20:04 | 5710 | 8029 | 06:56:05 | 09:34:31 | 7276 |
840 | 12337 | Koar Candelöf, Kenneth | H40 | SWE | VL10 | 01:19:59 | 5688 | 8020 | 06:55:53 | 09:30:50 | 7150 |
834 | 9184 | Gidewall, Martin | H40 | SWE | VL9 | 01:17:41 | 5095 | 7488 | 06:42:00 | 09:18:07 | 6740 |
828 | 10229 | Ojanen, Simo-Viljami | H21 | FIN | VL7 | 01:14:41 | 4337 | 6966 | 06:27:34 | 09:25:47 | 7010 |
825 | 13528 | Hejnic, Jirí | H45 | CZE | VL10 | 01:14:18 | 4227 | 6864 | 06:24:50 | 08:53:47 | 5952 |
6. Oxberg - Hökberg
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
722 | 1309 | Bryntesson, Robin | H21 | SWE | VL1 | 00:42:39 | 924 | 4385 | 06:27:42 | 07:44:30 | 3493 |
480 | 13545 | Rucker, Jakub | H21 | CZE | VL10 | 00:48:02 | 1967 | 4341 | 06:26:35 | 07:56:05 | 3902 |
476 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 00:52:12 | 2933 | 6090 | 07:10:42 | 08:39:33 | 5498 |
456 | 7313 | Bauer, Jonas | H55 | SWE | VL7 | 00:55:14 | 4076 | 10274 | 09:21:22 | 10:59:16 | 9536 |
456 | 13528 | Hejnic, Jirí | H45 | CZE | VL10 | 00:53:17 | 3330 | 6408 | 07:18:07 | 08:53:47 | 5952 |
447 | 10130 | Gunell, Jan | H21 | FIN | VL9 | 00:55:57 | 4376 | 9502 | 08:51:54 | 10:54:28 | 9427 |
444 | 9727 | Paulsen, Knut Erik | H50 | NOR | VL9 | 00:52:31 | 3046 | 5855 | 07:04:29 | 08:40:51 | 5548 |
441 | 11457 | Jutzi, Lukas | H35 | SUI | VL10 | 00:53:33 | 3441 | 7456 | 07:46:49 | 09:28:47 | 7081 |
440 | 12337 | Koar Candelöf, Kenneth | H40 | SWE | VL10 | 00:54:03 | 3642 | 7580 | 07:49:56 | 09:30:50 | 7150 |
434 | 11197 | Spennare, Fabian | H21 | SWE | VL10 | 00:51:58 | 2857 | 5744 | 07:01:29 | 08:39:54 | 5507 |
433 | 10154 | Knuchel, Manuel | H50 | SUI | VL9 | 00:54:28 | 3761 | 7591 | 07:50:25 | 09:32:39 | 7206 |
433 | 10156 | Schläppi, Urs | H35 | SUI | VL9 | 00:49:53 | 2334 | 5260 | 06:48:53 | 08:21:27 | 4817 |
428 | 1121 | Gerstengarbe, Joerg | H45 | GER | VL1 | 00:47:10 | 1794 | 3685 | 06:11:27 | 07:41:12 | 3348 |
423 | 15971 | Lindström, Karl | H40 | SWE | VL10 | 00:55:59 | 4386 | 7698 | 07:54:19 | 09:37:34 | 7371 |
405 | 12388 | Änilane, Victor | H21 | SWE | VL10 | 00:56:36 | 4611 | 7726 | 07:55:07 | 09:36:18 | 7329 |
402 | 12612 | Fredriksen, Henrik Renner | H40 | NOR | VL10 | 00:58:08 | 5280 | 8442 | 08:16:15 | 10:02:01 | 8274 |
395 | 11613 | Freund, Jan Erik | H21 | NED | VL10 | 00:51:55 | 2836 | 5660 | 06:58:58 | 08:34:23 | 5289 |
389 | 13720 | Olson, Molle | H21 | SWE | VL10 | 00:54:05 | 3654 | 6715 | 07:25:46 | 09:11:32 | 6536 |
387 | 5567 | Pettersson Bredin, Rickard | H21 | SWE | VL5 | 00:51:56 | 2841 | 5591 | 06:57:14 | 08:28:30 | 5073 |
387 | 10453 | Wendefors, Jakob | H21 | SWE | VL10 | 00:54:36 | 3803 | 5968 | 07:07:32 | 08:45:50 | 5714 |
7. Hökberg - Eldris
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
537 | 1309 | Bryntesson, Robin | H21 | SWE | VL1 | 00:42:44 | 747 | 3848 | 07:10:26 | 07:44:30 | 3493 |
523 | 7213 | Letzter, Martin | H35 | SWE | VL7 | 00:51:48 | 2978 | 9749 | 10:13:09 | 10:59:16 | 9537 |
523 | 7313 | Bauer, Jonas | H55 | SWE | VL7 | 00:51:48 | 2977 | 9751 | 10:13:10 | 10:59:16 | 9536 |
358 | 8450 | Lagerman, Michael | H50 | SWE | VL8 | 00:55:34 | 5159 | 9553 | 10:02:55 | 10:48:27 | 9320 |
353 | 15820 | De Meyer, Pieter | H21 | BEL | VL10 | 00:58:44 | 7324 | 9950 | 10:21:00 | 11:14:16 | 9810 |
333 | 11400 | Leius, Aivar | H40 | EST | VL10 | 00:59:47 | 8042 | 10050 | 10:25:05 | 11:23:08 | 9995 |
324 | 12761 | Rundvik Welff, Magnus | H35 | SWE | VL10 | 01:00:32 | 8477 | 10062 | 10:25:54 | 11:22:24 | 9973 |
314 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 00:49:17 | 2130 | 5776 | 07:59:59 | 08:39:33 | 5498 |
313 | 11787 | Ekholm, Max | H21 | SWE | VL10 | 00:59:52 | 8095 | 9817 | 10:15:38 | 11:04:42 | 9651 |
308 | 9464 | Bengtsson, Marcus | H21 | SWE | VL9 | 00:52:06 | 3145 | 7582 | 08:51:41 | 09:39:25 | 7439 |
308 | 11457 | Jutzi, Lukas | H35 | SUI | VL10 | 00:51:42 | 2922 | 7148 | 08:38:31 | 09:28:47 | 7081 |
306 | 12425 | Kabo, Victor | H35 | SWE | VL10 | 00:49:28 | 2181 | 5781 | 08:00:04 | 08:43:32 | 5632 |
305 | 10720 | Svetins, Gatis | H35 | LAT | VL10 | 00:46:49 | 1543 | 3131 | 06:52:15 | 07:29:16 | 2871 |
305 | 11139 | Lindström, Richard | H21 | SWE | VL10 | 01:01:04 | 8759 | 10023 | 10:24:12 | 11:25:35 | 10038 |
305 | 15939 | Hedin, Fredrik | H35 | SWE | VL10 | 01:00:16 | 8353 | 9843 | 10:16:40 | 11:08:23 | 9707 |
303 | 15830 | Andersson, Christian | H21 | SWE | VL10 | 01:00:09 | 8283 | 9867 | 10:17:33 | 11:10:52 | 9748 |
300 | 7233 | Gyllander, Olof | H50 | SWE | VL7 | 00:54:06 | 4311 | 8878 | 09:33:25 | 10:22:17 | 8725 |
299 | 13309 | Kärrfelt, Erik | H21 | SWE | VL10 | 00:52:10 | 3173 | 7924 | 09:01:51 | 09:48:53 | 7706 |
294 | 13545 | Rucker, Jakub | H21 | CZE | VL10 | 00:48:58 | 2063 | 4047 | 07:15:33 | 07:56:05 | 3902 |
292 | 12887 | Fjeld, Patrick | H21 | NOR | VL10 | 00:53:39 | 4015 | 8538 | 09:21:09 | 10:09:28 | 8427 |
9. Eldris - Finish
Nr of overtakes | nr | name | class | nat | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|---|---|
355 | 1309 | Bryntesson, Robin | H21 | SWE | VL1 | 00:02:34 | 274 | 3493 | 07:44:30 | 07:44:30 | 3493 |
290 | 10573 | Kaspersen, Eirik | H21 | NOR | VL10 | 00:03:01 | 1196 | 7355 | 09:36:55 | 09:36:55 | 7355 |
280 | 8353 | Esberg, Josef | H40 | SWE | VL8 | 00:03:22 | 3288 | 7844 | 09:53:23 | 09:53:23 | 7844 |
278 | 4861 | Karlsson, Andreas | H21 | SWE | VL4 | 00:02:57 | 980 | 5498 | 08:39:33 | 08:39:33 | 5498 |
278 | 10724 | Mclean-Perry, Hamish | H21 | AUS | VL9 | 00:03:42 | 6074 | 10197 | 11:34:40 | 11:34:40 | 10197 |
261 | 5567 | Pettersson Bredin, Rickard | H21 | SWE | VL5 | 00:03:13 | 2170 | 5073 | 08:28:30 | 08:28:30 | 5073 |
260 | 10720 | Svetins, Gatis | H35 | LAT | VL10 | 00:02:57 | 970 | 2871 | 07:29:16 | 07:29:16 | 2871 |
259 | 7576 | Nilsson, Magnus | H40 | SWE | VL7 | 00:03:48 | 6819 | 7805 | 09:52:05 | 09:52:05 | 7805 |
250 | 12645 | Jahnsen, Edvin Magnus | H40 | NOR | VL10 | 00:04:21 | 10301 | 10091 | 11:28:45 | 11:28:45 | 10091 |
250 | 13589 | Torngren, Mikael | H45 | SWE | VL10 | 00:03:08 | 1705 | 6451 | 09:09:03 | 09:09:03 | 6451 |
246 | 4681 | Törnsten, Claes | H21 | SWE | VL4 | 00:03:09 | 1801 | 5385 | 08:36:40 | 08:36:40 | 5385 |
246 | 11001 | Olsson, Greger | H35 | SWE | VL10 | 00:04:05 | 8786 | 7974 | 09:56:50 | 09:56:50 | 7974 |
244 | 12204 | Purnins, Lauris | H21 | LAT | VL10 | 00:03:26 | 3737 | 2923 | 07:30:30 | 07:30:30 | 2923 |
239 | 6263 | Welling, Sebastian | H21 | SWE | VL6 | 00:03:31 | 4531 | 6630 | 09:14:15 | 09:14:15 | 6630 |
233 | 5629 | Sjöström, Casper | HNA | SWE | VL5 | 00:02:55 | 859 | 6040 | 08:56:14 | 08:56:14 | 6040 |
233 | 6375 | Lindesvärd, Carl | H21 | SWE | VL6 | 00:03:31 | 4530 | 6629 | 09:14:14 | 09:14:14 | 6629 |
233 | 8450 | Lagerman, Michael | H50 | SWE | VL8 | 00:03:30 | 4396 | 9320 | 10:48:27 | 10:48:27 | 9320 |
231 | 15874 | Winroth, Ronny | H45 | SWE | VL10 | 00:03:48 | 6842 | 10190 | 11:34:27 | 11:34:27 | 10190 |
230 | 13025 | Ahlin-Hamberg, Ludvig | H21 | SWE | VL8 | 00:03:26 | 3812 | 7024 | 09:26:24 | 09:26:24 | 7024 |
229 | 9426 | Magnusson, Anders | H21 | SWE | VL9 | 00:03:22 | 3287 | 7640 | 09:46:57 | 09:46:57 | 7640 |
Top overtakers from Smågan (first split at 11km) to Finish (at 90km)
As a last table we have the top 200 skiers both in men and women with greatest numbers of overtakes between first split at Smågan and Finish.
Women
Total nr of overtakes | nr | name | start_group | Split time | Split ranking | Position at split | Split cumulative time | Race time | Race position |
---|---|---|---|---|---|---|---|---|---|
645 | 18525 | Johansson, Gabriella | VL10 | 00:04:07 | 9048 | 1504 | 11:28:40 | 11:28:40 | 1504 |
625 | 19331 | Larsson, Sofia | VL10 | 00:03:55 | 7704 | 1414 | 11:16:23 | 11:16:23 | 1414 |
582 | 18171 | Kantola, Irja | VL10 | 00:03:51 | 7244 | 1452 | 11:23:10 | 11:23:10 | 1452 |
574 | 18193 | Björkman Höglund, Saga | VL10 | 00:04:18 | 10104 | 1479 | 11:25:55 | 11:25:55 | 1479 |
562 | 19992 | Olsson Hansbo, Maria | VL10 | 00:03:51 | 7243 | 1360 | 11:08:16 | 11:08:16 | 1360 |
547 | 19856 | Bergkvist, Klara | VL10 | 00:03:56 | 7839 | 1243 | 10:51:11 | 10:51:11 | 1243 |
530 | 19909 | Ringblom, Clara | VL10 | 00:04:25 | 10553 | 1262 | 10:53:49 | 10:53:49 | 1262 |
524 | 18521 | Ek, Sara | VL10 | 00:04:03 | 8602 | 1415 | 11:16:38 | 11:16:38 | 1415 |
521 | 19246 | Hagman, Maria | VL10 | 00:04:12 | 9523 | 854 | 09:57:21 | 09:57:21 | 854 |
506 | 19046 | Maucksch, Ute | VL10 | 00:04:07 | 9043 | 1194 | 10:43:38 | 10:43:38 | 1194 |
503 | 18880 | Persson Nygårdh, Anna | VL10 | 00:03:47 | 6741 | 1122 | 10:34:12 | 10:34:12 | 1122 |
494 | 17720 | Auvinen, Felicia | VL9 | 00:03:13 | 2185 | 788 | 09:47:23 | 09:47:23 | 788 |
484 | 19516 | Persson, Therese | VL10 | 00:03:37 | 5403 | 661 | 09:26:04 | 09:26:04 | 661 |
482 | 19731 | Jacobsson, Lisa | VL10 | 00:04:00 | 8303 | 1501 | 11:28:17 | 11:28:17 | 1501 |
477 | 17335 | Eriksson, Maria | VL10 | 00:04:56 | 11900 | 1591 | 11:37:17 | 11:37:17 | 1591 |
477 | 19055 | Fahlesson, Marina | VL10 | 00:04:16 | 9909 | 856 | 09:57:33 | 09:57:33 | 856 |
468 | 18934 | Pallase, Reet | VL10 | 00:03:54 | 7577 | 1126 | 10:34:28 | 10:34:28 | 1126 |
464 | 19026 | Lillevik, Monika | VL10 | 00:04:40 | 11384 | 1434 | 11:18:16 | 11:18:16 | 1434 |
448 | 19016 | Lovensnö, Veronica | VL10 | 00:04:29 | 10834 | 1371 | 11:10:53 | 11:10:53 | 1371 |
443 | 18955 | Olsson, Ronja | VL10 | 00:04:19 | 10176 | 1495 | 11:27:57 | 11:27:57 | 1495 |
442 | 18188 | Jonsson, Frida | VL10 | 00:03:48 | 6857 | 1083 | 10:27:23 | 10:27:23 | 1083 |
441 | 19327 | Ottosson, Jannike | VL10 | 00:03:45 | 6478 | 662 | 09:26:35 | 09:26:35 | 662 |
439 | 19654 | Nobel, Agnes | VL10 | 00:04:15 | 9817 | 1138 | 10:35:40 | 10:35:40 | 1138 |
438 | 19877 | Andersson, Cecilia | VL10 | 00:03:45 | 6485 | 1148 | 10:36:33 | 10:36:33 | 1148 |
431 | 18186 | Schubert, Lena | VL10 | 00:04:17 | 10020 | 1255 | 10:53:11 | 10:53:11 | 1255 |
430 | 19437 | Ärlig, Ulrika | VL9 | 00:04:04 | 8704 | 783 | 09:46:52 | 09:46:52 | 783 |
429 | 17034 | Strandell, Catherine | VL10 | 00:03:22 | 3297 | 1026 | 10:21:39 | 10:21:39 | 1026 |
429 | 19138 | Sundberg, Denise | VL10 | 00:04:22 | 10378 | 1514 | 11:29:22 | 11:29:22 | 1514 |
427 | 17036 | Sundman, Maria | VL10 | 00:03:20 | 3006 | 1027 | 10:21:39 | 10:21:39 | 1027 |
427 | 18897 | Bohlin, Ida | VL10 | 00:04:32 | 11010 | 1382 | 11:12:46 | 11:12:46 | 1382 |
424 | 18518 | Strömberg, Ann | VL10 | 00:04:03 | 8598 | 1261 | 10:53:48 | 10:53:48 | 1261 |
419 | 17320 | Matsson, Jenny | VL10 | 00:03:55 | 7700 | 1282 | 10:57:04 | 10:57:04 | 1282 |
414 | 19354 | Galatius, Emilie | VL10 | 00:04:55 | 11873 | 1692 | 11:48:07 | 11:48:07 | 1692 |
408 | 19294 | Larsson, Petra | VL10 | 00:04:16 | 9919 | 1211 | 10:46:11 | 10:46:11 | 1211 |
407 | 19084 | Robertsson, Marie | VL10 | 00:03:57 | 7968 | 988 | 10:15:23 | 10:15:23 | 988 |
404 | 19982 | Olsmats, Ronja | VL10 | 00:03:39 | 5689 | 791 | 09:48:26 | 09:48:26 | 791 |
400 | 18935 | Lövlund, Pernille | VL10 | 00:04:32 | 11008 | 1107 | 10:32:05 | 10:32:05 | 1107 |
