Introduction
In post I am still focusing on splits, but instead of skiing times I am ranking skiers based on number of overtakes per split.
I looked at the split rankings i.e. stage results in a post from yesterday, but soon realized that a lot more important measure of success is the number of overtakes one did. From the same data this is pretty easy to dig out. As there were no placement information from prewarning I have dropped the stage off from the analysis meaning that the last table shows the overtakes between Eldris and Finish. Also, the first station Smågan is removed as we do not have placement data from the start line!
Disclaimer!
It is not stated on http://results.vasaloppet.se/2018 under what license the results data can be re-used. Therefore I cannot license the data either and ask you to be clear about it, too! The code linked above can be used as you wish under MIT-license!
Also, there are mistakes in the analysis as it was quickly written in a car between Mora and Stockholm! Also the quality of underlying data is unknown to me!
To begin with, below is a figure showing the top 3 skiers who either gained or lost most position between Smågan and Finish.
Below we have a table for each seven legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).
At the very bottom of the page are two tables showing the top 200 “overtakers” between Smågan and Finish both for women and men!
Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/
2. Smågan - Mångsbodarna
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 2162 3972 Hamp… H40 SWE 00:48:… 11:51 2881 7566 02:25:… 2 2133 3266 Dram… H21 NOR 00:47:… 10:40 2297 6957 02:19:… 3 2062 5445 Kers… H60 SWE 00:50:… 13:32 3580 9370 02:45:… 4 1799 11193 Nord… H19-… SWE 00:51:… 14:31 3970 7507 02:25:… 5 1774 5994 Sjöb… H35 SWE 00:51:… 14:59 4168 7802 02:27:… 6 1727 4971 Vork… H21 NOR 00:52:… 16:04 4603 8114 02:31:… 7 1716 14419 Berg… H55 NOR 00:52:… 15:54 4533 8218 02:31:… 8 1524 11080 Wilm… H50 NOR 00:56:… 19:13 5822 9507 02:46:… 9 1518 11315 Lind… H21 SWE 00:55:… 18:51 5670 9076 02:41:… 10 1506 10471 Ling… H60 SWE 00:59:… 22:28 6944 10271 02:57:… 11 1428 15373 Bern… H21 SWE 00:56:… 19:56 6074 9095 02:41:… 12 1397 7628 Joha… H21 SWE 00:59:… 22:43 7025 10046 02:54:… 13 1385 8538 Pehr… H21 SWE 00:56:… 19:36 5946 8804 02:37:… 14 1373 13248 Oest… H35 SWE 00:59:… 22:21 6906 9887 02:51:… 15 1321 7952 Troe… H21 SWE 00:55:… 18:24 5512 7631 02:26:… 16 1321 14380 Wede… H19-… SWE 01:00:… 23:13 7172 10008 02:53:… 17 1311 5172 Unge… H21 SWE 01:02:… 26:00 8065 11257 03:13:… 18 1298 14781 Janz… H21 SWE 00:58:… 21:30 6619 9529 02:46:… 19 1283 15170 Ahlu… H21 SWE 00:59:… 23:06 7136 9811 02:51:… 20 1259 14812 Nils… H21 SWE 00:58:… 21:50 6730 9527 02:46:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
3. Mångsbodarna - Risberg
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 1100 3972 Hamp… H40 SWE 00:40:… 10:45 2464 6466 03:06:… 2 1044 5445 Kers… H60 SWE 00:45:… 15:26 4662 8326 03:30:… 3 1031 11193 Nord… H19-… SWE 00:41:… 11:25 2883 6476 03:06:… 4 1030 14419 Berg… H55 NOR 00:43:… 13:46 3924 7188 03:15:… 5 929 14781 Janz… H21 SWE 00:47:… 17:21 5497 8600 03:34:… 6 906 3266 Dram… H21 NOR 00:41:… 11:44 3028 6051 03:01:… 7 872 15170 Ahlu… H21 SWE 00:47:… 18:02 5813 8939 03:39:… 8 833 5994 Sjöb… H35 SWE 00:45:… 15:10 4532 6969 03:13:… 9 824 14268 Greb… H21 SWE 00:50:… 20:09 6653 9281 03:45:… 10 818 11315 Lind… H21 SWE 00:48:… 18:39 6065 8258 03:29:… 11 796 6246 Eger… H35 GER 00:53:… 23:58 8084 10419 04:07:… 12 783 10576 Jero… H40 FRA 00:43:… 13:31 3824 6210 03:03:… 13 768 12290 Joha… H21 SWE 00:49:… 19:57 6574 9044 03:41:… 14 767 11417 Erik… H35 SWE 00:53:… 23:04 7729 9730 03:53:… 15 758 230 Stoc… H21 CZE 00:32:… 02:59 225 1412 02:11:… 16 758 4971 Vork… H21 NOR 00:46:… 16:44 5227 7356 03:17:… 17 758 14269 Sven… H21 SWE 00:48:… 18:41 6078 7739 03:23:… 18 757 13091 Semb… H55 NOR 00:53:… 23:11 7775 9663 03:52:… 19 754 13097 Ewer… H21 DEN 00:49:… 19:37 6445 8606 03:34:… 20 749 11204 Lean… H40 SWE 00:53:… 23:32 7913 9625 03:52:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
4. Risberg - Evertsberg
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 1023 5445 Kers… H60 SWE 00:58:… 20:12 4394 7303 04:28:… 2 1021 11193 Nord… H19-… SWE 00:51:… 13:41 2021 5455 03:58:… 3 989 13163 Sæbø… H21 NOR 01:04:… 26:11 6278 9494 05:13:… 4 978 11315 Lind… H21 SWE 00:58:… 20:31 4490 7280 04:28:… 5 955 4971 Vork… H21 NOR 00:55:… 17:38 3540 6401 04:13:… 6 944 3972 Hamp… H40 SWE 00:53:… 14:43 2526 5522 03:59:… 7 922 12471 Land… H21 SWE 01:04:… 26:34 6399 9382 05:10:… 8 921 14419 Berg… H55 NOR 00:55:… 17:22 3467 6267 04:11:… 9 908 15170 Ahlu… H21 SWE 01:01:… 23:30 5473 8031 04:41:… 10 894 13331 Engs… H21 SWE 01:02:… 24:00 5632 8307 04:46:… 11 848 11389 Joha… H50 SWE 01:02:… 24:06 5660 8006 04:40:… 12 845 11417 Erik… H35 SWE 01:04:… 26:16 6311 8885 04:58:… 13 841 10196 Samu… H21 SWE 01:08:… 29:44 7332 9625 05:16:… 14 840 6246 Eger… H35 GER 01:07:… 29:35 7287 9579 05:14:… 15 833 13097 Ewer… H21 DEN 01:02:… 24:07 5666 7773 04:36:… 16 813 14268 Greb… H21 SWE 01:04:… 25:47 6145 8468 04:49:… 17 792 12417 MEIG… H45 EST 01:02:… 23:52 5599 7473 04:32:… 18 777 11313 Svad… H45 SWE 01:08:… 30:18 7476 9597 05:15:… 19 776 9577 Apit… H21 SWE 01:04:… 25:49 6160 8232 04:44:… 20 772 14781 Janz… H21 SWE 01:03:… 25:14 5985 7828 04:37:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
5. Evertsberg - Oxberg
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 950 10117 Uden… H35 NOR 01:05:… 26:25 5104 8661 06:20:… 2 918 3972 Hamp… H40 SWE 00:53:… 15:05 1619 4604 04:53:… 3 885 11825 Håka… H21 SWE 01:00:… 21:30 3694 6624 05:32:… 4 856 11193 Nord… H19-… SWE 00:54:… 15:50 1859 4599 04:53:… 5 842 15170 Ahlu… H21 SWE 01:04:… 26:02 5005 7189 05:45:… 6 784 13097 Ewer… H21 DEN 01:04:… 25:15 4791 6989 05:40:… 7 775 6246 Eger… H35 GER 01:10:… 31:25 6558 8804 06:25:… 8 771 6433 Sylw… H21 SWE 01:12:… 33:45 7167 9094 06:34:… 9 770 9579 Ahl,… H40 SWE 01:16:… 38:06 8231 10917 07:40:… 10 769 9424 Foss… H45 NOR 01:14:… 35:37 7645 10261 07:11:… 11 767 12471 Land… H21 SWE 01:09:… 30:21 6268 8615 06:19:… 12 744 11447 Elvs… H45 NOR 01:13:… 34:31 7368 9136 06:35:… 13 739 11448 Berg… H45 NOR 01:13:… 34:37 7386 9139 06:35:… 14 734 8496 Forn… H21 SWE 01:07:… 28:58 5843 7690 05:56:… 15 731 5445 Kers… H60 SWE 01:02:… 24:06 4459 6572 05:31:… 16 731 8997 Tömm… H50 NOR 01:14:… 35:44 7667 9407 06:43:… 17 731 11389 Joha… H50 SWE 01:07:… 28:38 5738 7275 05:48:… 18 730 9225 Bjør… H45 NOR 01:14:… 35:46 7675 9406 06:43:… 19 730 14419 Berg… H55 NOR 00:58:… 20:05 3292 5537 05:10:… 20 719 14497 Gide… H40 SWE 01:17:… 38:54 8412 10591 07:25:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
6. Oxberg - Hökberg
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 509 10117 Uden… H35 NOR 00:46:… 20:44 4446 8152 07:07:… 2 503 9424 Foss… H45 NOR 00:48:… 22:58 5291 9758 08:00:… 3 474 5445 Kers… H60 SWE 00:43:… 17:37 3316 6098 06:15:… 4 456 11825 Håka… H21 SWE 00:43:… 17:57 3400 6168 06:16:… 5 446 6246 Eger… H35 GER 00:48:… 22:21 5052 8358 07:13:… 6 437 13187 Ohrt… H21 DEN 00:51:… 25:29 6300 9689 07:57:… 7 421 15170 Ahlu… H21 SWE 00:45:… 19:37 4038 6768 06:31:… 8 420 12471 Land… H21 SWE 00:48:… 23:04 5327 8195 07:08:… 9 418 3972 Hamp… H40 SWE 00:40:… 14:13 1812 4186 05:33:… 10 397 14288 Lyys… H35 FIN 00:51:… 25:46 6425 9444 07:49:… 11 393 7726 Mokv… H50 SWE 00:49:… 23:11 5368 7287 06:45:… 12 392 10628 Færd… H21 NOR 00:48:… 22:23 5065 7233 06:43:… 13 386 15083 Scha… H21 USA 00:52:… 26:15 6632 9221 07:41:… 14 383 13163 Sæbø… H21 NOR 00:50:… 24:46 5998 8490 07:17:… 15 382 7740 Hjel… H40 SWE 00:48:… 22:17 5032 7149 06:40:… 16 378 13236 Eden… H21 SWE 00:46:… 20:15 4270 6485 06:24:… 17 378 14178 Gree… H35 SWE 00:50:… 24:27 5881 8416 07:15:… 18 378 14281 Brän… H21 SWE 00:49:… 23:22 5433 7785 06:56:… 19 374 11625 Inge… H40 NOR 00:48:… 22:23 5066 7116 06:40:… 20 372 6433 Sylw… H21 SWE 00:51:… 25:29 6299 8722 07:25:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
7. Hökberg - Eldris
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 522 11313 Svad… H45 SWE 00:45:… 17:06 3523 9528 08:58:… 2 458 10628 Færd… H21 NOR 00:44:… 16:11 3158 6775 07:27:… 3 414 9424 Foss… H45 NOR 00:50:… 21:48 5397 9344 08:50:… 4 386 11825 Håka… H21 SWE 00:44:… 16:26 3269 5782 07:01:… 5 366 12471 Land… H21 SWE 00:48:… 20:17 4743 7829 07:56:… 6 363 5445 Kers… H60 SWE 00:44:… 16:21 3225 5735 06:59:… 7 359 10117 Uden… H35 NOR 00:48:… 20:01 4645 7793 07:55:… 8 358 12932 Ukki… H35 EST 00:49:… 20:59 5059 7279 07:42:… 9 357 5332 Sand… H45 SWE 00:43:… 14:56 2596 4801 06:37:… 10 357 14288 Lyys… H35 FIN 00:52:… 23:51 6265 9087 08:41:… 11 352 13248 Oest… H35 SWE 00:49:… 21:04 5094 7405 07:45:… 12 346 7740 Hjel… H40 SWE 00:47:… 19:11 4327 6803 07:28:… 13 337 15083 Scha… H21 USA 00:52:… 23:58 6318 8884 08:34:… 14 330 14267 Jöns… H40 SWE 00:52:… 24:07 6381 8900 08:34:… 15 329 12021 Lanz… H50 SWE 00:47:… 19:38 4509 6828 07:28:… 16 327 10544 Pihl… H35 SWE 00:53:… 25:40 7033 9275 08:48:… 17 324 11625 Inge… H40 NOR 00:47:… 19:31 4469 6792 07:28:… 18 323 6246 Eger… H35 GER 00:49:… 21:28 5257 8035 08:03:… 19 322 11561 Blas… H55 SWE 00:57:… 29:28 8592 10919 10:06:… 20 318 14847 Olss… H21 SWE 00:49:… 21:21 5204 7506 07:47:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
9. Eldris - Finish
A tibble: 20 × 12
Nr of overt…¹ nr name class nat Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶
1 448 11313 Svad… H45 SWE 00:02:… 01:04 2887 9080 09:35:… 2 424 7363 Ande… H21 USA 00:02:… 00:54 1693 7322 08:31:… 3 309 11193 Nord… H19-… SWE 00:02:… 00:32 233 3697 06:52:… 4 297 5554 Tanu… H21 NOR 00:02:… 01:03 2761 4963 07:25:… 5 295 9424 Foss… H45 NOR 00:03:… 01:44 8331 9049 09:34:… 6 288 10628 Færd… H21 NOR 00:02:… 00:53 1576 6487 08:06:… 7 283 12482 Fehr… H21 SWE 00:02:… 01:01 2511 7145 08:26:… 8 281 8207 Gatu… H21 SWE 00:02:… 01:13 4150 7366 08:33:… 9 268 14005 Falk… H21 SWE 00:02:… 01:07 3303 7723 08:43:… 10 258 13186 Sund… H35 SWE 00:03:… 01:48 8860 11006 11:17:… 11 257 7952 Troe… H21 SWE 00:02:… 01:03 2763 5259 07:32:… 12 257 10117 Uden… H35 NOR 00:03:… 01:19 4990 7536 08:38:… 13 253 7706 Fält… H55 SWE 00:03:… 01:22 5334 4976 07:25:… 14 252 7478 Erik… H19-… SWE 00:02:… 01:01 2506 5421 07:37:… 15 250 7830 Sjöh… H21 SWE 00:02:… 01:01 2505 4687 07:18:… 16 249 6016 Hult… H21 SWE 00:02:… 00:51 1375 4535 07:14:… 17 247 8910 West… H21 SWE 00:02:… 01:03 2771 7431 08:35:… 18 241 14847 Olss… H21 SWE 00:03:… 01:19 4987 7265 08:30:… 19 240 5445 Kers… H60 SWE 00:03:… 01:36 7283 5495 07:39:… 20 240 14428 Ortf… H35 SWE 00:03:… 01:42 8109 10873 11:07:… # … with 2 more variables: Race time
Race position
Nr of overtakes
, ²Split time
, # ³Split behind lead
, ⁴Split ranking
, ⁵Position at split
, # ⁶Split cumulative time
Top overtakers from Smågan to Finish
As a last table we have the top 200 skiers both in men and women with greatest numbers of overtakes netween first split at Smågan and Finish.
Women
# A tibble: 200 × 10
Total …¹ nr name Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶ Race …⁷ Race …⁸
<int> <int> <chr> <chr> <chr> <int> <int> <chr> <chr> <int>
1 719 18962 Fahl… 00:03:… 01:37 7521 1043 09:45:… 09:45:… 1043
2 671 17158 Lund… 00:03:… 01:49 9003 1002 09:40:… 09:40:… 1002
3 615 17851 Karl… 00:03:… 01:57 9883 982 09:36:… 09:36:… 982
4 612 19751 Engs… 00:03:… 01:55 9696 1208 10:12:… 10:12:… 1208
5 597 19029 Bern… 00:03:… 02:02 10317 989 09:37:… 09:37:… 989
6 587 17703 Geel… 00:03:… 01:52 9347 1351 10:32:… 10:32:… 1351
7 586 17892 Petr… 00:03:… 02:04 10467 1120 09:58:… 09:58:… 1120
8 572 17038 Idos… 00:03:… 02:09 10900 1279 10:23:… 10:23:… 1279
9 564 17081 Benn… 00:03:… 01:39 7767 996 09:39:… 09:39:… 996
10 560 18151 Bäck… 00:03:… 01:49 9000 923 09:26:… 09:26:… 923
11 555 17889 Joha… 00:03:… 01:37 7519 906 09:25:… 09:25:… 906
12 551 18904 Wøln… 00:03:… 02:01 10231 1600 11:11:… 11:11:… 1600
13 520 17897 Ande… 00:03:… 02:02 10319 1256 10:20:… 10:20:… 1256
14 515 18000 Klav… 00:04:… 02:19 11568 1288 10:24:… 10:24:… 1288
15 515 19924 Joha… 00:03:… 01:47 8723 896 09:23:… 09:23:… 896
16 509 17568 Ande… 00:04:… 02:31 12237 1466 10:48:… 10:48:… 1466
17 505 19812 Atki… 00:03:… 01:55 9694 1042 09:45:… 09:45:… 1042
18 500 18393 Håka… 00:03:… 01:55 9695 1085 09:53:… 09:53:… 1085
19 499 18832 Pfeu… 00:03:… 01:56 9793 1066 09:49:… 09:49:… 1066
20 496 17523 Hill… 00:03:… 01:57 9880 798 09:08:… 09:08:… 798
21 494 18013 Jans… 00:03:… 02:12 11125 1190 10:08:… 10:08:… 1190
22 481 18786 Alve… 00:03:… 01:30 6536 674 08:47:… 08:47:… 674
23 474 17324 Peci… 00:04:… 02:35 12439 1300 10:25:… 10:25:… 1300
24 473 17446 Åkes… 00:03:… 01:51 9234 1223 10:14:… 10:14:… 1223
25 462 18075 Jako… 00:03:… 01:58 9980 1158 10:04:… 10:04:… 1158
26 450 19546 Bodi… 00:04:… 02:32 12286 956 09:31:… 09:31:… 956
27 447 17028 Vikl… 00:03:… 02:13 11206 1690 11:25:… 11:25:… 1690
28 442 19864 Pede… 00:04:… 03:05 13512 1671 11:22:… 11:22:… 1671
29 439 18974 Sopp… 00:03:… 01:55 9692 935 09:28:… 09:28:… 935
30 437 19035 Almq… 00:03:… 01:46 8614 1651 11:20:… 11:20:… 1651
31 426 19938 Karl… 00:03:… 01:58 9982 1427 10:43:… 10:43:… 1427
32 421 17773 Lund… 00:03:… 02:14 11269 1615 11:15:… 11:15:… 1615
33 420 19650 Wald… 00:03:… 01:46 8607 824 09:11:… 09:11:… 824
34 414 17831 Örte… 00:03:… 01:38 7650 944 09:30:… 09:30:… 944
35 414 19070 Joha… 00:03:… 01:43 8240 1124 09:59:… 09:59:… 1124
36 413 19013 Fred… 00:03:… 01:44 8367 1123 09:59:… 09:59:… 1123
37 410 17814 Vall… 00:03:… 02:02 10320 1537 11:00:… 11:00:… 1537
38 408 17609 Lags… 00:04:… 02:21 11694 1310 10:26:… 10:26:… 1310
39 407 18985 Månt… 00:04:… 02:37 12545 1494 10:52:… 10:52:… 1494
40 406 17800 West… 00:03:… 01:42 8129 693 08:50:… 08:50:… 693
41 405 17722 Ande… 00:04:… 02:20 11628 1311 10:26:… 10:26:… 1311
42 403 17917 vela… 00:03:… 02:08 10820 1365 10:34:… 10:34:… 1365
43 403 19653 Nils… 00:03:… 01:53 9456 1172 10:06:… 10:06:… 1172
44 402 18975 Silf… 00:04:… 02:24 11868 1341 10:30:… 10:30:… 1341
45 398 17482 Levi… 00:04:… 02:29 12130 1789 11:40:… 11:40:… 1789
46 397 18721 Edin… 00:04:… 02:15 11328 1438 10:44:… 10:44:… 1438
47 396 18282 Berg… 00:03:… 02:09 10907 1575 11:06:… 11:06:… 1575
48 383 18654 Gust… 00:03:… 01:53 9457 1213 10:12:… 10:12:… 1213
49 381 19695 Pett… 00:04:… 02:19 11565 1151 10:03:… 10:03:… 1151
50 379 17310 Hans… 00:03:… 01:45 8481 737 08:57:… 08:57:… 737
51 378 17670 Öber… 00:03:… 01:31 6674 701 08:51:… 08:51:… 701
52 378 18001 Magn… 00:03:… 02:07 10729 1078 09:52:… 09:52:… 1078
53 378 18290 Hörn… 00:03:… 02:05 10556 974 09:33:… 09:33:… 974
54 374 19877 Ehli… 00:03:… 01:49 9007 1125 09:59:… 09:59:… 1125
55 365 18257 Pett… 00:03:… 01:37 7520 958 09:31:… 09:31:… 958
56 365 18780 Lean… 00:04:… 02:18 11506 1429 10:43:… 10:43:… 1429
57 359 19720 Hagb… 00:03:… 01:52 9345 1212 10:12:… 10:12:… 1212
58 358 19834 Beng… 00:04:… 02:16 11402 1277 10:23:… 10:23:… 1277
59 357 17184 Jose… 00:04:… 02:41 12728 1458 10:47:… 10:47:… 1458
60 357 17237 Husb… 00:04:… 02:22 11760 1504 10:54:… 10:54:… 1504
61 357 18357 Lage… 00:03:… 02:09 10899 1226 10:14:… 10:14:… 1226
62 354 18666 Berg… 00:03:… 01:56 9787 818 09:10:… 09:10:… 818
63 353 17037 Gust… 00:04:… 02:19 11572 1495 10:52:… 10:52:… 1495
64 353 18663 Rabl… 00:03:… 01:50 9115 818 09:10:… 09:10:… 818
65 353 18665 Bork… 00:03:… 01:51 9225 820 09:10:… 09:10:… 820
66 352 18137 Sahl… 00:03:… 02:01 10230 1359 10:33:… 10:33:… 1359
67 351 17725 Kay,… 00:03:… 01:57 9884 1015 09:42:… 09:42:… 1015
68 351 18377 Holm… 00:04:… 02:28 12070 1688 11:25:… 11:25:… 1688
69 341 18382 Ager… 00:03:… 01:27 6130 1743 11:33:… 11:33:… 1743
70 341 18607 Fors… 00:04:… 02:23 11813 1424 10:43:… 10:43:… 1424
71 340 19153 Phil… 00:03:… 01:50 9118 1075 09:51:… 09:51:… 1075
72 336 17414 Ring… 00:03:… 01:39 7770 1157 10:04:… 10:04:… 1157
73 335 17832 Tede… 00:03:… 01:33 6968 1086 09:53:… 09:53:… 1086
74 335 19113 Tres… 00:03:… 01:27 6124 531 08:23:… 08:23:… 531
75 334 17065 Frim… 00:04:… 02:16 11393 1084 09:52:… 09:52:… 1084
76 332 19778 Guté… 00:03:… 02:13 11199 1180 10:07:… 10:07:… 1180
77 331 18123 Alvé… 00:03:… 02:10 10979 1619 11:15:… 11:15:… 1619
78 328 18311 Täck… 00:03:… 01:47 8724 905 09:25:… 09:25:… 905
79 327 17798 Ring… 00:03:… 02:09 10896 1083 09:52:… 09:52:… 1083
80 323 17947 Erla… 00:04:… 02:49 13052 1640 11:19:… 11:19:… 1640
81 321 18763 Lars… 00:04:… 02:48 13012 1652 11:20:… 11:20:… 1652
82 320 17275 Modi… 00:04:… 02:27 12024 1604 11:12:… 11:12:… 1604
83 319 19745 Drug… 00:04:… 02:23 11815 1562 11:05:… 11:05:… 1562
84 318 18876 Carl… 00:04:… 02:20 11633 1618 11:15:… 11:15:… 1618
85 317 17477 Lill… 00:03:… 02:04 10471 1167 10:05:… 10:05:… 1167
86 316 18069 Kell… 00:04:… 02:34 12387 1333 10:29:… 10:29:… 1333
87 316 18635 Joha… 00:04:… 02:28 12062 1363 10:34:… 10:34:… 1363
88 315 17040 Nord… 00:04:… 02:17 11451 1585 11:09:… 11:09:… 1585
89 314 17148 Knij… 00:03:… 02:09 10904 1403 10:39:… 10:39:… 1403
90 314 17900 Carl… 00:04:… 02:29 12127 1655 11:21:… 11:21:… 1655
91 311 18726 Brek… 00:03:… 01:48 8881 1198 10:10:… 10:10:… 1198
92 311 18834 Haug… 00:04:… 02:58 13335 1601 11:12:… 11:12:… 1601
93 309 18897 Nord… 00:03:… 01:46 8610 1024 09:43:… 09:43:… 1024
94 309 19985 Pers… 00:03:… 02:09 10905 1414 10:41:… 10:41:… 1414
95 308 17021 Andé… 00:04:… 02:49 13049 1516 10:56:… 10:56:… 1516
96 303 18683 Thor… 00:04:… 02:17 11447 1258 10:20:… 10:20:… 1258
97 302 19519 Spik… 00:04:… 02:37 12535 1173 10:06:… 10:06:… 1173
98 301 17706 Pett… 00:03:… 02:01 10228 1178 10:07:… 10:07:… 1178
99 301 19804 Treh… 00:03:… 01:57 9887 1054 09:47:… 09:47:… 1054
100 299 19916 Myrh… 00:03:… 02:11 11062 1566 11:06:… 11:06:… 1566
# … with 100 more rows, and abbreviated variable names
# ¹`Total nr of overtakes`, ²`Split time`, ³`Split behind lead`,
# ⁴`Split ranking`, ⁵`Position at split`, ⁶`Split cumulative time`,
# ⁷`Race time`, ⁸`Race position`
Men
# A tibble: 200 × 10
Total …¹ nr name Split…² Split…³ Split…⁴ Posit…⁵ Split…⁶ Race …⁷ Race …⁸
<int> <int> <chr> <chr> <chr> <int> <int> <chr> <chr> <int>
1 3875 5445 Kers… 00:03:… 01:36 7283 5495 07:39:… 07:39:… 5495
2 3810 11193 Nord… 00:02:… 00:32 233 3697 06:52:… 06:52:… 3697
3 3714 3972 Hamp… 00:02:… 01:13 4100 3852 06:55:… 06:55:… 3852
4 3519 14419 Berg… 00:02:… 00:56 1874 4699 07:18:… 07:18:… 4699
5 3372 15170 Ahlu… 00:02:… 01:14 4282 6439 08:05:… 08:05:… 6439
6 3363 6246 Eger… 00:03:… 01:53 9392 7852 08:47:… 08:47:… 7852
7 3288 11315 Lind… 00:02:… 01:03 2766 5788 07:47:… 07:47:… 5788
8 3279 4971 Vork… 00:03:… 01:20 5089 4835 07:22:… 07:22:… 4835
9 3215 3266 Dram… 00:02:… 00:52 1474 3742 06:53:… 06:53:… 3742
10 3131 13097 Ewer… 00:03:… 01:16 4557 6229 07:58:… 07:58:… 6229
11 3083 12471 Land… 00:02:… 01:11 3859 7664 08:41:… 08:41:… 7664
12 3044 14781 Janz… 00:03:… 01:28 6221 6485 08:06:… 08:06:… 6485
13 3018 5994 Sjöb… 00:02:… 01:11 3829 4784 07:20:… 07:20:… 4784
14 2989 14268 Greb… 00:03:… 01:20 5119 7116 08:25:… 08:25:… 7116
15 2983 11389 Joha… 00:03:… 01:15 4408 6547 08:08:… 08:08:… 6547
16 2954 11625 Inge… 00:02:… 01:06 3180 6574 08:09:… 08:09:… 6574
17 2923 10628 Færd… 00:02:… 00:53 1576 6487 08:06:… 08:06:… 6487
18 2860 14269 Sven… 00:03:… 01:17 4684 5637 07:42:… 07:42:… 5637
19 2858 11417 Erik… 00:03:… 01:23 5530 7639 08:41:… 08:41:… 7639
20 2849 14178 Gree… 00:03:… 01:28 6251 7964 08:51:… 08:51:… 7964
21 2831 13331 Engs… 00:03:… 01:16 4565 6993 08:22:… 08:22:… 6993
22 2806 7726 Mokv… 00:03:… 01:20 5117 6924 08:19:… 08:19:… 6924
23 2800 12021 Lanz… 00:03:… 01:28 6224 6615 08:10:… 08:10:… 6615
24 2711 10576 Jero… 00:03:… 01:25 5743 4282 07:07:… 07:07:… 4282
25 2700 12417 MEIG… 00:03:… 01:16 4558 6239 07:58:… 07:58:… 6239
26 2676 13163 Sæbø… 00:03:… 01:20 5126 8200 08:59:… 08:59:… 8200
27 2656 11479 RAnd… 00:03:… 01:16 4551 5862 07:49:… 07:49:… 5862
28 2637 13248 Oest… 00:03:… 01:15 4412 7250 08:29:… 08:29:… 7250
29 2631 13091 Semb… 00:03:… 01:51 9169 7789 08:45:… 08:45:… 7789
30 2612 14925 Borg… 00:03:… 01:40 7860 8300 09:03:… 09:03:… 8300
31 2602 13445 Sved… 00:03:… 01:21 5256 8480 09:11:… 09:11:… 8480
32 2586 12053 Levk… 00:02:… 01:08 3413 5160 07:30:… 07:30:… 5160
33 2582 13236 Eden… 00:03:… 01:46 8511 6159 07:56:… 07:56:… 6159
34 2569 13355 Fors… 00:03:… 01:30 6509 8071 08:55:… 08:55:… 8071
35 2568 13125 Ikäh… 00:03:… 01:17 4697 6448 08:05:… 08:05:… 6448
36 2567 10117 Uden… 00:03:… 01:19 4990 7536 08:38:… 08:38:… 7536
37 2560 7628 Joha… 00:03:… 01:20 5121 7486 08:36:… 08:36:… 7486
38 2546 13427 Berk… 00:03:… 01:19 4982 6685 08:12:… 08:12:… 6685
39 2545 10196 Samu… 00:03:… 01:39 7736 8414 09:08:… 09:08:… 8414
40 2536 13030 Must… 00:03:… 02:00 10105 7942 08:50:… 08:50:… 7942
41 2509 14026 Myrv… 00:03:… 01:29 6351 7164 08:26:… 08:26:… 7164
42 2507 12048 Dal … 00:03:… 01:17 4706 7051 08:24:… 08:24:… 7051
43 2504 7903 Joha… 00:02:… 00:56 1876 5092 07:28:… 07:28:… 5092
44 2501 11978 Held… 00:03:… 01:56 9731 7563 08:39:… 08:39:… 7563
45 2497 15907 Adam… 00:03:… 01:32 6761 6346 08:01:… 08:01:… 6346
