Vasaloppet 2023: age group rankings

data analysis
vasaloppet
web scraping
cross-country skiing
dataviz
R
Author
Published

March 8, 2023

Take a look other posts on 2023 vasaloppet!

First a graphs showing the winners of each age group!

Age group D21

Age class position nr name nat class start_group Race time Race position
1 F3 Fleten, Emilie NOR D21 VL0 04:04:08 1
2 F7 Dahl, Ida SWE D21 VL0 04:08:08 3
3 F57 Smedås, Magni NOR D21 VL0 04:09:21 4
4 F55 Gjerde Alnes, Anikken NOR D21 VL0 04:13:28 6
5 F54 Larsson, Jenny SWE D21 VL0 04:14:02 7
6 F15 Roivas, Kati FIN D21 VL0 04:14:05 8
7 F75 Lodin, Hanna SWE D21 VL0 04:18:16 9
8 F17 Schützová, Sandra CZE D21 VL0 04:18:44 10
9 F16 Hedenström, Karolina SWE D21 VL0 04:21:16 11
10 F11 Sömskar, Linn SWE D21 VL0 04:21:57 12
11 F18 Hallquist, Frida SWE D21 VL0 04:24:17 13
12 F60 Nerdrum, Oda NOR D21 VL0 04:24:21 14
13 F13 Grohova, Karolina CZE D21 VL0 04:24:49 15
14 F19 Erkers, Frida SWE D21 VL0 04:26:29 16
15 F94 Lindberg, Sofia SWE D21 VL0 04:27:17 17
16 F67 Bratlie, Ingvild NOR D21 VL0 04:27:35 18
17 F12 Elebro, Sofie SWE D21 VL0 04:27:49 19
18 F96 Hasle, Michelle NOR D21 VL0 04:28:24 20
19 F79 Nordseth, Karen Amalie NOR D21 VL0 04:30:42 22
20 F53 Johansson, Linnea SWE D21 VL0 04:31:10 23

Age group D35

Age class position nr name nat class start_group Race time Race position
1 F56 Öyre Slind, Silje NOR D35 VL0 04:06:41 2
2 F1 Öyre Slind, Astrid NOR D35 VL0 04:11:22 5
3 F36 Caminada, Chiara ITA D35 VL0 04:45:49 41
4 F43 Lindgren, Anna SWE D35 VL0 05:08:28 62
5 17498 Johansson, Camilla SWE D35 VL3 05:30:05 82
6 19011 Ulvestad, Siri NOR D35 VL3 05:31:01 83
7 18865 Hellström, Anna SWE D35 VL4 05:40:01 97
8 17992 Sippus, Marie FIN D35 VL3 05:40:16 98
9 18949 Saur, Angelica SWE D35 VL4 05:40:36 99
10 17532 Stark, Matilda SWE D35 VL4 05:47:11 108
11 18575 Engström, Josefine SWE D35 VL4 05:47:43 110
12 17735 Spika, Devon CAN D35 VL4 05:47:51 111
13 17358 Hamrefors, Elin SWE D35 VL3 05:48:36 112
14 20006 Holgersson, Jenny SWE D35 VL4 05:48:43 113
15 17323 Montgomery, Julia SWE D35 VL3 05:51:53 116
16 19759 Engström, Sofia SWE D35 VL4 05:53:10 118
17 17328 Davidsson, Ellen SWE D35 VL3 05:55:28 126
18 17595 Mårtensson, Annika SWE D35 VL4 05:59:21 132
19 19953 Krenn, Claudia AUT D35 VL5 06:08:51 156
20 19614 Smedberg, Erica SWE D35 VL4 06:09:10 159

Age group D40

Age class position nr name nat class start_group Race time Race position
1 F10 Heiskanen, Heli FIN D40 VL0 04:28:51 21
2 F35 Hagavold Temte, Elin NOR D40 VL0 04:50:34 46
3 F64 Donzallaz, Nicole SUI D40 VL0 04:51:14 48
4 17901 Thomassen, Gro-Marie NOR D40 VL3 05:20:38 75
5 17337 Johansson, Sofia SWE D40 VL3 05:29:31 80
6 17688 Jobs, Fia SWE D40 VL3 05:38:08 93
7 20056 Bergström, Linda SWE D40 VL4 05:40:52 101
8 19913 Eriksson, Carola SWE D40 VL4 05:53:23 119
9 18555 Lindgren, Anna SWE D40 VL4 05:54:45 124
10 17480 Stefansson, Emma SWE D40 VL3 06:06:15 145
11 19416 Bergmansson, Camilla SWE D40 VL4 06:07:18 149
12 19772 Segerberg, Ingrid SWE D40 VL4 06:07:57 154
13 18809 Riedl, Hanna GER D40 VL2 06:09:03 158
14 18854 Hermansson, Lena SWE D40 VL3 06:17:01 185
15 17359 Abarbanell Österaas, Terese SWE D40 VL3 06:22:45 203
16 17925 Sundin, Erika SWE D40 VL5 06:26:31 212
17 20115 Fredriksson Bohm, Magdalena SWE D40 VL5 06:32:28 226
18 17915 Trefna, Hana CZE D40 VL5 06:37:45 239
19 18811 Johansson, Malin SWE D40 VL6 06:43:57 255
20 18768 Hägg, Viktoria SWE D40 VL6 06:44:03 256

Age group D45

Age class position nr name nat class start_group Race time Race position
1 F84 Ramstedt, Jenny SWE D45 VL0 05:02:27 55
2 F82 Vanhakylä, Mervi FIN D45 VL0 05:11:27 66
3 18538 Forth, Linda FIN D45 VL3 05:13:01 67
4 18820 Johansson, Angela SWE D45 VL2 05:21:20 77
5 19305 Ejenström, Anna-Karin SWE D45 VL4 05:42:26 102
6 17611 Pettersson, Susanne SWE D45 VL4 05:53:41 121
7 17230 Nilsson, Johanna SWE D45 VL4 05:57:36 127
8 17406 Egger, Martina AUT D45 VL4 05:59:22 133
9 18897 Race, Petra SLO D45 VL3 06:00:33 135
10 17427 Stigers, Åsa SWE D45 VL4 06:03:15 140
11 18866 Svonni, Lis-Marie SWE D45 VL3 06:06:25 146
12 17402 Krekula, Outi SWE D45 VL4 06:06:35 147
13 19694 Törnelius, Helena SWE D45 VL4 06:07:12 148
14 17301 Guss, Kelly CAN D45 VL4 06:09:40 163
15 17864 Söderlind, Johanna SWE D45 VL5 06:14:40 176
16 18979 Allars, Katharina SUI D45 VL3 06:15:53 180
17 17030 Björkman, Maria FIN D45 VL4 06:16:05 182
18 18031 Winberg Olsen, Lise SWE D45 VL4 06:16:46 183
19 17245 Westergren, Emma SWE D45 VL5 06:21:06 199
20 17875 Voxlin, Louise SWE D45 VL3 06:21:46 200

Age group D50

Age class position nr name nat class start_group Race time Race position
1 18105 Nordby, Jill NOR D50 VL2 05:10:02 63
2 18264 Jambor, Ilona NOR D50 VL3 05:21:10 76
3 17468 Holmgård, Sofia SWE D50 VL3 05:33:12 85
4 18388 Nilsson, Mona SWE D50 VL4 05:39:28 94
5 17899 Bruun Lien, Marianne NOR D50 VL4 05:43:28 103
6 18723 Lagerskog Eriksson, Sara SWE D50 VL4 05:53:28 120
7 18207 Krondahl, Marie SWE D50 VL4 05:58:31 130
8 18724 Lindgren, Ann-Mari SWE D50 VL4 06:05:46 144
9 18545 Ljungberg, Ann SWE D50 VL4 06:07:35 151
10 20031 Åslund, Irene SWE D50 VL5 06:12:11 169
11 18700 Dickfors, Marina SWE D50 VL4 06:13:34 171
12 19371 Holt, Kristin NOR D50 VL4 06:14:18 173
13 17378 Larsson, Ing-Marie SWE D50 VL4 06:16:57 184
14 18212 Asplund, Åsa SWE D50 VL4 06:19:07 192
15 17479 Bäck, Åsa SWE D50 VL5 06:19:59 195
16 19322 Holmvassdal, Gøril NOR D50 VL5 06:29:46 216
17 17773 Landström, Susanna SWE D50 VL5 06:32:14 225
18 17055 Holopainen, Hanna FIN D50 VL5 06:32:33 227
19 19324 Kraft, Ingela SWE D50 VL4 06:34:18 233
20 17039 Mattsson, Ingela FIN D50 VL5 06:44:17 257

Age group D55

Age class position nr name nat class start_group Race time Race position
1 18386 Steinbach Olsson, Meta SWE D55 VL3 05:37:58 92
2 18970 Gahne, Ingela SWE D55 VL3 05:40:48 100
3 17035 Lintukangas, Anneli FIN D55 VL4 06:03:50 142
4 17029 Ena, Marjo FIN D55 VL4 06:09:15 161
5 17568 Johansson, Anna SWE D55 VL4 06:25:52 211
6 18769 Karlsen, Ellen Christine NOR D55 VL5 06:27:49 214
7 17195 Hagen, Bjørg NOR D55 VL5 06:34:40 234
8 17990 Leckström, Karin SWE D55 VL6 06:50:54 277
9 18884 Herms, Sabine SWE D55 VL6 06:58:27 301
10 17848 Stenmark, Gunilla SWE D55 VL6 06:59:07 305
11 17938 Demuth, Jitka AUT D55 VL6 07:01:27 312
12 17063 Franzén, Yvonne SWE D55 VL5 07:08:55 340
13 17343 Zetterlund, Helena SWE D55 VL6 07:09:48 347
14 17538 Haraldsson, Birgitta SWE D55 VL6 07:11:23 354
15 17841 Andersson, Catarina SWE D55 VL5 07:11:55 355
16 17193 Björklund, Lena SWE D55 VL6 07:12:27 358
17 18005 Bjørgen, Mette NOR D55 VL6 07:13:54 365
18 18727 Wållberg, Charlotta SWE D55 VL6 07:17:49 383
19 18748 Bakken, Tone Elisabeth NOR D55 VL5 07:18:21 386
20 17201 Petersson, Åse SWE D55 VL6 07:20:56 390

Age group D60

Age class position nr name nat class start_group Race time Race position
1 18175 Pers, Margareta SWE D60 VL4 06:08:52 157
2 18384 Öström, Eleonor SWE D60 VL5 06:57:17 297
3 17600 Ingard, Cecilia SWE D60 VL6 07:05:09 324
4 20001 Wigerstedt, Åsa SWE D60 VL6 07:09:42 346
5 17259 Viklund Lundin, Anita SWE D60 VL7 07:15:11 368
6 18757 Tjäder, Eva SWE D60 VL5 07:16:41 375
7 17008 Tasin, Anna ITA D60 VL6 07:25:12 405
8 18211 Kildahl, Jorun S. NOR D60 VL7 07:31:13 434
9 17529 Fredrikstad, Marianne NOR D60 VL7 07:34:47 444
10 19718 Bergfält, Maria SWE D60 VL7 07:44:06 474
11 19028 Killengreen, Marianne NOR D60 VL6 07:46:27 490
12 19993 Kilpeläinen, Arja SWE D60 VL6 07:48:03 501
13 18799 Forsgren, Sara SWE D60 VL6 07:52:09 520
14 17798 Hanning, Raija SWE D60 VL7 07:54:28 532
15 17197 Olovsson, Nina SWE D60 VL7 07:59:51 552
16 17589 Holgersson, Karin SWE D60 VL8 08:03:39 579
17 19754 Bertilsson, Irene SWE D60 VL7 08:05:30 589
18 17051 Bingsten, Ulrika SWE D60 VL7 08:17:21 662
19 20005 Rybäck, Annika SWE D60 VL7 08:17:34 664
20 17924 Hörngren, Lena SWE D60 VL7 08:19:43 676

Age group D65

Age class position nr name nat class start_group Race time Race position
1 19554 Brendström, Ann-Catrin SWE D65 VL5 06:46:23 262
2 17577 Alm, Marita SWE D65 VL6 07:13:36 363
3 18761 Eirell, Gudrun SWE D65 VL6 07:58:01 545
4 19200 Brezinová, Dagmar CZE D65 VL5 08:07:52 601
5 18774 Andersson, Ingegerd SWE D65 VL8 08:09:35 614
6 20034 Adamsson, Ann-Katrin SWE D65 VL8 08:27:28 732
7 18284 Bohm, Eva SWE D65 VL8 08:28:19 737
8 18007 Rabliås, Aud NOR D65 VL7 08:39:48 796
9 17470 Wæhrens, Karin DEN D65 VL7 08:42:28 812
10 18934 Holm, Lena SWE D65 VL9 09:29:13 1097
11 17780 Andersson, Agneta SWE D65 VL8 09:35:42 1149
12 17232 Järvenpää, Anette SWE D65 VL10 10:08:45 1353
13 19784 Wibeck, Margaretha SWE D65 VL9 10:15:52 1395
14 17999 Smith, Laurel USA D65 VL8 10:58:35 1655
15 19762 Sunebo, Gerd SWE D65 VL8 11:06:42 1695
16 19338 Elenius, Ingalill SWE D65 VL10 11:16:57 1761
17 19496 Khaled, Karin SWE D65 VL10 11:26:50 1826
18 17852 Baldwin, Åse SWE D65 VL9 12:03:47 2055
19 17630 Piccolotto, Norma ITA D65 VL7 12:06:56 2068

Age group D70

Age class position nr name nat class start_group Race time Race position
1 V1114 Pospeshina, Lubov SWE D70 VL5 06:19:40 193
2 V911 Johansson, Eivor SWE D70 VL5 07:48:03 500
3 18752 Westerlund, Ingrid SWE D70 VL8 08:59:20 920
4 17007 Pollam, Adele ITA D70 VL6 09:50:17 1240
5 18738 Andersson, Irene SWE D70 VL8 10:55:13 1622
6 17888 Martinsson, Marita SWE D70 VL10 11:57:22 2028

Age group DNA

Age class position nr name nat class start_group Race time Race position
1 F29 Hujerova, Tereza CZE DNA VL0 04:36:55 32
2 F52 Björnsdotter, Alba SWE DNA VL0 04:47:29 43
3 18379 Weiss, Emily GER DNA VL2 05:34:12 86
4 17674 Wallberg, Maja SWE DNA VL5 06:00:12 134
5 20243 Ednarsson, Olivia SWE DNA VL4 06:00:34 136
6 18847 Johanson, Irma SWE DNA VL6 06:11:33 167
7 20044 Ingvarsson, Tilde SWE DNA VL5 06:17:26 187
8 18786 Töllefsen, Bertine Strand NOR DNA VL5 06:33:49 232
9 17526 Israelsson, Fanny SWE DNA VL4 06:58:57 303
10 17385 Sandnäs, Rebecca FIN DNA VL5 07:30:24 429
11 17814 Lundgren, Lina SWE DNA VL7 07:45:46 485
12 17958 Westh, Julia SWE DNA VL7 08:02:23 566
13 17625 Johansson, Emma SWE DNA VL7 08:08:39 605
14 17326 Andersson, Elsa SWE DNA VL7 08:25:10 711
15 19055 Almgren, Emma SWE DNA VL10 08:30:07 749
16 18812 Bujalla, Stina SWE DNA VL8 08:37:26 785
17 19397 Bråten, Siri NOR DNA VL10 08:38:06 790
18 18281 Enghult, Jonna SWE DNA VL8 08:44:26 823
19 18657 Höök, Linnea SWE DNA VL8 08:56:56 907
20 17174 Person, Saga SWE DNA VL9 09:04:15 950

Age group H21

Age class position nr name nat class start_group Race time Race position
1 M2 Persson, Emil SWE H21 VL0 03:37:43 1
2 M1 Nygaard, Andreas NOR H21 VL0 03:37:43 2
3 M4 Stadaas, Kasper NOR H21 VL0 03:37:44 3
4 M102 Stakston, Petter NOR H21 VL0 03:37:45 4
5 M7 Hoel, Johan NOR H21 VL0 03:37:49 5
6 M5 Thele, Joar Andreas NOR H21 VL0 03:37:59 6
7 M23 Kardin, Oskar SWE H21 VL0 03:37:59 7
8 M15 Novak, Max SWE H21 VL0 03:38:01 9
9 M10 Johaug, Karstein NOR H21 VL0 03:38:01 10
10 M24 Hoelgaard, Stian NOR H21 VL0 03:38:48 11
11 M21 Riege, Amund NOR H21 VL0 03:40:00 12
12 M53 Dahlsten, Nils SWE H21 VL0 03:40:25 13
13 M52 Johansson, Marcus SWE H21 VL0 03:40:29 14
14 M22 Skaug Mathisen, Runar NOR H21 VL0 03:40:32 15
15 M13 Eklöf, Johannes SWE H21 VL0 03:40:54 17
16 M3 Jutterström, Axel SWE H21 VL0 03:41:18 18
17 M280 Eriksson, Gustav SWE H21 VL0 03:41:18 19
18 M32 Vesterheim, Magnus NOR H21 VL0 03:41:37 21
19 M42 Kalland-Olsen, Einar NOR H21 VL0 03:41:39 22
20 M44 Srail, Jan CZE H21 VL0 03:41:45 23

Age group H35

Age class position nr name nat class start_group Race time Race position
1 M25 Nilsson, Klas SWE H35 VL0 03:40:45 16
2 M19 Eide Pedersen, Morten NOR H35 VL0 03:47:58 47
3 M169 Northug Jr, Petter NOR H35 VL0 03:47:59 48
4 M59 Sedlacek, Vaclav CZE H35 VL0 03:54:38 77
5 M85 Steen, Adam SWE H35 VL0 03:56:07 82
6 M193 Steen, Jonatan SWE H35 VL0 03:57:44 88
7 M329 Bergsten, Axel SWE H35 VL0 03:58:10 97
8 M223 Nylund, Matias FIN H35 VL0 03:59:15 102
9 M47 Bleken, Magnus NOR H35 VL0 04:00:56 110
10 M305 Kjølhamar, Vegard NOR H35 VL0 04:00:56 111
11 M79 Åhman, Tobias SWE H35 VL0 04:01:21 118
12 M222 Bylund, Tommy SWE H35 VL0 04:01:22 119
13 M204 Ronneback, Joachim SWE H35 VL0 04:01:23 121
14 M220 Jillerö, Johannes SWE H35 VL0 04:01:26 123
15 M300 Ousbäck, Fredrik SWE H35 VL0 04:02:14 125
16 M121 Fenstad, Ståle NOR H35 VL0 04:03:53 132
17 M176 Härkönen, Valtteri FIN H35 VL0 04:03:57 135
18 M226 Leth-Olsen, Lasse NOR H35 VL0 04:04:00 137
19 M266 Häkkinen, Janne FIN H35 VL0 04:06:20 154
20 M88 Karlsson, Jakob SWE H35 VL0 04:07:09 161

Age group H40

Age class position nr name nat class start_group Race time Race position
1 M20 Gjerdalen, Tord Asle NOR H40 VL0 03:41:37 20
2 M17 Pliska, Jiri CZE H40 VL0 03:57:18 85
3 M255 Haugsbø, André NOR H40 VL0 03:57:54 94
4 M325 Juursalu, Andres EST H40 VL0 03:58:13 98
5 M81 Wickström, Erik SWE H40 VL0 03:58:31 99
6 M172 Lundmark, Jim SWE H40 VL0 04:01:12 115
7 M215 Boberg, Michael SWE H40 VL0 04:03:42 130
8 M117 Betriu Boix, Sadurni ESP H40 VL0 04:03:59 136
9 M320 Jönsson, Markus SWE H40 VL0 04:05:09 144
10 M240 Bergvall, Martin SWE H40 VL0 04:06:19 153
11 M273 Wanvik, Kristian NOR H40 VL0 04:06:50 159
12 M250 Berger, Lars NOR H40 VL0 04:07:54 168
13 M194 Boström, Anders SWE H40 VL0 04:08:01 171
14 12299 Gjertveit, Christian NOR H40 VL1 04:09:25 183
15 M203 Rosvall, Martin SWE H40 VL0 04:09:30 184
16 1091 Samuelsson, Johan SWE H40 VL1 04:11:50 201
17 1053 Tollefsen, Roy-Arne NOR H40 VL1 04:11:58 202
18 1195 Lundgren, Martin SWE H40 VL1 04:12:43 208
19 M174 Malmgren, Robert SWE H40 VL0 04:12:44 209
20 M224 Gingsjö, Alexander SWE H40 VL0 04:14:11 221

Age group H45

Age class position nr name nat class start_group Race time Race position
1 M80 Moberg, Dan SWE H45 VL0 03:57:46 92
2 M94 Lindberg, Robert SWE H45 VL0 04:04:42 140
3 11480 Nervik, Brynjar NOR H45 VL1 04:07:31 164
4 M78 Thomson, Tobias SWE H45 VL0 04:08:38 176
5 M247 Lagerskog, John SWE H45 VL0 04:10:17 191
6 M181 Niva, Bernt SWE H45 VL0 04:14:37 227
7 1202 Holm, David SWE H45 VL1 04:15:43 236
8 M236 Johansson, Klas SWE H45 VL0 04:15:49 240
9 M270 Kirchler, Michael AUT H45 VL0 04:19:20 266
10 1113 Furuskog, Kristian SWE H45 VL1 04:19:26 268
11 M127 Kouva, Markku FIN H45 VL0 04:19:40 270
12 1333 Wennblom, Björn SWE H45 VL1 04:22:03 291
13 1480 Eriksson, Henrik SWE H45 VL1 04:22:14 297
14 1241 Riise, Johnny NOR H45 VL1 04:22:23 298
15 M161 Ryhänen, Santeri FIN H45 VL0 04:23:16 313
16 1427 Weaas, Henning NOR H45 VL1 04:24:45 328
17 1039 Areskoug, Mårten SWE H45 VL1 04:26:17 346
18 1368 Allard Lindström, Anders SWE H45 VL1 04:26:44 351
19 1267 Melin, Martin SWE H45 VL1 04:26:56 354
20 1286 Olsson, Joakim SWE H45 VL1 04:26:59 355

Age group H50

Age class position nr name nat class start_group Race time Race position
1 M9 Aukland, Anders NOR H50 VL0 03:43:41 28
2 M27 Rezac, Stanislav CZE H50 VL0 03:49:23 57
3 M214 Österberg, Niklas SWE H50 VL0 04:11:29 199
4 M322 Haring, Björn NED H50 VL0 04:14:05 218
5 1223 Danielsson, Daniel SWE H50 VL1 04:15:44 238
6 V1111 Sörensson, Anders SWE H50 VL1 04:17:18 249
7 M118 Berg, Nils NOR H50 VL0 04:17:33 252
8 M219 Löf, Ronnie SWE H50 VL0 04:19:33 269
9 M271 Goebel, Florian GER H50 VL0 04:20:42 278
10 1004 Crona, Ragnar SWE H50 VL1 04:20:54 280
11 1259 Sätter, Fredrik SWE H50 VL1 04:24:44 326
12 1375 Melander, Björn SWE H50 VL1 04:24:56 330
13 11477 Marken, Audun NOR H50 VL1 04:26:35 349
14 1012 Jonsson, Patrik SWE H50 VL1 04:26:43 350
15 1211 Savastver, Alar EST H50 VL1 04:28:53 379
16 1090 Lunde, Harald NOR H50 VL1 04:29:22 390
17 1247 Fagerholt, Jan Olav NOR H50 VL1 04:30:50 413
18 1064 Hevröy, Anders NOR H50 VL1 04:30:59 416
19 1060 Karfjell, Eivind NOR H50 VL1 04:31:32 425
20 1134 Rådström, Henrik SWE H50 VL1 04:32:24 440

Age group H55

Age class position nr name nat class start_group Race time Race position
1 1141 Sandholt, Ola NOR H55 VL1 04:14:48 230
2 1221 Svahn, Per-Olov SWE H55 VL1 04:21:31 286
3 V1106 Larsson, Thommy SWE H55 VL1 04:23:20 315
4 1208 Strandbakke, Geir NOR H55 VL1 04:24:02 320
5 1070 Myhrvold, Tore NOR H55 VL1 04:25:18 336
6 12404 Moe, Geir NOR H55 VL1 04:27:16 362
7 14195 Byrkjeland, Jan NOR H55 VL1 04:28:48 378
8 V1105 Carlsson, Hans SWE H55 VL1 04:34:58 473
9 1311 Stridh, Thomas SWE H55 VL1 04:35:15 479
10 1288 Björklund, Claes SWE H55 VL1 04:38:35 534
11 1017 Blom, Jonas SWE H55 VL1 04:40:01 555
12 1239 Garvik, Morten NOR H55 VL1 04:40:30 559
13 V1055 Gustafsson, Johan SWE H55 VL1 04:41:06 568
14 1199 Berglund, Kenneth SWE H55 VL1 04:41:44 583
15 2209 Björklund, Bengt SWE H55 VL2 04:41:52 588
16 1378 Lundbo, Johan Henrik NOR H55 VL1 04:42:07 591
17 2694 Sneve, Paal NOR H55 VL2 04:43:24 623
18 1381 Graas, Magnus SWE H55 VL1 04:43:49 628
19 2310 Bergsvand, Knut NOR H55 VL2 04:44:16 634
20 1220 Prezzi, Franco ITA H55 VL1 04:45:02 651

Age group H60

Age class position nr name nat class start_group Race time Race position
1 1428 Wold, Per Ivar NOR H60 VL1 04:33:05 448
2 2341 Holter, Thomas Christian NOR H60 VL2 04:34:18 463
3 1250 Flønes, Runar NOR H60 VL1 04:39:37 552
4 1257 Horn, Ragnar NOR H60 VL1 04:41:40 580
5 1481 Hoel, Jan Otto NOR H60 VL1 04:42:45 606
6 14113 Svensson, Magnus SWE H60 VL2 04:48:52 714
7 1014 Covi, Mariano ITA H60 VL1 04:49:42 730
8 1297 Larsson Lyckholm, Jan SWE H60 VL1 04:50:43 749
9 10038 Ramstedt, Mikael FIN H60 VL1 04:51:21 759
10 4121 Messel, Thor-Erik NOR H60 VL2 04:52:35 791
11 2745 Backman, Anders SWE H60 VL2 04:53:15 811
12 12433 Näslund, Magnus SWE H60 VL2 04:55:26 857
13 2392 Åhström, Jonas SWE H60 VL2 04:57:27 902
14 2410 Valseth, Inge NOR H60 VL2 04:59:15 940
15 2287 Jörgensen, Jan Tore NOR H60 VL2 04:59:34 949
16 2302 Arvidsson, Hg SWE H60 VL2 05:02:31 1009
17 2504 Slättengren, Ola SWE H60 VL2 05:04:32 1048
18 2256 Bolland, Olav NOR H60 VL2 05:05:21 1067
19 2017 Knapek, Ladislav CZE H60 VL1 05:05:46 1074
20 2230 Bøygard, Terje NOR H60 VL2 05:06:22 1089

Age group H65

Age class position nr name nat class start_group Race time Race position
1 1138 Bækken, Aadne NOR H65 VL1 04:27:25 366
2 2358 Næss-Ulseth, Eirik NOR H65 VL2 04:52:48 801
3 3011 Varis, Antti FIN H65 VL2 05:03:10 1024
4 2273 Hillgren, Göran SWE H65 VL2 05:07:12 1113
5 V491 Janlöv, Lars ALA H65 VL3 05:13:38 1246
6 3693 Hansen, Odd Harry NOR H65 VL3 05:14:03 1251
7 2449 Söderman, Rune SWE H65 VL2 05:16:44 1304
8 3186 Hjertman, Claes SWE H65 VL3 05:19:50 1360
9 6934 Johansson, Anders SWE H65 VL3 05:20:30 1381
10 V1080 Svernhage, Jan SWE H65 VL3 05:22:08 1428
11 3961 Järudd, Stefan SWE H65 VL3 05:22:28 1437
12 3329 Carlsson, Robert SWE H65 VL3 05:22:35 1442
13 10881 Salonen, Reima FIN H65 VL3 05:23:14 1461
14 V788 Rudolfsson, Anders SWE H65 VL3 05:24:35 1504
15 1004 Näslund, Björn SWE H65 VL3 05:26:06 1548
16 3289 Solli, Webjørn NOR H65 VL3 05:33:40 1709
17 3013 Kousa, Rauno FIN H65 VL3 05:34:13 1717
18 3490 Solli, Ronny NOR H65 VL3 05:34:18 1718
19 3202 Pedersen, Jan Rune NOR H65 VL3 05:37:01 1802
20 3473 Hannula, Jari FIN H65 VL3 05:47:14 2066

Age group H70

Age class position nr name nat class start_group Race time Race position
1 3107 Glomsröd, Bredo NOR H70 VL3 05:00:44 971
2 2317 Berlanda, Silvano ITA H70 VL2 05:02:52 1014
3 3154 Sørsdal, Svein Anders NOR H70 VL3 05:19:55 1366
4 V1029 Ulmeståhl, Stefan SWE H70 VL2 05:20:09 1372
5 3155 Kristiansen, Tom Morten NOR H70 VL3 05:34:43 1731
6 3035 Hallenbarter, Konrad SUI H70 VL3 05:36:52 1796
7 3213 Vallestad, Atle NOR H70 VL3 05:39:01 1852
8 3555 Arvidsson, John SWE H70 VL3 05:39:04 1854
9 V30100 Rollborn, Erik SWE H70 VL4 06:05:39 2562
10 V871 Molén, Jan SWE H70 VL5 06:11:09 2730
11 4010 Simonen, Stefan FIN H70 VL4 06:11:44 2749
12 4444 Faanes, Kaare NOR H70 VL4 06:15:10 2842
13 5196 Antonsen, Frank NOR H70 VL5 06:16:57 2892
14 4781 Johansson, Per-Olof SWE H70 VL4 06:17:55 2924
15 4948 Eiriksson, Magnus ISL H70 VL4 06:18:18 2935
16 4250 Wallentin, Peder SWE H70 VL4 06:19:02 2960
17 4611 Uddbäck, Ulf SWE H70 VL4 06:22:39 3046
18 4335 Stabell, Knut NOR H70 VL4 06:24:05 3099
19 6011 Gros, Stefan FIN H70 VL5 06:33:31 3353
20 V1164 Dannberg, Bertil SWE H70 VL5 06:39:25 3513

Age group H75

Age class position nr name nat class start_group Race time Race position
1 6599 Sebben, Luigi ITA H75 VL5 06:33:48 3367
2 5077 Mizera, Ladislav CZE H75 VL5 06:46:59 3744
3 V1043 Forsman, Boris FIN H75 VL5 06:47:56 3772
4 6959 Fjällström, Börje SWE H75 VL6 07:14:15 4539
5 V907 Larsson, Sigvard SWE H75 VL5 07:17:56 4651
6 V482 Claesson, Claes-Göran SWE H75 VL5 07:23:58 4823
7 6281 Costantin, Costantino ITA H75 VL6 07:37:57 5197
8 5540 Pankov, Peter BUL H75 VL5 07:55:35 5644
9 8064 Dahl, Alfons FIN H75 VL8 08:00:30 5798
10 V401 Bertschi, Hans SUI H75 VL5 08:03:23 5860
11 V815 Larsson, Staffan SWE H75 VL5 08:07:15 5934
12 V1113 Lundin, Lennart SWE H75 VL5 08:08:55 5972
13 8861 Hasting, Per SWE H75 VL8 08:21:47 6273
14 8761 Romsdal, Simen NOR H75 VL8 08:31:50 6513
15 V722 Södersten, Bernt SWE H75 VL5 08:49:20 6925
16 V551 Olsson, Jerker SWE H75 VL5 09:05:37 7260
17 943 Björk, Karl-Gustav FIN H75 VL5 09:09:16 7360
18 V1158 Pihlqvist, Lars-Åke SWE H75 VL5 09:21:40 7618
19 V476 Apitzsch, Erwin SWE H75 VL5 09:23:24 7659
20 8754 Holgersson, Bernt SWE H75 VL8 09:47:51 8175

Age group HNA

Age class position nr name nat class start_group Race time Race position
1 M248 Myhlback, Alvar SWE HNA VL0 03:38:00 8
2 M210 Welin, Arvid SWE HNA VL0 04:13:38 216
3 M274 Olsen, Måns SWE HNA VL0 04:14:19 223
4 1046 Pettersson Arwedahl, Hugo SWE HNA VL1 04:21:10 282
5 11448 Sogn-Larssen, Lauritz NOR HNA VL1 04:22:57 309
6 M265 Jorde, Erik Ola NOR HNA VL0 04:28:41 376
7 1215 Säfström, Oscar SWE HNA VL1 04:29:26 392
8 2332 Stadaas, Peder NOR HNA VL2 04:29:36 399
9 14006 Hallnor, Leopold SWE HNA VL1 04:30:54 414
10 11459 Musslinder, David SWE HNA VL1 04:34:50 468
11 12117 Swahn, Sondre SWE HNA VL2 04:57:28 904
12 2513 Ericsson, Oskar SWE HNA VL2 04:58:14 913
13 1128 Hensler, Leopold GER HNA VL1 04:58:29 923
14 2138 Jarl, Erik NA HNA VL2 05:05:53 1080
15 2175 Trandokken, Michael NOR HNA VL2 05:08:49 1146
16 2123 Rypdal, Magnor NOR HNA VL2 05:13:30 1236
17 2583 Epäilys, Roine SWE HNA VL2 05:13:36 1245
18 2225 Olsson, Edvin SWE HNA VL2 05:17:01 1309
19 3914 Friberg, Eskil SWE HNA VL3 05:19:37 1356
20 3443 Lawaetz, Jonathan DEN HNA VL3 05:23:21 1467

