Vasaloppet 2022: number of overtakes between splits

data analysis
vasaloppet
web scraping
cross-country skiing
R
dataviz
Tekijä
Julkaistu

7. maaliskuuta 2022

Introduction

In post I am still focusing on splits, but instead of skiing times I am ranking skiers based on number of overtakes per split.

I looked at the split rankings i.e. stage results in a post from yesterday, but soon realized that a lot more important measure of success is the number of overtakes one did. From the same data this is pretty easy to dig out. As there were no placement information from prewarning I have dropped the stage off from the analysis meaning that the last table shows the overtakes between Eldris and Finish. Also, the first station Smågan is removed as we do not have placement data from the start line!

To begin with, below is a figure showing the top 3 skiers who either gained or lost most position between Smågan and Finish.

Below we have a table for each seven legs with top 20 skiers. For the complete data, probably including yourself, download an Excel file from here with a tab per split! (9,5 MB!!).

At the very bottom of the page are two tables showing the top 200 “overtakers” between Smågan and Finish both for women and men!

Images linked from: http://www.vasaloppet.se/lopp/skidlopp/vasaloppet/

02. Högsta punkten - Smågan

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
1476 1261 Lepp, Emeri H45 EST VL1 00:23:36 1883 8813 01:47:33 06:02:29 2837
1333 10043 Wiksten, Isidor H21 SWE VL10 00:24:53 2601 8505 01:44:20 06:02:38 2839
1326 1293 Johansson, Tobias H40 SWE VL1 00:24:26 2326 7495 01:33:41 05:45:58 2297
1223 1014 Thrane, Joachim H21 DEN VL1 00:25:06 2707 7225 01:30:41 05:30:53 1890
1212 1389 Björkman, Axel H21 SWE VL1 00:27:46 4267 9218 01:53:06 06:33:20 3734
1212 2062 Corbé, Mikael H50 SWE VL2 00:27:47 4282 9216 01:53:06 06:47:13 4162
1184 2030 Jonasson, Mats H21 SWE VL2 00:27:50 4315 9178 01:52:32 08:25:06 6565
1159 7197 Ahlqvist, Anders H60 SWE VL5 00:27:16 3975 8905 01:48:52 07:17:46 4951
1086 10780 Jensen, Morten H40 DEN VL10 00:28:53 4847 9192 01:52:44 07:08:35 4717
1062 1109 Mannberg, Andreas H35 SWE VL1 00:27:43 4229 8606 01:45:14 06:28:07 3586
1058 3117 Pärt, Martin H35 SWE VL3 00:27:46 4277 8607 01:45:15 06:59:54 4511
1043 11005 Andersson, Tommie H40 SWE VL4 00:28:06 4450 8841 01:47:57 07:00:19 4520
1032 2014 Sundblad, Erik H40 SWE VL2 00:23:31 1824 4601 01:09:35 05:27:06 1770
1026 11883 Anundsson, Magnus H35 SWE VL10 00:28:14 4524 8710 01:46:24 07:36:23 5442
1026 4446 Wilson, Edwin H21 SWE VL10 00:28:14 4525 8706 01:46:22 07:36:24 5443
1017 8154 Jaensson, Henrik H45 SWE VL8 00:24:57 2634 5394 01:15:46 06:15:21 3191
1005 3620 Kivistik, Lauri H45 EST VL3 00:26:42 3631 6937 01:28:07 06:47:08 4157
982 15349 Berge, Reidar H21 NOR VL10 00:27:03 3848 6881 01:27:48 06:51:42 4288
964 4780 Sagsveen, Bendik Andreas H45 NOR VL4 00:29:38 5198 9068 01:50:56 07:34:27 5400
932 4511 Täppinen, Jan H50 FIN VL3 00:31:00 5915 9659 01:58:25 07:40:16 5545

03. Smågan - Mångsbodarna

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
2195 1261 Lepp, Emeri H45 EST VL1 00:40:24 1209 6618 02:27:57 06:02:29 2837
2159 10043 Wiksten, Isidor H21 SWE VL10 00:40:23 1205 6346 02:24:43 06:02:38 2839
2026 1293 Johansson, Tobias H40 SWE VL1 00:40:26 1215 5469 02:14:07 05:45:58 2297
1933 2062 Corbé, Mikael H50 SWE VL2 00:44:14 2142 7283 02:37:20 06:47:13 4162
1930 1389 Björkman, Axel H21 SWE VL1 00:44:17 2158 7288 02:37:23 06:33:20 3734
1765 1014 Thrane, Joachim H21 DEN VL1 00:43:22 1918 5460 02:14:03 05:30:53 1890
1696 7197 Ahlqvist, Anders H60 SWE VL5 00:47:38 3123 7209 02:36:30 07:17:46 4951
1662 10780 Jensen, Morten H40 DEN VL10 00:47:55 3227 7530 02:40:39 07:08:35 4717
1626 3117 Pärt, Martin H35 SWE VL3 00:47:45 3164 6981 02:33:00 06:59:54 4511
1621 1109 Mannberg, Andreas H35 SWE VL1 00:47:47 3175 6985 02:33:01 06:28:07 3586
1523 2030 Jonasson, Mats H21 SWE VL2 00:50:11 3911 7655 02:42:43 08:25:06 6565
1515 11005 Andersson, Tommie H40 SWE VL4 00:49:59 3857 7326 02:37:56 07:00:19 4520
1502 4780 Sagsveen, Bendik Andreas H45 NOR VL4 00:50:21 3962 7566 02:41:17 07:34:27 5400
1381 13054 Romandi, Villi H45 EST VL10 00:52:17 4482 7653 02:42:42 07:24:49 5134
1381 6620 Emion, Per H60 SWE VL6 00:54:52 5186 8743 02:59:40 08:15:01 6348
1362 6414 Partanen, Veli-Pekka H50 FIN VL6 00:47:48 3180 5814 02:17:58 06:23:43 3453
1348 14406 Erikstad, Halvor H35 NOR VL10 00:48:36 3432 6129 02:21:57 07:50:24 5764
1321 3620 Kivistik, Lauri H45 EST VL3 00:47:16 3021 5616 02:15:23 06:47:08 4157
1319 11499 Dahlqvist, Tommy H55 SWE VL3 00:54:04 4979 8119 02:49:52 07:22:01 5066
1300 10841 Steen, Emil Hæreid H21 NOR VL10 00:47:47 3174 5678 02:16:17 06:25:40 3510

04. Mångsbodarna - Risberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
1225 1261 Lepp, Emeri H45 EST VL1 00:34:33 1500 5393 03:02:30 06:02:29 2837
1217 1389 Björkman, Axel H21 SWE VL1 00:36:05 1890 6071 03:13:28 06:33:20 3734
1087 1014 Thrane, Joachim H21 DEN VL1 00:31:55 868 4373 02:45:58 05:30:53 1890
1038 2062 Corbé, Mikael H50 SWE VL2 00:38:51 2774 6245 03:16:11 06:47:13 4162
1014 1293 Johansson, Tobias H40 SWE VL1 00:33:09 1163 4455 02:47:16 05:45:58 2297
961 11499 Dahlqvist, Tommy H55 SWE VL3 00:42:22 3866 7158 03:32:14 07:22:01 5066
951 10043 Wiksten, Isidor H21 SWE VL10 00:37:51 2467 5395 03:02:34 06:02:38 2839
943 10780 Jensen, Morten H40 DEN VL10 00:41:06 3484 6587 03:21:45 07:08:35 4717
927 7197 Ahlqvist, Anders H60 SWE VL5 00:40:12 3198 6282 03:16:42 07:17:46 4951
912 4563 Røed, Jan Olav H55 NOR VL4 00:38:40 2715 5524 03:04:30 06:26:11 3521
910 11005 Andersson, Tommie H40 SWE VL4 00:40:57 3427 6416 03:18:53 07:00:19 4520
909 13638 Rossi, Giorgio H35 ITA VL10 00:46:22 5117 7904 03:47:02 08:19:53 6446
890 13760 Van Beekum, Vincent HNA SWE VL10 00:43:24 4176 7164 03:32:19 08:01:59 6071
867 13919 Vegher, Nicola H35 ITA VL10 00:47:56 5585 8072 03:50:54 08:38:47 6853
853 6620 Emion, Per H60 SWE VL6 00:46:56 5315 7890 03:46:36 08:15:01 6348
849 1109 Mannberg, Andreas H35 SWE VL1 00:41:24 3572 6136 03:14:25 06:28:07 3586
846 13623 Devigili, Luca H35 ITA VL10 00:48:02 5618 7966 03:48:41 08:38:47 6854
844 3117 Pärt, Martin H35 SWE VL3 00:41:26 3585 6137 03:14:26 06:59:54 4511
782 13054 Romandi, Villi H45 EST VL10 00:44:00 4403 6871 03:26:42 07:24:49 5134
778 4780 Sagsveen, Bendik Andreas H45 NOR VL4 00:43:37 4257 6788 03:24:54 07:34:27 5400

05. Risberg - Evertsberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
1103 1389 Björkman, Axel H21 SWE VL1 00:45:47 1494 4968 03:59:15 06:33:20 3734
1063 10043 Wiksten, Isidor H21 SWE VL10 00:43:12 1071 4332 03:45:46 06:02:38 2839
1012 1014 Thrane, Joachim H21 DEN VL1 00:40:51 722 3361 03:26:49 05:30:53 1890
975 1261 Lepp, Emeri H45 EST VL1 00:45:00 1365 4418 03:47:30 06:02:29 2837
883 1293 Johansson, Tobias H40 SWE VL1 00:43:17 1081 3572 03:30:33 05:45:58 2297
816 11499 Dahlqvist, Tommy H55 SWE VL3 00:56:03 3704 6342 04:28:17 07:22:01 5066
810 2062 Corbé, Mikael H50 SWE VL2 00:52:46 2915 5435 04:08:57 06:47:13 4162
791 13728 Podgorski, Joel H45 SUI VL10 00:55:59 3688 6186 04:24:55 07:29:10 5251
773 4563 Røed, Jan Olav H55 NOR VL4 00:49:37 2218 4751 03:54:07 06:26:11 3521
747 13552 Brown, Noah H21 USA VL10 00:59:22 4479 6912 04:41:18 08:08:34 6213
739 13638 Rossi, Giorgio H35 ITA VL10 01:00:18 4692 7165 04:47:20 08:19:53 6446
733 10780 Jensen, Morten H40 DEN VL10 00:55:55 3674 5854 04:17:40 07:08:35 4717
732 11005 Andersson, Tommie H40 SWE VL4 00:55:15 3504 5684 04:14:08 07:00:19 4520
717 7593 Bertilsson, Anders H35 SWE VL7 01:00:53 4854 7138 04:46:48 08:32:22 6731
708 1109 Mannberg, Andreas H35 SWE VL1 00:54:26 3304 5428 04:08:51 06:28:07 3586
708 12068 Selling, Jan H55 SWE VL10 01:04:16 5648 8107 05:11:56 08:46:22 7018
701 12963 Johansson, Oskar H21 SWE VL10 01:01:43 5033 7547 04:56:49 08:21:14 6487
689 13054 Romandi, Villi H45 EST VL10 00:58:07 4181 6182 04:24:49 07:24:49 5134
685 12908 Gottschall, Sven H50 GER VL10 01:00:34 4767 6935 04:41:55 08:05:56 6148
683 9437 Preisler, Hynek H40 CZE VL9 00:58:24 4257 6036 04:21:43 07:34:00 5383

06. Evertsberg - Oxberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
847 2030 Jonasson, Mats H21 SWE VL2 01:03:43 5335 7729 06:29:14 08:25:06 6565
768 4438 Gustavsson, Felix H21 SWE VL4 01:07:53 6163 7999 06:39:38 08:56:11 7225
750 11314 Esberg, Magnus H40 NOR VL10 01:16:43 7583 8651 07:09:33 09:24:59 7740
745 1261 Lepp, Emeri H45 EST VL1 00:43:18 993 3673 04:30:48 06:02:29 2837
744 1109 Mannberg, Andreas H35 SWE VL1 00:47:06 1612 4684 04:55:57 06:28:07 3586
708 10903 Kvarnmarker, Jacob H21 SWE VL10 01:17:38 7716 8603 07:07:12 10:07:17 8490
698 8999 Österman, Mattias H21 SWE VL8 01:19:01 7924 8511 07:03:32 09:37:23 7961
693 4511 Täppinen, Jan H50 FIN VL3 00:58:47 4226 6419 05:44:57 07:40:16 5545
690 13952 Tiefenthaler, Andrea H35 ITA VL10 01:07:17 6051 7461 06:20:16 08:44:03 6972
687 11499 Dahlqvist, Tommy H55 SWE VL3 00:54:25 3186 5655 05:22:42 07:22:01 5066
660 10043 Wiksten, Isidor H21 SWE VL10 00:45:02 1255 3672 04:30:48 06:02:38 2839
653 11005 Andersson, Tommie H40 SWE VL4 00:52:26 2730 5031 05:06:34 07:00:19 4520
634 13479 Svanfelt, Marcus H45 SWE VL10 01:20:08 8068 9037 07:25:21 10:08:58 8522
613 10828 Holfve, Mattias H21 SWE VL10 01:04:33 5512 6955 06:01:52 08:11:40 6272
606 12054 Andersson, Niclas H35 SWE VL5 01:02:56 5179 6763 05:55:44 08:03:53 6118
605 1014 Thrane, Joachim H21 DEN VL1 00:41:39 740 2756 04:08:28 05:30:53 1890
603 10885 Schwahn, Kilian H21 GER VL10 01:22:28 8359 8559 07:05:43 09:58:00 8311
583 10734 Falkenby Skytte, Morten H45 DEN VL10 01:21:18 8218 8426 06:59:52 09:46:55 8121
582 12068 Selling, Jan H55 SWE VL10 01:10:33 6653 7525 06:22:29 08:46:22 7018
579 12963 Johansson, Oskar H21 SWE VL10 01:05:36 5727 6968 06:02:25 08:21:14 6487

07. Oxberg - Hökberg

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
519 2030 Jonasson, Mats H21 SWE VL2 00:39:21 3165 7210 07:08:35 08:25:06 6565
483 13262 Hahn, Gerard H21 NED VL10 00:46:09 5273 8681 08:17:21 09:56:07 8279
468 1109 Mannberg, Andreas H35 SWE VL1 00:32:04 1068 4216 05:28:01 06:28:07 3586
424 1014 Thrane, Joachim H21 DEN VL1 00:28:20 402 2332 04:36:48 05:30:53 1890
404 1389 Björkman, Axel H21 SWE VL1 00:33:39 1396 4073 05:24:05 06:33:20 3734
402 4511 Täppinen, Jan H50 FIN VL3 00:39:26 3197 6017 06:24:23 07:40:16 5545
394 1261 Lepp, Emeri H45 EST VL1 00:31:51 1019 3279 05:02:39 06:02:29 2837
392 10043 Wiksten, Isidor H21 SWE VL10 00:31:51 1020 3280 05:02:39 06:02:38 2839
386 12859 Löfgren, Gustav H45 SWE VL10 00:51:05 6645 8712 08:18:46 09:50:38 8188
382 4438 Gustavsson, Felix H21 SWE VL4 00:46:37 5409 7617 07:26:15 08:56:11 7225
368 9458 Frisk, Karl H21 SWE VL9 00:41:41 3925 6226 06:32:01 07:53:38 5860
357 Stjerna, Helen D50 SWE VL8 01:05:51 10121 1155 07:56:54 10:04:33 1225
342 13853 Hallberg, Fredrik H45 SWE VL10 00:48:12 5842 7585 07:25:04 08:58:22 7277
339 10828 Holfve, Mattias H21 SWE VL10 00:44:09 4685 6616 06:46:01 08:11:40 6272
333 11314 Esberg, Magnus H40 NOR VL10 00:49:13 6140 8318 07:58:46 09:24:59 7740
332 13803 Forss, Emil H21 SWE VL10 00:48:20 5874 7729 07:31:00 08:54:45 7183
318 15383 Tveter, Syvert HNA NOR VL8 00:33:25 1349 3360 05:04:24 06:08:19 3010
304 2062 Corbé, Mikael H50 SWE VL2 00:36:07 2057 4607 05:39:14 06:47:13 4162
303 9844 Mäkitaavola, Henrik H35 SWE VL9 00:44:41 4833 6489 06:41:22 08:08:05 6195
300 12054 Andersson, Niclas H35 SWE VL5 00:44:52 4904 6463 06:40:36 08:03:53 6118

08. Hökberg - Eldris

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
393 1109 Mannberg, Andreas H35 SWE VL1 00:33:39 975 3823 06:01:40 06:28:07 3586
365 Stjerna, Helen D50 SWE VL8 01:11:06 10906 1188 09:08:00 10:04:33 1225
345 2030 Jonasson, Mats H21 SWE VL2 00:44:22 4151 6865 07:52:57 08:25:06 6565
335 11314 Esberg, Magnus H40 NOR VL10 00:48:02 5209 7983 08:46:48 09:24:59 7740
328 13803 Forss, Emil H21 SWE VL10 00:46:28 4761 7401 08:17:28 08:54:45 7183
311 12859 Löfgren, Gustav H45 SWE VL10 00:52:48 6527 8401 09:11:34 09:50:38 8188
302 1014 Thrane, Joachim H21 DEN VL1 00:29:38 285 2030 05:06:26 05:30:53 1890
302 4511 Täppinen, Jan H50 FIN VL3 00:42:07 3542 5715 07:06:30 07:40:16 5545
298 9300 Lindqvist, Albin H21 SWE VL9 00:49:48 5733 7522 08:24:02 09:04:45 7407
297 14164 Björkman, Jesper H21 SWE VL10 00:53:24 6667 8693 09:26:03 10:09:35 8527
283 10380 Lindblom, Patrik H21 SWE VL10 00:47:14 4971 6625 07:43:29 08:20:50 6472
277 13262 Hahn, Gerard H21 NED VL10 00:54:22 6879 8404 09:11:43 09:56:07 8279
272 13697 Rosenflanz, Anatoly H50 USA VL10 00:46:25 4746 6413 07:34:24 08:08:15 6203
272 15349 Berge, Reidar H21 NOR VL10 00:38:18 2326 4472 06:22:36 06:51:42 4288
272 4563 Røed, Jan Olav H55 NOR VL4 00:36:16 1618 3683 05:57:03 06:26:11 3521
259 12324 Korssjön, Mattias H21 SWE VL10 00:56:58 7440 8623 09:23:30 10:10:57 8548
257 10043 Wiksten, Isidor H21 SWE VL10 00:32:59 839 3023 05:35:38 06:02:38 2839
257 1261 Lepp, Emeri H45 EST VL1 00:32:58 835 3022 05:35:37 06:02:29 2837
257 2062 Corbé, Mikael H50 SWE VL2 00:39:14 2621 4350 06:18:28 06:47:13 4162
253 1293 Johansson, Tobias H40 SWE VL1 00:33:04 854 2461 05:19:12 05:45:58 2297

10. Mora Förvarning - Finish

Nr of overtakes nr name class nat start_group Split time Split ranking Position at split Split cumulative time Race time Race position
320 Stjerna, Helen D50 SWE VL8 00:03:40 11024 1225 10:04:33 10:04:33 1225
300 2030 Jonasson, Mats H21 SWE VL2 00:01:59 3387 6565 08:25:06 08:25:06 6565
291 9630 Nyström, Markus H21 SWE VL9 00:02:28 6359 8680 10:17:46 10:17:46 8680
243 11314 Esberg, Magnus H40 NOR VL10 00:02:05 4077 7740 09:24:59 09:24:59 7740
237 1109 Mannberg, Andreas H35 SWE VL1 00:01:36 1119 3586 06:28:07 06:28:07 3586
218 13803 Forss, Emil H21 SWE VL10 00:02:30 6535 7183 08:54:45 08:54:45 7183
213 12859 Löfgren, Gustav H45 SWE VL10 00:02:14 5036 8188 09:50:38 09:50:38 8188
211 10342 Evensson, Matz H55 SWE VL10 00:02:51 8336 9683 11:28:29 11:28:29 9683
210 13697 Rosenflanz, Anatoly H50 USA VL10 00:02:07 4291 6203 08:08:15 08:08:15 6203
205 10071 Sund, Christian H21 SWE VL10 00:02:39 7326 8718 10:20:13 10:20:13 8718
205 6266 Isaksson, Kalle H45 SWE VL6 00:02:21 5718 7998 09:39:30 09:39:30 7998
200 14534 Green, Philip H21 SWE VL10 00:02:56 8728 8603 10:14:19 10:14:19 8603
199 8576 Blomberg, Emil H21 SWE VL8 00:02:46 7907 9024 10:39:16 10:39:16 9024
191 7111 Blom, Andreas H40 SWE VL7 00:02:23 5880 6649 08:29:06 08:29:06 6649
188 2062 Corbé, Mikael H50 SWE VL2 00:01:43 1728 4162 06:47:13 06:47:13 4162
187 14599 Tveter, Peder Kjellevold H21 NOR VL8 00:01:38 1300 4286 06:51:39 06:51:39 4286
185 1261 Lepp, Emeri H45 EST VL1 00:01:43 1723 2837 06:02:29 06:02:29 2837
184 10043 Wiksten, Isidor H21 SWE VL10 00:01:31 671 2839 06:02:38 06:02:38 2839
184 15349 Berge, Reidar H21 NOR VL10 00:01:59 3373 4288 06:51:42 06:51:42 4288
184 6566 Björelind, Fredrik H21 SWE VL6 00:01:54 2808 5020 07:20:25 07:20:25 5020

Top overtakers from Smågan (first split at 11km) to Finish (at 90km)

As a last table we have the top 200 skiers both in men and women with greatest numbers of overtakes between first split at Smågan and Finish.

Women

Total nr of overtakes nr name start_group Split time Split ranking Position at split Split cumulative time Race time Race position
915 18620 Olson, Hanna VL10 00:03:04 9282 1086 09:42:43 09:42:43 1086
741 19230 Niinimäki, Suvi VL10 00:02:31 6644 856 08:55:31 08:55:31 856
563 17046 Granholm, Camilla VL10 00:03:00 9027 1455 10:39:04 10:39:04 1455
554 18612 Törjeson, Kristina VL10 00:02:25 6070 1254 10:09:10 10:09:10 1254
546 17244 Lundqvist, Karin Inga VL10 00:03:12 9810 1403 10:30:05 10:30:05 1403
529 17376 Pristed, Stine VL10 00:02:43 7659 1158 09:54:03 09:54:03 1158
528 18831 Fåglefelt, Pernilla VL10 00:02:22 5823 1134 09:49:55 09:49:55 1134
528 19673 Olsson, Madeleine VL10 00:03:09 9635 1520 10:50:35 10:50:35 1520
513 17753 Boll, Esther Sörensen VL10 00:02:48 8087 833 08:50:10 08:50:10 833
511 17440 Åkesson, Johanna VL10 00:03:05 9357 1388 10:28:11 10:28:11 1388
511 19110 Benzing, Samantha VL10 00:02:06 4198 647 08:08:53 08:08:53 647
506 19117 Gilbertsson, Maria VL10 00:03:11 9758 1488 10:44:22 10:44:22 1488
498 20089 Petersen, Randi VL10 00:02:52 8420 1155 09:53:48 09:53:48 1155
496 19590 Björling, Linn VL10 00:02:51 8349 1285 10:13:15 10:13:15 1285
495 18669 Sellberg, Emelie VL10 00:03:13 9862 1501 10:46:23 10:46:23 1501
495 19563 Björling, Louise VL10 00:03:23 10384 1521 10:50:47 10:50:47 1521
492 17745 Lundkvist, Maja VL10 00:02:39 7349 974 09:19:05 09:19:05 974
479 19692 Hägglund, Linnea VL10 00:02:54 8580 972 09:18:57 09:18:57 972
476 18868 Olsson, Emma VL10 00:03:00 9022 1092 09:43:22 09:43:22 1092
470 19017 Lindskog, Katarina VL10 00:02:35 6983 734 08:29:45 08:29:45 734
469 17484 Adebäck, Julia VL10 00:02:53 8511 1320 10:17:44 10:17:44 1320
466 18000 Hartzell, Thea VL10 00:02:45 7842 1318 10:17:33 10:17:33 1318
465 17795 Östby, Jennifer VL10 00:02:42 7574 1036 09:30:23 09:30:23 1036
461 17447 Engström, Linnea VL10 00:03:14 9932 1434 10:35:02 10:35:02 1434
460 20014 Johansson, Madelene VL10 00:02:39 7348 869 08:58:29 08:58:29 869
459 17400 Kay, Sofia VL9 00:03:03 9215 1157 09:53:55 09:53:55 1157
458 17514 Karlefors, Lydia VL10 00:02:48 8093 1014 09:27:23 09:27:23 1014
458 19390 Söderqvist, Fridha VL10 00:02:43 7656 985 09:22:53 09:22:53 985
457 17571 Axelsson, Emma VL10 00:02:45 7838 1057 09:37:36 09:37:36 1057
456 19278 Fröjd-Lindsjö, Amanda VL10 00:03:10 9703 1453 10:38:58 10:38:58 1453
456 20068 Sjömark, Alice VL10 00:03:13 9861 1435 10:35:02 10:35:02 1435
451 19070 Honsova, Julie VL10 00:03:05 9347 1095 09:43:34 09:43:34 1095
450 17104 Jönsson, Maria VL10 00:02:56 8746 1085 09:42:16 09:42:16 1085
447 19049 Karlsson, Elin VL9 00:02:43 7660 1578 11:01:42 11:01:42 1578
446 18795 Kröger, Amanda VL10 00:03:21 10285 1349 10:22:16 10:22:16 1349
444 17038 Bråthen, Anita VL10 00:03:00 9026 1409 10:31:26 10:31:26 1409
443 17464 Møller, Sisse Kildemoes Kragh VL10 00:03:10 9685 809 08:45:24 08:45:24 809
443 19050 Jonsér, Lovisa VL9 00:02:46 7926 1580 11:01:43 11:01:43 1580
435 17114 Trapp, Elin VL10 00:03:06 9439 1334 10:20:34 10:20:34 1334
429 18305 Tunell, Erika VL10 00:02:50 8274 1201 10:01:31 10:01:31 1201
427 17260 Lundqvist, Malin VL10 00:03:11 9759 1531 10:52:22 10:52:22 1531
425 17226 Lundqvist, Elin VL10 00:03:16 10035 1530 10:52:19 10:52:19 1530
421 17937 Ingemarsson, Maria VL8 00:02:50 8270 1071 09:40:18 09:40:18 1071
421 20065 Berg, Caroline VL10 00:03:26 10539 1640 11:11:19 11:11:19 1640
418 17871 Jørgensen, Trude Katrin VL10 00:03:28 10626 1386 10:28:04 10:28:04 1386
417 18772 Svensson, Amanda VL10 00:02:53 8501 1025 09:29:03 09:29:03 1025
410 19398 Scheutz, Anna VL10 00:03:41 11065 1624 11:08:10 11:08:10 1624
404 17005 Andersson, Sandra VL9 00:02:32 6720 770 08:36:47 08:36:47 770
404 18562 Opperman, Caroline VL10 00:03:01 9094 1222 10:03:55 10:03:55 1222
400 17792 Josefsson, Camilla VL9 00:02:30 6559 899 09:03:48 09:03:48 899
399 18509 Lingmalm, Antonia VL10 00:02:51 8345 943 09:13:53 09:13:53 943
393 18338 Rex, Astrid VL10 00:03:08 9564 1593 11:02:38 11:02:38 1593
392 17335 Gabris, Daniella VL9 00:02:49 8181 1240 10:06:43 10:06:43 1240
391 18761 Söderström, Sofia VL10 00:03:29 10674 1727 11:23:17 11:23:17 1727
388 20131 Malm, Ulrika VL10 00:03:25 10496 1579 11:01:43 11:01:43 1579
384 17882 Eriksson, Frida VL10 00:02:49 8180 1185 09:57:45 09:57:45 1185
374 18731 Rokkones, Julia VL10 00:02:34 6881 1144 09:52:03 09:52:03 1144
372 18303 Croneborg, Louise VL10 00:02:56 8750 1304 10:15:59 10:15:59 1304
371 19375 Nyman, Emma VL10 00:04:00 11428 1738 11:24:32 11:24:32 1738
370 17192 Westin, Alexandra VL10 00:03:21 10295 1716 11:21:37 11:21:37 1716
370 17365 Andersen, Sofie VL9 00:02:55 8670 1167 09:55:46 09:55:46 1167
368 18437 Voogne, Tiina VL10 00:03:04 9278 895 09:02:49 09:02:49 895
367 18052 Schwahn, Lea VL10 00:02:41 7494 907 09:05:05 09:05:05 907
365 18116 Hansen, Charlotte Emilie VL10 00:02:37 7174 1139 09:50:57 09:50:57 1139
365 18663 Gullberg Bohlin, Elin VL10 00:03:37 10932 1294 10:14:39 10:14:39 1294
364 18837 Ekengren, Gunilla VL9 00:02:49 8176 823 08:47:49 08:47:49 823
363 17360 Djärf, Ida VL7 00:02:12 4846 421 07:22:04 07:22:04 421
363 18646 Holoubková, Petra VL10 00:02:35 6980 654 08:10:39 08:10:39 654
361 19793 Söderberg, Kerstin VL10 00:02:40 7420 795 08:42:15 08:42:15 795
353 19679 Petersen, Agnes VL9 00:03:02 9151 894 09:02:33 09:02:33 894
350 17284 Källbäck, Sara VL6 00:02:04 3983 433 07:24:17 07:24:17 433
350 17438 Adoberg, Annika VL9 00:03:38 10968 1475 10:42:13 10:42:13 1475
350 19320 Bjurstedt, Annelie VL10 00:03:30 10700 1662 11:14:36 11:14:36 1662
348 20090 Værge, Ann Britt Buhl VL10 00:03:05 9355 1310 10:16:28 10:16:28 1310
346 18657 Bjerneld, Jenny VL10 00:03:28 10631 1533 10:52:47 10:52:47 1533
344 19281 Kjellsson, Elisabeth VL10 00:02:44 7749 1049 09:35:22 09:35:22 1049
342 17072 Jonasson, Katarina VL10 00:03:06 9440 1357 10:23:29 10:23:29 1357
342 17168 Felländer, Madelene VL10 00:03:01 9098 1414 10:32:19 10:32:19 1414
342 17208 Misconel, Lisa VL9 00:02:14 5053 551 07:47:16 07:47:16 551
340 17228 Pellegrin, Alberta VL9 00:02:14 5054 552 07:47:16 07:47:16 552
338 17761 Nydén, Julia VL10 00:02:55 8665 994 09:24:30 09:24:30 994
335 19090 Engelbrektsson, Mariana VL10 00:03:14 9927 1333 10:20:33 10:20:33 1333
335 20243 Axelsson, Sara VL9 00:02:55 8659 865 08:57:58 08:57:58 865
332 18300 Croneborg, Gabriella VL10 00:03:22 10338 1464 10:40:21 10:40:21 1464
332 19346 Willners, Ronja VL10 00:02:55 8675 1661 11:14:36 11:14:36 1661
330 17530 Dahlén, Jennie VL10 00:02:52 8413 799 08:42:52 08:42:52 799
330 19159 Edström, Anna VL10 00:03:22 10342 1566 10:59:55 10:59:55 1566
327 19226 Fischer, Malin VL9 00:02:46 7917 761 08:34:05 08:34:05 761
325 18458 Püntener, Sandra VL8 00:03:08 9557 1130 09:48:58 09:48:58 1130
325 19291 Andersson, Sofia VL10 00:03:10 9704 1491 10:44:55 10:44:55 1491
324 19741 Heikkinen, Monika VL10 00:03:54 11335 1514 10:49:56 10:49:56 1514
323 17809 Olsson, Annie VL10 00:03:14 9936 1766 11:27:36 11:27:36 1766
323 17829 Smedberg, Johanna VL10 00:02:52 8429 1667 11:15:09 11:15:09 1667
321 17305 Andersson, Kajsa VL10 00:02:35 6985 846 08:52:55 08:52:55 846
321 19072 Hansson, Nina VL10 00:03:39 10995 1616 11:06:28 11:06:28 1616
321 19301 Hagman, Catrine VL10 00:03:40 11028 1499 10:46:12 10:46:12 1499
320 Stjerna, Helen VL8 00:03:40 11024 1225 10:04:33 10:04:33 1225
320 20271 Halvarsson, Eva VL10 00:03:43 11114 1772 11:28:22 11:28:22 1772
319 17363 Dalenbring, Ingrid VL10 00:03:06 9437 1277 10:12:16 10:12:16 1277
319 19796 Alvarsson, Anna VL7 00:03:11 9762 1769 11:28:07 11:28:07 1769
316 19588 Nordling, Helena VL10 00:02:57 8826 1284 10:13:14 10:13:14 1284
314 17042 Olsson, Hanna VL10 00:03:06 9442 1540 10:54:35 10:54:35 1540
